BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Twann Oakley | Guard | 0.04 | 0.01 | 0.05 | 0.143 | 0.762 | 0.905 | 0.02 | 0.07 | 0.09 |
| Anthony Evans | Guard | 0.04 | 0.00 | 0.08 | 0.000 | 0.514 | 0.514 | 0.03 | 0.07 | 0.09 |
| Tyrel Hunt | Guard | 0.02 | 0.02 | 0.09 | 0.182 | 0.273 | 0.455 | 0.04 | 0.11 | 0.15 |
| LeAntwan Luckett | Forward | 0.05 | 0.01 | 0.09 | 0.091 | 0.489 | 0.580 | 0.03 | 0.05 | 0.08 |
| Marius Myles | Forward | 0.03 | 0.02 | 0.12 | 0.164 | 0.273 | 0.436 | 0.06 | 0.09 | 0.15 |
| Josh Nicholas | Forward | 0.03 | 0.09 | 0.21 | 0.448 | 0.138 | 0.586 | 0.08 | 0.17 | 0.24 |
| Stephane Raquil | Forward | 0.01 | 0.04 | 0.16 | 0.250 | 0.057 | 0.307 | 0.05 | 0.10 | 0.15 |
| Octavius Brown | Forward | 0.02 | 0.03 | 0.07 | 0.386 | 0.314 | 0.700 | 0.05 | 0.14 | 0.20 |
| Devante Hampton | Guard | 0.04 | 0.01 | 0.09 | 0.097 | 0.403 | 0.500 | 0.02 | 0.12 | 0.13 |
| DeCarlos Holmes | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Denarius Odell | Guard | 0.07 | 0.00 | 0.14 | 0.000 | 0.500 | 0.500 | 0.00 | 0.10 | 0.10 |
| Shaunessy Smith | Guard | 0.03 | 0.00 | 0.02 | 0.000 | 1.200 | 1.200 | 0.02 | 0.05 | 0.08 |
| George Thomas | Forward | 0.02 | 0.01 | 0.12 | 0.048 | 0.143 | 0.190 | 0.04 | 0.09 | 0.12 |
| Marquis Vance | Forward | 0.02 | 0.01 | 0.06 | 0.222 | 0.311 | 0.533 | 0.07 | 0.12 | 0.20 |
| Corey Young | Forward | 0.00 | 0.00 | 0.02 | 0.000 | 0.000 | 0.000 | 0.04 | 0.11 | 0.14 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.09 | 0.201 | 0.319 | 0.520 | 0.04 | 0.10 | 0.14 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 0.03 | 0.01 | 0.11 | 0.061 | 0.245 | 0.306 | 0.06 | 0.15 | 0.21 |
| Jonathan Graham | Forward | 0.00 | 0.05 | 0.15 | 0.318 | 0.023 | 0.341 | 0.09 | 0.15 | 0.24 |
| Dezmine Wells | Guard | 0.04 | 0.03 | 0.08 | 0.365 | 0.459 | 0.824 | 0.03 | 0.11 | 0.14 |
| John Auslander | Forward | 0.04 | 0.00 | 0.08 | 0.000 | 0.500 | 0.500 | 0.00 | 0.04 | 0.04 |
| Spencer Barks | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.20 | 0.00 | 0.20 |
| Nick Faust | Guard | 0.04 | 0.02 | 0.08 | 0.279 | 0.544 | 0.824 | 0.03 | 0.10 | 0.13 |
| Jacob Susskind | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.20 | 0.20 |
| Seth Allen | Guard | 0.03 | 0.01 | 0.08 | 0.111 | 0.400 | 0.511 | 0.02 | 0.05 | 0.07 |
| Shaquille Cleare | Center | 0.02 | 0.03 | 0.16 | 0.200 | 0.114 | 0.314 | 0.06 | 0.11 | 0.18 |
| Jake Layman | Guard | 0.03 | 0.03 | 0.06 | 0.409 | 0.515 | 0.924 | 0.04 | 0.12 | 0.16 |
| Conner Lipinski | Guard | 0.00 | 0.00 | 0.20 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Charles Mitchell | Forward | 0.02 | 0.03 | 0.14 | 0.186 | 0.151 | 0.337 | 0.13 | 0.20 | 0.33 |
| Varun Ram | Guard | 0.09 | 0.00 | 0.19 | 0.000 | 0.455 | 0.455 | 0.01 | 0.10 | 0.11 |
| Damonte Dodd | Forward | 0.02 | 0.05 | 0.16 | 0.333 | 0.111 | 0.444 | 0.11 | 0.08 | 0.20 |
| A.J. Metz | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Roddy Peters | Guard | 0.04 | 0.00 | 0.07 | 0.061 | 0.576 | 0.636 | 0.02 | 0.06 | 0.08 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.10 | 0.219 | 0.318 | 0.536 | 0.05 | 0.12 | 0.17 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.