BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Mike Pajeaud | Guard | 1.00 | 0.24 | 0.18 | 0.09 | 0.04 | 0.02 | 0.07 | 0.09 |
| Julian Lual | Guard | 1.00 | 0.30 | 0.17 | 0.03 | 0.04 | 0.02 | 0.05 | 0.06 |
| Willie Lightfoot | Guard | 1.00 | 0.33 | 0.04 | 0.00 | 0.04 | 0.00 | 0.08 | 0.13 |
| Cameron Butler | Guard | 1.00 | 0.16 | 0.10 | 0.02 | 0.03 | 0.00 | 0.01 | 0.10 |
| Marcus Tankersley | Guard | 1.00 | 0.38 | 0.09 | 0.05 | 0.02 | 0.00 | 0.05 | 0.04 |
| Antonio Lisenbee | Forward | 1.00 | 0.24 | 0.26 | 0.00 | 0.01 | 0.02 | 0.02 | 0.23 |
| Daniel Braster | Guard | 1.00 | 0.29 | 0.17 | 0.05 | 0.03 | 0.02 | 0.08 | 0.11 |
| Tyrese Elliott | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 | 0.17 |
| Josh Mitchell | Forward | 1.00 | 0.08 | 0.23 | 0.02 | 0.03 | 0.04 | 0.03 | 0.17 |
| Keionte Cornelius | Guard | 1.00 | 0.57 | 0.06 | 0.01 | 0.00 | 0.00 | 0.06 | 0.04 |
| Djahi Binet | Forward | 1.00 | 0.37 | 0.30 | 0.02 | 0.02 | 0.03 | 0.07 | 0.11 |
| Jalyke Gaines-Wyatt | Point Guard | 1.00 | 0.40 | 0.08 | 0.10 | 0.03 | 0.00 | 0.09 | 0.05 |
| Del Jayvien Harried | Shooting Guard | 1.00 | 0.28 | 0.07 | 0.01 | 0.04 | 0.00 | 0.07 | 0.14 |
| Kameron Foman | Guard | 1.00 | 0.14 | 0.22 | 0.02 | 0.05 | 0.02 | 0.02 | 0.13 |
| Omari Hamilton | Guard | 1.00 | 0.42 | 0.18 | 0.03 | 0.02 | 0.00 | 0.07 | 0.06 |
| Tycen McDaniels | Guard | 1.00 | 0.27 | 0.15 | 0.05 | 0.07 | 0.05 | 0.05 | 0.14 |
| Davian Williams | Guard | 1.00 | 0.27 | 0.11 | 0.08 | 0.07 | 0.01 | 0.06 | 0.08 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.32 | 0.15 | 0.05 | 0.03 | 0.01 | 0.06 | 0.08 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 1.00 | 0.25 | 0.24 | 0.02 | 0.08 | 0.07 | 0.04 | 0.10 |
| Selton Miguel | Guard | 1.00 | 0.41 | 0.07 | 0.06 | 0.04 | 0.01 | 0.03 | 0.06 |
| Julian Reese | Forward | 1.00 | 0.47 | 0.32 | 0.04 | 0.04 | 0.05 | 0.05 | 0.09 |
| Jayhlon Young | Guard | 1.00 | 0.18 | 0.12 | 0.08 | 0.05 | 0.02 | 0.04 | 0.09 |
| Ja'Kobi Gillespie | Guard | 1.00 | 0.46 | 0.09 | 0.15 | 0.06 | 0.00 | 0.06 | 0.06 |
| Tafare Gapare | Forward | 1.00 | 0.33 | 0.19 | 0.02 | 0.04 | 0.07 | 0.05 | 0.12 |
| Chance Stephens | Guard | 1.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| Rodney Rice | Guard | 1.00 | 0.44 | 0.07 | 0.07 | 0.02 | 0.00 | 0.03 | 0.05 |
| DeShawn Harris-Smith | Guard | 1.00 | 0.16 | 0.15 | 0.07 | 0.03 | 0.00 | 0.04 | 0.10 |
| Braden Pierce | Center | 1.00 | 0.33 | 0.33 | 0.08 | 0.03 | 0.06 | 0.03 | 0.25 |
| Ben Murphy | Guard | 1.00 | 0.37 | 0.21 | 0.11 | 0.11 | 0.00 | 0.11 | 0.11 |
| Lukas Sotell | Guard | 1.00 | 0.14 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
| Malachi Parker | Guard | 1.00 | 0.19 | 0.16 | 0.03 | 0.02 | 0.01 | 0.01 | 0.13 |
| Derick Queen | Center | 1.00 | 0.54 | 0.29 | 0.06 | 0.04 | 0.04 | 0.08 | 0.07 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.40 | 0.17 | 0.07 | 0.04 | 0.02 | 0.05 | 0.08 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.