BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 29.5, Total Points: 147
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Roberts | Guard | 0.02 | 0.01 | 0.05 | 0.192 | 0.385 | 0.577 | 0.04 | 0.07 | 0.10 |
| Shane Lancaster | Guard | 0.04 | 0.01 | 0.06 | 0.158 | 0.544 | 0.702 | 0.02 | 0.06 | 0.08 |
| Jameel Morris | Guard | 0.07 | 0.00 | 0.10 | 0.048 | 0.723 | 0.771 | 0.02 | 0.07 | 0.08 |
| Omari Hamilton | Forward | 0.02 | 0.01 | 0.08 | 0.100 | 0.280 | 0.380 | 0.06 | 0.15 | 0.22 |
| Tycen McDaniels | Forward | 0.05 | 0.04 | 0.11 | 0.398 | 0.452 | 0.849 | 0.07 | 0.15 | 0.22 |
| Davian Williams | Guard | 0.05 | 0.00 | 0.06 | 0.057 | 0.811 | 0.868 | 0.03 | 0.08 | 0.11 |
| Nick Woodard | Forward | 0.02 | 0.02 | 0.08 | 0.246 | 0.217 | 0.464 | 0.04 | 0.11 | 0.15 |
| William Henderson | Forward | 0.02 | 0.06 | 0.16 | 0.389 | 0.111 | 0.500 | 0.05 | 0.11 | 0.16 |
| Mike Jones | Guard | 0.03 | 0.03 | 0.13 | 0.231 | 0.231 | 0.462 | 0.10 | 0.13 | 0.23 |
| Bryson Calamese | Guard | 0.05 | 0.01 | 0.15 | 0.040 | 0.320 | 0.360 | 0.02 | 0.06 | 0.08 |
| Jeremy Ellis | Forward | 0.01 | 0.07 | 0.14 | 0.526 | 0.105 | 0.632 | 0.06 | 0.08 | 0.14 |
| TEAM AVERAGE PER MINUTE | 0.04 | 0.02 | 0.09 | 0.193 | 0.435 | 0.628 | 0.04 | 0.10 | 0.14 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 0.06 | 0.00 | 0.09 | 0.000 | 0.640 | 0.640 | 0.01 | 0.12 | 0.13 |
| Pharrel Payne | Forward | 0.01 | 0.04 | 0.08 | 0.500 | 0.182 | 0.682 | 0.12 | 0.15 | 0.27 |
| David Coit | Guard | 0.02 | 0.00 | 0.05 | 0.024 | 0.366 | 0.390 | 0.01 | 0.06 | 0.07 |
| Collin Metcalf | Center | 0.01 | 0.05 | 0.13 | 0.388 | 0.061 | 0.449 | 0.10 | 0.14 | 0.24 |
| Solomon Washington | Forward | 0.04 | 0.03 | 0.10 | 0.264 | 0.375 | 0.639 | 0.10 | 0.19 | 0.29 |
| Elijah Saunders | Forward | 0.01 | 0.01 | 0.09 | 0.073 | 0.171 | 0.244 | 0.05 | 0.09 | 0.14 |
| Isaiah Watts | Guard | 0.04 | 0.02 | 0.11 | 0.143 | 0.411 | 0.554 | 0.02 | 0.09 | 0.11 |
| Andre Mills | Guard | 0.02 | 0.01 | 0.10 | 0.111 | 0.185 | 0.296 | 0.05 | 0.10 | 0.15 |
| George Turkson Jr. | Guard | 0.00 | 0.02 | 0.17 | 0.122 | 0.000 | 0.122 | 0.08 | 0.09 | 0.17 |
| Darius Adams | Guard | 0.02 | 0.01 | 0.08 | 0.067 | 0.267 | 0.333 | 0.04 | 0.10 | 0.13 |
| Aleks Alston | Forward | 0.02 | 0.02 | 0.09 | 0.222 | 0.278 | 0.500 | 0.06 | 0.14 | 0.20 |
| Guillermo De Pino | Guard | 0.04 | 0.01 | 0.08 | 0.188 | 0.500 | 0.688 | 0.01 | 0.07 | 0.08 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.01 | 0.09 | 0.158 | 0.259 | 0.417 | 0.05 | 0.11 | 0.16 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.