BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Blackwell | Point Guard | 0.59 | 0.04 | 1.00 | 0.037 | 0.593 | 0.630 | 0.07 | 0.74 | 0.81 |
| Gifford Blakely | Center | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.67 | 1.67 | 2.33 |
| Corey Anthony | Small Forward | 0.23 | 0.15 | 1.00 | 0.154 | 0.231 | 0.385 | 0.50 | 1.27 | 1.77 |
| John Boyd | Shooting Guard | 1.68 | 0.10 | 1.81 | 0.054 | 0.929 | 0.982 | 0.42 | 2.13 | 2.55 |
| JaMarku Holt | Center | 0.60 | 1.30 | 2.10 | 0.619 | 0.286 | 0.905 | 3.60 | 5.20 | 8.80 |
| Brandon Rogers | Shooting Guard | 0.73 | 0.00 | 2.38 | 0.000 | 0.306 | 0.306 | 0.77 | 1.73 | 2.50 |
| Tony Eackles | Shooting Guard | 0.45 | 0.14 | 1.21 | 0.114 | 0.371 | 0.486 | 0.41 | 0.59 | 1.00 |
| Ian Francis | Power Forward | 0.84 | 0.71 | 2.52 | 0.282 | 0.333 | 0.615 | 1.94 | 4.06 | 6.00 |
| Shaunvanta Ingram | Shooting Guard | 0.29 | 0.11 | 1.32 | 0.081 | 0.216 | 0.297 | 0.79 | 1.57 | 2.36 |
| Michael Martin | Power Forward | 0.23 | 0.43 | 1.93 | 0.224 | 0.121 | 0.345 | 0.97 | 0.73 | 1.70 |
| Jamar Ragland | Small Forward | 0.58 | 0.08 | 2.00 | 0.042 | 0.292 | 0.333 | 0.58 | 1.83 | 2.42 |
| Alex Savannah | Shooting Guard | 0.74 | 0.04 | 1.74 | 0.021 | 0.426 | 0.447 | 0.26 | 0.85 | 1.11 |
| Keith Searcy | Point Guard | 0.71 | 0.06 | 2.74 | 0.024 | 0.259 | 0.282 | 0.35 | 1.77 | 2.13 |
| Michael Starks | Power Forward | 0.21 | 0.64 | 3.21 | 0.200 | 0.067 | 0.267 | 1.14 | 2.04 | 3.18 |
| TEAM AVERAGE PER GAME | 6.90 | 3.16 | 21.61 | 0.146 | 0.319 | 0.466 | 9.74 | 20.61 | 30.35 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.76 | 0.15 | 1.48 | 0.102 | 0.510 | 0.612 | 0.45 | 1.67 | 2.12 |
| Dino Gregory | Forward | 0.44 | 1.04 | 2.44 | 0.426 | 0.180 | 0.607 | 1.24 | 2.16 | 3.40 |
| Eric Hayes | Guard | 0.94 | 0.27 | 1.73 | 0.158 | 0.544 | 0.702 | 0.39 | 2.12 | 2.52 |
| Landon Milbourne | Forward | 1.12 | 1.18 | 2.58 | 0.459 | 0.435 | 0.894 | 1.88 | 3.03 | 4.91 |
| David Pearman | Guard | 0.09 | 0.00 | 0.27 | 0.000 | 0.333 | 0.333 | 0.09 | 0.18 | 0.27 |
| Cliff Tucker | Guard | 0.50 | 0.28 | 1.06 | 0.265 | 0.471 | 0.735 | 0.50 | 1.19 | 1.69 |
| Greivis Vasquez | Guard | 1.70 | 0.36 | 2.09 | 0.174 | 0.812 | 0.986 | 1.15 | 3.48 | 4.64 |
| Sean Mosley | Guard | 1.41 | 0.38 | 2.38 | 0.158 | 0.592 | 0.750 | 1.91 | 3.19 | 5.09 |
| Jin Soo Choi | Forward | 0.22 | 0.11 | 0.78 | 0.143 | 0.286 | 0.429 | 0.22 | 0.89 | 1.11 |
| Steve Goins | Center | 0.50 | 0.00 | 0.50 | 0.000 | 1.000 | 1.000 | 0.50 | 0.00 | 0.50 |
| Ersin Levent | Forward | 0.09 | 0.00 | 0.09 | 0.000 | 1.000 | 1.000 | 0.18 | 0.09 | 0.27 |
| James Padgett | Forward | 0.21 | 0.32 | 0.75 | 0.429 | 0.286 | 0.714 | 1.07 | 1.71 | 2.79 |
| Jordan Williams | Forward | 0.73 | 0.97 | 2.73 | 0.356 | 0.267 | 0.622 | 2.85 | 5.76 | 8.61 |
| TEAM AVERAGE PER GAME | 7.76 | 4.67 | 16.79 | 0.278 | 0.462 | 0.740 | 11.09 | 23.73 | 34.82 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.