BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Eackles | Guard | 0.36 | 0.04 | 1.04 | 0.038 | 0.346 | 0.385 | 0.32 | 0.92 | 1.24 |
| Ian Francis | Forward | 0.71 | 0.68 | 1.96 | 0.345 | 0.364 | 0.709 | 1.04 | 2.39 | 3.43 |
| Shaunvanta Ingram | Guard | 0.29 | 0.05 | 1.29 | 0.037 | 0.222 | 0.259 | 0.52 | 1.71 | 2.24 |
| Michael Martin | Power Forward | 0.39 | 0.70 | 1.70 | 0.410 | 0.231 | 0.641 | 1.00 | 1.04 | 2.04 |
| Jamar Ragland | Forward | 0.48 | 0.20 | 1.80 | 0.111 | 0.267 | 0.378 | 0.72 | 2.28 | 3.00 |
| Alex Savannah | Guard | 0.92 | 0.08 | 1.77 | 0.043 | 0.522 | 0.565 | 0.27 | 1.35 | 1.62 |
| Keith Searcy | Guard | 0.96 | 0.00 | 2.83 | 0.000 | 0.338 | 0.338 | 0.21 | 1.58 | 1.79 |
| Michael Starks | Forward | 0.41 | 1.23 | 2.59 | 0.474 | 0.158 | 0.632 | 1.18 | 2.45 | 3.64 |
| Marquis Baker | Guard | 1.61 | 0.00 | 2.00 | 0.000 | 0.804 | 0.804 | 1.04 | 2.32 | 3.36 |
| Willis Brownlee | Forward | 0.82 | 0.25 | 1.32 | 0.189 | 0.622 | 0.811 | 0.68 | 2.18 | 2.86 |
| Chris Davenport | Forward | 0.70 | 0.20 | 2.70 | 0.074 | 0.259 | 0.333 | 1.00 | 1.70 | 2.70 |
| Kendrick Mcdonald | Forward | 0.75 | 0.00 | 1.50 | 0.000 | 0.500 | 0.500 | 0.39 | 2.36 | 2.75 |
| Korey Sanders | Forward | 0.36 | 0.82 | 2.93 | 0.280 | 0.122 | 0.402 | 1.71 | 3.46 | 5.18 |
| Darien Johnson | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jeremy Richards | Guard | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 7.79 | 3.68 | 21.75 | 0.169 | 0.358 | 0.527 | 8.71 | 22.86 | 31.57 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.09 | 0.21 | 2.00 | 0.106 | 0.545 | 0.652 | 0.82 | 2.15 | 2.97 |
| Dino Gregory | Forward | 0.76 | 1.30 | 2.33 | 0.558 | 0.325 | 0.883 | 2.03 | 3.76 | 5.79 |
| Cliff Tucker | Guard | 0.85 | 0.33 | 1.58 | 0.212 | 0.538 | 0.750 | 0.79 | 2.70 | 3.48 |
| Sean Mosley | Guard | 1.24 | 0.27 | 2.58 | 0.106 | 0.482 | 0.588 | 1.27 | 2.55 | 3.82 |
| Ersin Levent | Forward | 0.13 | 0.00 | 0.13 | 0.000 | 1.000 | 1.000 | 0.13 | 0.50 | 0.63 |
| James Padgett | Forward | 0.16 | 0.23 | 0.87 | 0.259 | 0.185 | 0.444 | 0.97 | 0.94 | 1.90 |
| Jordan Williams | Forward | 0.70 | 1.36 | 2.42 | 0.563 | 0.288 | 0.850 | 3.67 | 8.09 | 11.76 |
| Pe'Shon Howard | Guard | 0.79 | 0.09 | 1.27 | 0.071 | 0.619 | 0.690 | 0.24 | 1.48 | 1.73 |
| Haukue Palsson | Forward | 0.31 | 0.06 | 1.16 | 0.054 | 0.270 | 0.324 | 0.72 | 1.34 | 2.06 |
| Ashton Pankey | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Mychal Parker | Forward | 0.08 | 0.08 | 0.38 | 0.200 | 0.200 | 0.400 | 0.77 | 0.54 | 1.31 |
| Terrell Stoglin | Guard | 0.76 | 0.09 | 1.73 | 0.053 | 0.439 | 0.491 | 0.24 | 1.06 | 1.30 |
| Bernard Weijs | Center | 0.04 | 0.83 | 0.87 | 0.950 | 0.050 | 1.000 | 0.52 | 0.61 | 1.13 |
| TEAM AVERAGE PER GAME | 6.73 | 4.55 | 16.64 | 0.273 | 0.404 | 0.678 | 11.36 | 24.73 | 36.09 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.