BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 29.5, Total Points: 147
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquis Vance | Forward | 0.71 | 0.81 | 2.52 | 0.321 | 0.283 | 0.604 | 2.19 | 5.05 | 7.24 |
| Juwan Henderson | Guard | 0.78 | 0.00 | 0.89 | 0.000 | 0.875 | 0.875 | 0.22 | 0.67 | 0.89 |
| Reginald Johnson | Forward | 0.33 | 0.33 | 1.67 | 0.200 | 0.200 | 0.400 | 2.43 | 4.48 | 6.90 |
| Denzel Dulin | Guard | 0.86 | 0.38 | 2.71 | 0.140 | 0.316 | 0.456 | 0.86 | 2.57 | 3.43 |
| Avery Patterson | Guard | 0.71 | 0.00 | 1.43 | 0.000 | 0.500 | 0.500 | 0.57 | 1.05 | 1.62 |
| DeAndre Davis | Forward | 0.71 | 0.86 | 2.86 | 0.300 | 0.250 | 0.550 | 2.05 | 3.33 | 5.38 |
| Rahamanh Katumbusi II | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 1.00 | 1.00 |
| TyQuayion Smith | Forward | 0.00 | 0.14 | 1.00 | 0.143 | 0.000 | 0.143 | 0.00 | 0.14 | 0.14 |
| Devon Brewer | Forward | 0.10 | 0.00 | 0.40 | 0.000 | 0.250 | 0.250 | 0.20 | 0.20 | 0.40 |
| Tyler Carter | Forward | 0.05 | 0.00 | 1.21 | 0.000 | 0.043 | 0.043 | 0.32 | 0.53 | 0.84 |
| Maurice Howard | Guard | 1.00 | 0.14 | 2.10 | 0.068 | 0.477 | 0.545 | 0.62 | 1.90 | 2.52 |
| A.J. Mosby | Guard | 1.24 | 0.10 | 1.76 | 0.054 | 0.703 | 0.757 | 0.86 | 4.05 | 4.90 |
| Yalen Reed | Forward | 0.10 | 0.43 | 1.19 | 0.360 | 0.080 | 0.440 | 0.57 | 0.90 | 1.48 |
| Kobe Wilson | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 4.22 | 2.03 | 12.25 | 0.166 | 0.344 | 0.510 | 7.03 | 16.16 | 23.19 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| L.G. Gill | Forward | 0.11 | 0.21 | 1.74 | 0.121 | 0.061 | 0.182 | 0.84 | 1.26 | 2.11 |
| Damonte Dodd | Forward | 0.22 | 1.83 | 3.50 | 0.524 | 0.063 | 0.587 | 2.83 | 1.28 | 4.11 |
| Michal Cekovsky | Forward | 0.00 | 1.13 | 2.00 | 0.563 | 0.000 | 0.563 | 0.63 | 1.13 | 1.75 |
| Jared Nickens | Guard | 0.05 | 0.00 | 0.89 | 0.000 | 0.059 | 0.059 | 0.11 | 0.58 | 0.68 |
| Melo Trimble | Guard | 1.00 | 0.16 | 1.58 | 0.100 | 0.633 | 0.733 | 0.26 | 3.79 | 4.05 |
| Dion Wiley | Guard | 0.13 | 0.13 | 0.50 | 0.250 | 0.250 | 0.500 | 0.00 | 0.50 | 0.50 |
| Ivan Bender | Forward | 0.21 | 0.47 | 2.42 | 0.196 | 0.087 | 0.283 | 0.68 | 2.37 | 3.05 |
| Jaylen Brantley | Guard | 0.58 | 0.00 | 1.21 | 0.000 | 0.478 | 0.478 | 0.16 | 1.68 | 1.84 |
| Andrew Terrell | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Cowan | Guard | 1.21 | 0.11 | 1.95 | 0.054 | 0.622 | 0.676 | 0.84 | 2.74 | 3.58 |
| Kevin Huerter | Guard | 1.05 | 0.53 | 2.11 | 0.250 | 0.500 | 0.750 | 0.58 | 4.37 | 4.95 |
| Justin Jackson | Forward | 1.05 | 0.79 | 2.26 | 0.349 | 0.465 | 0.814 | 1.79 | 4.42 | 6.21 |
| Travis Valmon | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.18 | 2.61 | 10.67 | 0.244 | 0.298 | 0.543 | 4.73 | 13.30 | 18.03 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.