BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquis Vance | Forward | 4.00 | 9.31 | 43.0% | 1.00 | 3.62 | 27.7% | 2.38 | 4.62 | 51.7% |
| Juwan Henderson | Guard | 0.17 | 1.33 | 12.5% | 0.00 | 0.67 | 0.0% | 0.42 | 0.83 | 50.0% |
| Reginald Johnson | Forward | 7.23 | 12.77 | 56.6% | 0.77 | 2.46 | 31.3% | 2.38 | 3.38 | 70.5% |
| Denzel Dulin | Guard | 2.92 | 6.58 | 44.3% | 0.83 | 2.00 | 41.7% | 2.92 | 3.67 | 79.5% |
| Avery Patterson | Guard | 1.85 | 3.77 | 49.0% | 0.85 | 2.00 | 42.3% | 1.08 | 1.31 | 82.4% |
| DeAndre Davis | Forward | 3.70 | 6.50 | 56.9% | 0.30 | 0.50 | 60.0% | 2.00 | 4.20 | 47.6% |
| Rahamanh Katumbusi II | Guard | 1.20 | 2.60 | 46.2% | 0.60 | 1.60 | 37.5% | 0.20 | 0.20 | 100.0% |
| TyQuayion Smith | Forward | 0.50 | 1.33 | 37.5% | 0.00 | 0.17 | 0.0% | 0.33 | 0.67 | 50.0% |
| Devon Brewer | Forward | 0.25 | 0.88 | 28.6% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Tyler Carter | Forward | 0.42 | 1.33 | 31.3% | 0.08 | 0.67 | 12.5% | 0.42 | 0.50 | 83.3% |
| Maurice Howard | Guard | 1.92 | 5.62 | 34.2% | 1.31 | 3.69 | 35.4% | 1.38 | 1.77 | 78.3% |
| A.J. Mosby | Guard | 4.00 | 9.23 | 43.3% | 2.08 | 5.00 | 41.5% | 1.31 | 1.85 | 70.8% |
| Yalen Reed | Forward | 1.00 | 1.54 | 65.0% | 0.15 | 0.31 | 50.0% | 0.23 | 0.77 | 30.0% |
| Kobe Wilson | Forward | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 10.94 | 23.56 | 46.4% | 3.03 | 8.63 | 35.1% | 5.69 | 8.91 | 63.9% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| L.G. Gill | Forward | 1.22 | 2.78 | 44.0% | 0.17 | 0.39 | 42.9% | 1.72 | 2.56 | 67.4% |
| Damonte Dodd | Forward | 2.46 | 4.31 | 57.1% | 0.00 | 0.00 | -- | 1.77 | 3.38 | 52.3% |
| Michal Cekovsky | Forward | 3.78 | 4.89 | 77.3% | 0.00 | 0.00 | -- | 1.00 | 2.00 | 50.0% |
| Jared Nickens | Guard | 0.89 | 3.33 | 26.7% | 0.72 | 2.61 | 27.7% | 0.28 | 0.33 | 83.3% |
| Melo Trimble | Guard | 4.56 | 11.33 | 40.2% | 1.50 | 5.11 | 29.3% | 4.89 | 5.78 | 84.6% |
| Dion Wiley | Guard | 1.38 | 3.38 | 40.9% | 1.08 | 2.38 | 45.2% | 0.77 | 1.08 | 71.4% |
| Ivan Bender | Forward | 1.71 | 2.65 | 64.4% | 0.00 | 0.00 | -- | 0.76 | 1.29 | 59.1% |
| Jaylen Brantley | Guard | 2.00 | 4.89 | 40.9% | 1.11 | 2.56 | 43.5% | 0.83 | 1.44 | 57.7% |
| Andrew Terrell | Guard | 0.00 | 0.25 | 0.0% | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- |
| Anthony Cowan | Guard | 3.06 | 7.17 | 42.6% | 0.89 | 2.67 | 33.3% | 3.33 | 4.50 | 74.1% |
| Kevin Huerter | Guard | 3.22 | 8.17 | 39.5% | 1.83 | 5.50 | 33.3% | 0.50 | 0.78 | 64.3% |
| Justin Jackson | Forward | 3.28 | 7.83 | 41.8% | 1.17 | 3.17 | 36.8% | 1.78 | 2.56 | 69.6% |
| Travis Valmon | Guard | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- | 0.50 | 0.50 | 100.0% |
| TEAM AVERAGE PER GAME | 13.36 | 30.61 | 43.7% | 4.45 | 12.97 | 34.3% | 9.00 | 12.82 | 70.2% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.