BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Kobe Wilson | Forward | 15.29 | 1.86 | 2.71 | 0.29 | 0.43 | 0.00 | 0.29 | 1.29 |
| Kurk Lee | Guard | 26.67 | 11.50 | 1.67 | 3.50 | 0.33 | 0.00 | 2.17 | 2.00 |
| Justin Thomas | Guard | 26.00 | 4.25 | 3.25 | 2.75 | 1.00 | 0.50 | 2.50 | 1.50 |
| Troymain Crosby | Guard | 26.25 | 17.38 | 4.13 | 0.50 | 0.75 | 0.00 | 3.38 | 3.63 |
| Jacoby Ross | Guard | 22.33 | 7.00 | 0.67 | 0.67 | 0.67 | 0.00 | 2.33 | 0.00 |
| David Pierce | Guard | 23.42 | 7.92 | 1.50 | 0.83 | 0.58 | 0.00 | 1.50 | 2.25 |
| Oddyst Walker | Guard | 26.44 | 7.22 | 2.33 | 0.56 | 1.22 | 0.22 | 1.78 | 2.33 |
| Anthony Fairley | Forward | 20.36 | 4.73 | 4.36 | 0.64 | 0.73 | 0.73 | 0.73 | 3.27 |
| Arne Morris | Guard | 15.13 | 1.50 | 0.63 | 0.25 | 0.63 | 0.00 | 0.88 | 2.13 |
| Dekedran Thorn | Guard | 12.67 | 1.67 | 3.00 | 1.33 | 0.33 | 0.00 | 0.00 | 1.00 |
| Tyree Corbett | Forward | 19.83 | 10.00 | 6.33 | 0.08 | 0.83 | 0.17 | 0.83 | 2.58 |
| Tajah Fraley | Guard | 6.40 | 0.60 | 1.00 | 0.20 | 0.40 | 0.00 | 0.60 | 0.40 |
| Malik Hardmon | Forward | 14.67 | 1.92 | 1.67 | 0.17 | 0.50 | 0.17 | 0.50 | 1.67 |
| Byron Joshua | Guard | 24.08 | 9.75 | 2.83 | 2.58 | 1.25 | 0.08 | 3.83 | 2.75 |
| Myson Lowe | Guard | 9.89 | 3.56 | 0.67 | 0.67 | 0.33 | 0.00 | 1.11 | 0.67 |
| K.J Riley | Guard | 4.33 | 0.00 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 | 1.00 |
| TEAM AVERAGE PER GAME | 126.32 | 41.21 | 16.84 | 5.74 | 4.53 | 0.95 | 9.68 | 13.58 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 12.50 | 2.21 | 1.79 | 0.07 | 0.00 | 0.21 | 0.86 | 1.57 |
| Reese Mona | Guard | 5.38 | 0.38 | 0.31 | 0.69 | 0.00 | 0.00 | 0.15 | 0.54 |
| Darryl Morsell | Guard | 30.77 | 9.62 | 4.85 | 2.85 | 0.69 | 0.69 | 2.00 | 2.92 |
| Jairus Hamilton | Forward | 19.07 | 5.14 | 1.71 | 0.71 | 0.21 | 0.07 | 1.00 | 2.43 |
| Eric Ayala | Guard | 35.23 | 15.08 | 4.15 | 1.69 | 1.31 | 0.23 | 1.92 | 1.46 |
| Aaron Wiggins | Guard | 35.07 | 14.29 | 6.00 | 2.07 | 1.50 | 0.86 | 2.00 | 1.93 |
| Jade Brahmbhatt | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Hakim Hart | Guard | 27.29 | 6.07 | 3.57 | 1.86 | 0.71 | 0.29 | 1.29 | 1.93 |
| Chol Marial | Center | 4.43 | 1.43 | 0.86 | 0.00 | 0.00 | 0.29 | 0.14 | 1.00 |
| Donta Scott | Forward | 32.21 | 10.79 | 5.21 | 1.64 | 0.57 | 0.86 | 1.29 | 1.64 |
| Marcus Dockery | Guard | 2.40 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aidan McCool | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Arnaud Revaz | Forward | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aquan Smart | Guard | 5.56 | 0.78 | 0.44 | 0.33 | 0.00 | 0.22 | 0.44 | 0.56 |
| James Graham III | Forward | 2.50 | 0.00 | 0.50 | 0.25 | 0.00 | 0.00 | 0.25 | 0.25 |
| TEAM AVERAGE PER GAME | 90.32 | 28.55 | 12.58 | 5.19 | 2.19 | 1.55 | 4.81 | 6.77 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.