BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 29.5, Total Points: 147
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Justin Thomas | Guard | 32.95 | 12.86 | 3.86 | 4.05 | 1.95 | 0.29 | 2.95 | 1.90 |
| Lenell Henry | Forward | 27.12 | 9.53 | 5.12 | 0.94 | 0.76 | 0.94 | 1.12 | 2.35 |
| Oddyst Walker | Guard | 20.93 | 7.33 | 3.27 | 0.33 | 0.67 | 0.20 | 1.07 | 2.33 |
| Ladarius Marshall | Forward | 7.47 | 1.53 | 2.05 | 0.05 | 0.11 | 0.47 | 0.26 | 0.84 |
| Dominic Brewton | Guard | 23.65 | 8.45 | 5.60 | 1.65 | 1.20 | 0.25 | 1.60 | 2.00 |
| Dekedran Thorn | Guard | 5.75 | 1.25 | 0.38 | 0.31 | 0.19 | 0.00 | 0.19 | 0.38 |
| Darrious Agnew | Forward | 19.90 | 9.25 | 4.65 | 0.70 | 0.65 | 0.15 | 1.85 | 2.20 |
| Sama'zha Hart | Forward | 11.67 | 4.00 | 2.67 | 0.33 | 0.33 | 0.00 | 1.00 | 2.67 |
| Tajah Fraley | Guard | 15.00 | 8.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
| Byron Joshua | Guard | 24.76 | 6.81 | 2.67 | 1.52 | 0.90 | 0.10 | 1.57 | 2.29 |
| Keondre Montgomery | Guard | 22.47 | 11.74 | 3.58 | 0.53 | 0.74 | 0.21 | 1.21 | 1.21 |
| Dontrell McQuarter | Guard | 22.60 | 5.15 | 4.10 | 0.55 | 0.70 | 0.55 | 0.90 | 2.80 |
| Marco Morency | Guard | 13.50 | 4.50 | 2.00 | 1.00 | 0.50 | 0.00 | 1.00 | 1.50 |
| Devin Carter | Guard | 7.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 |
| Paul King | Guard | 14.91 | 4.55 | 0.73 | 0.64 | 0.36 | 0.00 | 1.36 | 1.18 |
| Mike Pajeaud | Guard | 2.40 | 0.00 | 0.50 | 0.00 | 0.00 | 0.10 | 0.00 | 0.40 |
| TEAM AVERAGE PER GAME | 125.00 | 43.91 | 20.68 | 6.53 | 4.68 | 1.79 | 7.94 | 11.12 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 21.57 | 2.95 | 2.76 | 0.76 | 0.52 | 0.10 | 0.57 | 1.67 |
| Simon Wright | Forward | 2.85 | 0.15 | 0.23 | 0.15 | 0.00 | 0.00 | 0.31 | 0.62 |
| Fatts Russell | Guard | 33.67 | 16.48 | 4.14 | 3.86 | 1.57 | 0.14 | 2.43 | 2.57 |
| Eric Ayala | Guard | 33.45 | 14.30 | 4.60 | 2.15 | 0.70 | 0.05 | 1.85 | 1.15 |
| Hakim Hart | Guard | 32.86 | 10.62 | 3.76 | 1.57 | 1.24 | 0.33 | 0.71 | 1.95 |
| Donta Scott | Forward | 34.05 | 13.14 | 5.62 | 1.24 | 0.95 | 0.62 | 1.52 | 2.19 |
| Qudus Wahab | Forward | 18.76 | 6.38 | 4.52 | 0.33 | 0.24 | 0.57 | 1.48 | 1.71 |
| Pavlo Dziuba | Forward | 2.50 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 |
| Marcus Dockery | Guard | 5.60 | 2.80 | 0.60 | 0.40 | 0.00 | 0.00 | 0.40 | 0.60 |
| Aidan McCool | Guard | 1.67 | 0.67 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arnaud Revaz | Forward | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ian Martinez | Guard | 9.78 | 2.22 | 1.06 | 0.89 | 0.72 | 0.17 | 0.44 | 0.83 |
| James Graham III | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Brett Karkus | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 17.24 | 4.86 | 4.29 | 0.29 | 0.52 | 0.33 | 0.95 | 2.90 |
| TEAM AVERAGE PER GAME | 132.81 | 46.47 | 20.16 | 7.28 | 4.19 | 1.50 | 6.63 | 10.09 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.