BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Gambrell | Guard | 4.37 | 9.73 | 44.9% | 2.50 | 5.87 | 42.6% | 2.03 | 2.57 | 79.2% |
| Dekedran Thorn | Guard | 2.97 | 7.48 | 39.6% | 1.38 | 3.83 | 36.0% | 1.03 | 1.38 | 75.0% |
| Jalen Hawkins | Guard | 2.30 | 5.97 | 38.5% | 0.83 | 2.87 | 29.1% | 1.07 | 1.37 | 78.0% |
| Byron Joshua | Guard | 3.66 | 10.48 | 34.9% | 0.55 | 2.38 | 23.2% | 3.41 | 4.34 | 78.6% |
| Mike Pajeaud | Forward | 1.68 | 3.07 | 54.7% | 0.04 | 0.07 | 50.0% | 1.25 | 1.93 | 64.8% |
| Jeremiah Kendall | Forward | 6.07 | 11.69 | 51.9% | 0.00 | 0.24 | 0.0% | 3.59 | 4.72 | 75.9% |
| Willie Anderson | Forward | 0.19 | 0.71 | 26.7% | 0.05 | 0.24 | 20.0% | 0.14 | 0.29 | 50.0% |
| Cameron Butler | Guard | 0.14 | 0.64 | 22.2% | 0.07 | 0.29 | 25.0% | 0.29 | 0.43 | 66.7% |
| Rodrique Massenat | Forward | 0.56 | 1.33 | 41.7% | 0.17 | 0.44 | 37.5% | 0.33 | 0.67 | 50.0% |
| Djahi Binet | Forward | 1.50 | 2.57 | 58.3% | 0.00 | 0.00 | -- | 0.64 | 1.18 | 54.5% |
| Stephen Byard | Forward | 3.16 | 5.80 | 54.5% | 0.00 | 0.04 | 0.0% | 1.32 | 2.00 | 66.0% |
| Kevin Firle | Guard | 0.50 | 1.00 | 50.0% | 0.00 | 0.50 | 0.0% | 1.50 | 2.00 | 75.0% |
| Jalyke Gaines-Wyatt | Guard | 1.64 | 3.61 | 45.5% | 0.07 | 0.50 | 14.3% | 1.82 | 2.64 | 68.9% |
| Roderick Jones | Guard | 1.11 | 4.33 | 25.6% | 0.22 | 0.89 | 25.0% | 0.78 | 1.33 | 58.3% |
| Trevon Stoutermire | Forward | 0.38 | 0.88 | 42.9% | 0.00 | 0.00 | -- | 0.25 | 0.75 | 33.3% |
| Alex Tsynkevich | Center | 0.23 | 0.77 | 30.0% | 0.00 | 0.00 | -- | 0.38 | 0.81 | 47.6% |
| TEAM AVERAGE PER GAME | 25.53 | 57.81 | 44.2% | 5.19 | 15.38 | 33.7% | 15.50 | 21.78 | 71.2% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 6.22 | 15.41 | 40.4% | 1.75 | 5.41 | 32.4% | 6.19 | 6.88 | 90.0% |
| Donta Scott | Forward | 3.76 | 9.24 | 40.7% | 1.61 | 4.79 | 33.5% | 2.09 | 2.58 | 81.2% |
| Jordan Geronimo | Forward | 1.97 | 4.55 | 43.3% | 0.26 | 1.48 | 17.4% | 1.19 | 1.81 | 66.1% |
| Jahari Long | Guard | 1.57 | 3.77 | 41.6% | 0.73 | 2.07 | 35.5% | 0.80 | 1.03 | 77.4% |
| Julian Reese | Forward | 4.97 | 9.09 | 54.6% | 0.00 | 0.00 | -- | 3.78 | 6.66 | 56.8% |
| Noah Batchelor | Guard | 0.54 | 1.58 | 34.1% | 0.46 | 1.42 | 32.4% | 0.19 | 0.19 | 100.0% |
| Caelum Swanton-Rodger | Center | 0.55 | 0.90 | 60.7% | 0.00 | 0.00 | -- | 0.39 | 0.77 | 50.0% |
| Mady Traore | Forward | 0.67 | 1.75 | 38.1% | 0.00 | 0.42 | 0.0% | 0.00 | 0.00 | -- |
| DeShawn Harris-Smith | Guard | 2.67 | 7.24 | 36.8% | 0.55 | 2.70 | 20.2% | 1.42 | 2.45 | 58.0% |
| Jamie Kaiser Jr. | Forward | 1.30 | 4.85 | 26.9% | 0.91 | 3.42 | 26.5% | 0.85 | 1.09 | 77.8% |
| Jahnathan Lamothe | Guard | 0.25 | 1.00 | 25.0% | 0.13 | 0.69 | 18.2% | 0.13 | 0.25 | 50.0% |
| Ben Murphy | Guard | 0.25 | 1.25 | 20.0% | 0.00 | 0.50 | 0.0% | 0.50 | 0.50 | 100.0% |
| Lukas Sotell | Guard | 0.25 | 0.25 | 100.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 23.21 | 56.18 | 41.3% | 6.09 | 21.09 | 28.9% | 16.52 | 22.94 | 72.0% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.