BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Pajeaud | Guard | 1.21 | 0.68 | 2.68 | 0.255 | 0.451 | 0.706 | 1.95 | 3.89 | 5.84 |
| Julian Lual | Guard | 0.76 | 0.41 | 1.06 | 0.389 | 0.722 | 1.111 | 1.00 | 2.00 | 3.00 |
| Willie Lightfoot | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Butler | Guard | 0.18 | 0.00 | 0.64 | 0.000 | 0.286 | 0.286 | 0.18 | 0.36 | 0.55 |
| Marcus Tankersley | Guard | 0.53 | 0.05 | 1.05 | 0.050 | 0.500 | 0.550 | 0.26 | 2.68 | 2.95 |
| Antonio Lisenbee | Forward | 0.14 | 0.00 | 1.00 | 0.000 | 0.143 | 0.143 | 0.29 | 0.71 | 1.00 |
| Daniel Braster | Guard | 0.15 | 0.08 | 0.62 | 0.125 | 0.250 | 0.375 | 0.08 | 1.08 | 1.15 |
| Tyrese Elliott | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Mitchell | Forward | 0.32 | 0.32 | 1.63 | 0.194 | 0.194 | 0.387 | 0.74 | 1.16 | 1.89 |
| Keionte Cornelius | Guard | 0.09 | 0.00 | 0.27 | 0.000 | 0.333 | 0.333 | 0.09 | 0.73 | 0.82 |
| Djahi Binet | Forward | 0.63 | 0.79 | 2.74 | 0.288 | 0.231 | 0.519 | 3.53 | 4.95 | 8.47 |
| Jalyke Gaines-Wyatt | Point Guard | 1.06 | 0.00 | 1.72 | 0.000 | 0.613 | 0.613 | 0.11 | 2.00 | 2.11 |
| Del Jayvien Harried | Shooting Guard | 0.11 | 0.00 | 0.67 | 0.000 | 0.167 | 0.167 | 0.11 | 0.33 | 0.44 |
| Kameron Foman | Guard | 0.53 | 0.16 | 1.26 | 0.125 | 0.417 | 0.542 | 0.68 | 1.37 | 2.05 |
| Omari Hamilton | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.83 | 0.83 |
| Tycen McDaniels | Guard | 0.25 | 0.08 | 0.67 | 0.125 | 0.375 | 0.500 | 0.42 | 0.33 | 0.75 |
| Davian Williams | Guard | 1.63 | 0.11 | 2.00 | 0.053 | 0.816 | 0.868 | 0.58 | 2.16 | 2.74 |
| TEAM AVERAGE PER GAME | 4.19 | 1.53 | 9.59 | 0.160 | 0.436 | 0.596 | 5.56 | 13.16 | 18.72 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 0.70 | 0.75 | 0.95 | 0.789 | 0.737 | 1.526 | 0.80 | 1.40 | 2.20 |
| Selton Miguel | Guard | 1.05 | 0.23 | 1.86 | 0.122 | 0.561 | 0.683 | 0.23 | 1.77 | 2.00 |
| Julian Reese | Forward | 1.23 | 1.82 | 3.14 | 0.580 | 0.391 | 0.971 | 2.59 | 6.18 | 8.77 |
| Jayhlon Young | Guard | 0.36 | 0.09 | 1.05 | 0.087 | 0.348 | 0.435 | 0.41 | 0.86 | 1.27 |
| Ja'Kobi Gillespie | Guard | 1.86 | 0.14 | 2.00 | 0.068 | 0.932 | 1.000 | 0.68 | 2.27 | 2.95 |
| Tafare Gapare | Forward | 0.16 | 0.58 | 1.42 | 0.407 | 0.111 | 0.519 | 0.11 | 1.05 | 1.16 |
| Chance Stephens | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Rodney Rice | Guard | 0.64 | 0.09 | 1.91 | 0.048 | 0.333 | 0.381 | 0.55 | 1.64 | 2.18 |
| DeShawn Harris-Smith | Guard | 0.41 | 0.00 | 1.32 | 0.000 | 0.310 | 0.310 | 0.45 | 1.55 | 2.00 |
| Braden Pierce | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Murphy | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Lukas Sotell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Malachi Parker | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.40 | 0.40 |
| Derick Queen | Center | 1.05 | 1.09 | 2.50 | 0.436 | 0.418 | 0.855 | 2.23 | 7.14 | 9.36 |
| TEAM AVERAGE PER GAME | 4.50 | 2.83 | 9.83 | 0.288 | 0.458 | 0.746 | 4.86 | 14.53 | 19.39 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.