BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 29.5, Total Points: 147
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Pajeaud | Guard | 3.22 | 6.11 | 52.7% | 0.00 | 0.00 | -- | 2.33 | 3.56 | 65.6% |
| Julian Lual | Guard | 2.11 | 4.89 | 43.2% | 1.11 | 3.00 | 37.0% | 0.11 | 0.33 | 33.3% |
| Willie Lightfoot | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Butler | Guard | 1.00 | 3.00 | 33.3% | 0.50 | 2.00 | 25.0% | 0.00 | 0.00 | -- |
| Marcus Tankersley | Guard | 4.78 | 9.89 | 48.3% | 0.11 | 1.22 | 9.1% | 4.89 | 6.11 | 80.0% |
| Antonio Lisenbee | Forward | 0.00 | 1.00 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Daniel Braster | Guard | 1.00 | 2.14 | 46.7% | 0.00 | 0.29 | 0.0% | 0.14 | 0.43 | 33.3% |
| Tyrese Elliott | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Mitchell | Forward | 0.00 | 0.22 | 0.0% | 0.00 | 0.00 | -- | 0.22 | 0.44 | 50.0% |
| Keionte Cornelius | Guard | 2.00 | 5.50 | 36.4% | 1.75 | 4.00 | 43.8% | 1.00 | 1.00 | 100.0% |
| Djahi Binet | Forward | 4.11 | 7.33 | 56.1% | 0.00 | 0.00 | -- | 3.00 | 4.00 | 75.0% |
| Jalyke Gaines-Wyatt | Point Guard | 3.00 | 8.56 | 35.1% | 0.67 | 2.56 | 26.1% | 3.33 | 4.44 | 75.0% |
| Del Jayvien Harried | Shooting Guard | 1.25 | 2.00 | 62.5% | 0.25 | 0.75 | 33.3% | 0.50 | 0.75 | 66.7% |
| Kameron Foman | Guard | 0.67 | 1.00 | 66.7% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Omari Hamilton | Guard | 2.00 | 5.50 | 36.4% | 1.00 | 3.50 | 28.6% | 0.00 | 1.00 | 0.0% |
| Tycen McDaniels | Guard | 0.43 | 0.71 | 60.0% | 0.00 | 0.00 | -- | 0.86 | 1.00 | 85.7% |
| Davian Williams | Guard | 2.67 | 7.22 | 36.9% | 1.22 | 4.44 | 27.5% | 1.33 | 1.56 | 85.7% |
| TEAM AVERAGE PER GAME | 6.81 | 15.22 | 44.8% | 1.28 | 4.41 | 29.1% | 4.69 | 6.34 | 73.9% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 1.13 | 1.93 | 58.6% | 0.07 | 0.20 | 33.3% | 0.20 | 0.40 | 50.0% |
| Selton Miguel | Guard | 4.32 | 9.89 | 43.6% | 2.26 | 5.32 | 42.6% | 0.89 | 1.16 | 77.3% |
| Julian Reese | Forward | 4.58 | 7.74 | 59.2% | 0.00 | 0.05 | 0.0% | 3.32 | 4.68 | 70.8% |
| Jayhlon Young | Guard | 0.84 | 2.37 | 35.6% | 0.42 | 1.26 | 33.3% | 0.21 | 0.32 | 66.7% |
| Ja'Kobi Gillespie | Guard | 5.32 | 10.58 | 50.2% | 2.63 | 6.11 | 43.1% | 2.68 | 3.05 | 87.9% |
| Tafare Gapare | Forward | 1.88 | 3.41 | 55.2% | 0.53 | 1.35 | 39.1% | 0.71 | 1.06 | 66.7% |
| Chance Stephens | Guard | 0.43 | 1.71 | 25.0% | 0.43 | 1.71 | 25.0% | 0.00 | 0.00 | -- |
| Rodney Rice | Guard | 4.53 | 9.63 | 47.0% | 2.11 | 5.74 | 36.7% | 2.63 | 3.32 | 79.4% |
| DeShawn Harris-Smith | Guard | 1.11 | 3.00 | 36.8% | 0.21 | 1.05 | 20.0% | 0.63 | 1.32 | 48.0% |
| Braden Pierce | Center | 1.00 | 1.80 | 55.6% | 0.00 | 0.20 | 0.0% | 0.40 | 0.80 | 50.0% |
| Ben Murphy | Guard | 0.11 | 0.33 | 33.3% | 0.11 | 0.11 | 100.0% | 0.44 | 0.67 | 66.7% |
| Lukas Sotell | Guard | 0.11 | 0.33 | 33.3% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Malachi Parker | Guard | 0.85 | 2.62 | 32.4% | 0.38 | 1.46 | 26.3% | 0.31 | 0.38 | 80.0% |
| Derick Queen | Center | 5.26 | 10.00 | 52.6% | 0.00 | 0.74 | 0.0% | 4.74 | 5.89 | 80.4% |
| TEAM AVERAGE PER GAME | 15.64 | 32.19 | 48.6% | 4.56 | 12.33 | 36.9% | 8.67 | 11.50 | 75.4% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.