BetIQ
Make Smarter Sports Bets


Ohio St at Maryland
Thu Feb 5, 2026
8:30pm ET
College Park, MD
Odds: Ohio State by 6.5, Total Points: 151
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Puff Johnson | Guard | 0.01 | 0.00 | 0.16 | 0.000 | 0.067 | 0.067 | 0.06 | 0.04 | 0.11 |
| Brandon Noel | Forward | 0.02 | 0.02 | 0.10 | 0.200 | 0.200 | 0.400 | 0.08 | 0.10 | 0.19 |
| Bruce Thornton | Guard | 0.03 | 0.00 | 0.05 | 0.079 | 0.605 | 0.684 | 0.03 | 0.11 | 0.14 |
| Christoph Tilly | Center | 0.03 | 0.01 | 0.14 | 0.101 | 0.203 | 0.304 | 0.05 | 0.12 | 0.16 |
| Gabe Cupps | Guard | 0.01 | 0.00 | 0.12 | 0.000 | 0.107 | 0.107 | 0.01 | 0.06 | 0.07 |
| Taison Chatman | Guard | 0.03 | 0.01 | 0.08 | 0.136 | 0.318 | 0.455 | 0.02 | 0.08 | 0.10 |
| Devin Royal | Forward | 0.02 | 0.00 | 0.08 | 0.052 | 0.190 | 0.241 | 0.04 | 0.12 | 0.17 |
| John Mobely Jr. | Guard | 0.02 | 0.00 | 0.06 | 0.077 | 0.410 | 0.487 | 0.01 | 0.06 | 0.08 |
| Braylen Nash | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Ivan Njegovan | Center | 0.01 | 0.04 | 0.14 | 0.303 | 0.091 | 0.394 | 0.09 | 0.16 | 0.25 |
| Colin White | Forward | 0.03 | 0.00 | 0.11 | 0.000 | 0.222 | 0.222 | 0.04 | 0.06 | 0.09 |
| A'mare Bynum | Forward | 0.02 | 0.03 | 0.09 | 0.333 | 0.222 | 0.556 | 0.03 | 0.12 | 0.15 |
| Mathieu Grujicic | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.01 | 0.09 | 0.132 | 0.249 | 0.382 | 0.04 | 0.10 | 0.14 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 0.05 | 0.00 | 0.08 | 0.000 | 0.583 | 0.583 | 0.01 | 0.11 | 0.12 |
| Pharrel Payne | Forward | 0.00 | 0.06 | 0.06 | 1.000 | 0.000 | 1.000 | 0.17 | 0.17 | 0.34 |
| David Coit | Guard | 0.02 | 0.00 | 0.05 | 0.037 | 0.370 | 0.407 | 0.01 | 0.05 | 0.06 |
| Collin Metcalf | Center | 0.01 | 0.05 | 0.11 | 0.462 | 0.077 | 0.538 | 0.09 | 0.15 | 0.24 |
| Solomon Washington | Forward | 0.04 | 0.03 | 0.09 | 0.269 | 0.388 | 0.657 | 0.09 | 0.19 | 0.28 |
| Elijah Saunders | Forward | 0.01 | 0.01 | 0.08 | 0.125 | 0.125 | 0.250 | 0.05 | 0.08 | 0.13 |
| Isaiah Watts | Guard | 0.05 | 0.01 | 0.12 | 0.108 | 0.378 | 0.486 | 0.01 | 0.08 | 0.10 |
| Andre Mills | Guard | 0.01 | 0.01 | 0.10 | 0.083 | 0.133 | 0.217 | 0.05 | 0.09 | 0.14 |
| George Turkson Jr. | Guard | 0.00 | 0.02 | 0.18 | 0.088 | 0.000 | 0.088 | 0.08 | 0.09 | 0.17 |
| Darius Adams | Guard | 0.01 | 0.00 | 0.08 | 0.048 | 0.190 | 0.238 | 0.02 | 0.10 | 0.13 |
| Aleks Alston | Forward | 0.01 | 0.02 | 0.12 | 0.167 | 0.083 | 0.250 | 0.04 | 0.11 | 0.15 |
| Guillermo De Pino | Guard | 0.03 | 0.01 | 0.08 | 0.182 | 0.364 | 0.545 | 0.01 | 0.08 | 0.09 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.01 | 0.09 | 0.163 | 0.220 | 0.383 | 0.05 | 0.11 | 0.16 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.