BetIQ
Make Smarter Sports Bets


Ohio St at Maryland
Thu Feb 5, 2026
8:30pm ET
College Park, MD
Odds: Ohio State by 6.5, Total Points: 151
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jamison Battle | Forward | 651 | 330 | 115 | 34 | 7 | 5 | 28 | 39 |
| Dale Bonner | Guard | 414 | 112 | 53 | 27 | 21 | 1 | 20 | 20 |
| Zed Key | Forward | 306 | 147 | 87 | 9 | 12 | 11 | 18 | 41 |
| Owen Spencer | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kalen Etzler | Forward | 13 | 0 | 5 | 1 | 1 | 0 | 2 | 1 |
| Colby Baumann | Guard | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roddy Gayle Jr. | Guard | 626 | 271 | 98 | 66 | 12 | 3 | 51 | 39 |
| Bowen Hardman | Guard | 22 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| Felix Okpara | Center | 432 | 123 | 117 | 9 | 6 | 42 | 19 | 52 |
| Bruce Thornton | Guard | 619 | 292 | 64 | 87 | 20 | 1 | 19 | 24 |
| Evan Mahaffey | Guard | 450 | 97 | 76 | 27 | 27 | 15 | 18 | 42 |
| Taison Chatman | Guard | 38 | 8 | 2 | 2 | 0 | 0 | 7 | 3 |
| Scotty Middleton | Guard | 242 | 63 | 26 | 13 | 2 | 4 | 5 | 13 |
| Austin Parks | Center | 19 | 3 | 5 | 1 | 1 | 0 | 1 | 3 |
| Devin Royal | Forward | 208 | 91 | 50 | 11 | 6 | 7 | 12 | 33 |
| TEAM TOTAL | 4050 | 1551 | 699 | 287 | 116 | 89 | 200 | 313 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 554 | 314 | 84 | 65 | 20 | 3 | 45 | 19 |
| Donta Scott | Forward | 506 | 196 | 80 | 17 | 11 | 10 | 17 | 24 |
| Jordan Geronimo | Forward | 382 | 100 | 58 | 9 | 15 | 15 | 15 | 42 |
| Jahari Long | Guard | 295 | 92 | 19 | 21 | 12 | 2 | 13 | 33 |
| Julian Reese | Forward | 549 | 257 | 193 | 21 | 20 | 35 | 37 | 42 |
| Noah Batchelor | Guard | 67 | 21 | 2 | 0 | 0 | 0 | 2 | 5 |
| Caelum Swanton-Rodger | Center | 96 | 32 | 32 | 2 | 3 | 7 | 3 | 25 |
| Mady Traore | Forward | 62 | 6 | 5 | 1 | 1 | 2 | 1 | 6 |
| DeShawn Harris-Smith | Guard | 484 | 135 | 76 | 42 | 18 | 2 | 31 | 44 |
| Jamie Kaiser Jr. | Forward | 353 | 93 | 38 | 4 | 15 | 2 | 12 | 28 |
| Jahnathan Lamothe | Guard | 62 | 12 | 5 | 4 | 1 | 1 | 3 | 5 |
| Ben Murphy | Guard | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lukas Sotell | Guard | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM TOTAL | 3425 | 1264 | 594 | 187 | 117 | 79 | 179 | 275 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.