BetIQ
Make Smarter Sports Bets


Ohio St at Maryland
Thu Feb 5, 2026
8:30pm ET
College Park, MD
Odds: Ohio State by 6.5, Total Points: 151
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Walker | Guard | 1.17 | 0.08 | 2.50 | 0.033 | 0.467 | 0.500 | 0.42 | 2.42 | 2.83 |
| Seth Towns | Forward | 0.20 | 0.00 | 1.40 | 0.000 | 0.143 | 0.143 | 0.20 | 1.40 | 1.60 |
| Jimmy Sotos | Guard | 0.17 | 0.00 | 1.67 | 0.000 | 0.100 | 0.100 | 0.33 | 0.67 | 1.00 |
| Justice Sueing | Forward | 1.14 | 0.21 | 2.21 | 0.097 | 0.516 | 0.613 | 1.57 | 4.00 | 5.57 |
| Musa Jallow | Guard | 0.20 | 0.30 | 1.50 | 0.200 | 0.133 | 0.333 | 0.60 | 1.80 | 2.40 |
| Kyle Young | Forward | 0.29 | 0.57 | 2.79 | 0.205 | 0.103 | 0.308 | 1.71 | 4.64 | 6.36 |
| Justin Ahrens | Forward | 0.36 | 0.07 | 1.29 | 0.056 | 0.278 | 0.333 | 0.21 | 1.36 | 1.57 |
| Duane Washington Jr. | Guard | 0.36 | 0.00 | 1.43 | 0.000 | 0.250 | 0.250 | 0.14 | 2.57 | 2.71 |
| Harrison Hookfin | Forward | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.50 | 0.50 | 1.00 |
| E.J. Liddell | Forward | 0.62 | 0.85 | 2.77 | 0.306 | 0.222 | 0.528 | 1.54 | 4.69 | 6.23 |
| Ibrahima Diallo | Center | 0.00 | 0.33 | 0.00 | -- | -- | -- | 0.67 | 0.33 | 1.00 |
| Eugene Brown III | Guard | 0.00 | 0.23 | 0.54 | 0.429 | 0.000 | 0.429 | 0.31 | 1.31 | 1.62 |
| Zed Key | Forward | 0.07 | 1.14 | 1.93 | 0.593 | 0.037 | 0.630 | 1.86 | 1.79 | 3.64 |
| Jansen Davison | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.50 | 0.50 |
| Meechie Johnson Jr. | Guard | 0.43 | 0.00 | 0.29 | 0.000 | 1.500 | 1.500 | 0.00 | 0.57 | 0.57 |
| TEAM AVERAGE PER GAME | 1.97 | 1.52 | 8.16 | 0.186 | 0.241 | 0.427 | 3.87 | 11.35 | 15.23 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 0.12 | 0.82 | 2.35 | 0.350 | 0.050 | 0.400 | 0.88 | 1.76 | 2.65 |
| Reese Mona | Guard | 0.08 | 0.00 | 0.92 | 0.000 | 0.091 | 0.091 | 0.50 | 0.50 | 1.00 |
| Darryl Morsell | Guard | 1.00 | 0.47 | 1.71 | 0.276 | 0.586 | 0.862 | 0.59 | 2.82 | 3.41 |
| Jairus Hamilton | Forward | 0.35 | 0.12 | 1.76 | 0.067 | 0.200 | 0.267 | 0.47 | 2.41 | 2.88 |
| Eric Ayala | Guard | 1.06 | 0.06 | 1.31 | 0.048 | 0.810 | 0.857 | 0.44 | 3.94 | 4.38 |
| Aaron Wiggins | Guard | 0.82 | 0.29 | 2.12 | 0.139 | 0.389 | 0.528 | 1.12 | 4.59 | 5.71 |
| Jade Brahmbhatt | Guard | 0.00 | 0.00 | 2.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Hakim Hart | Guard | 0.82 | 0.06 | 1.06 | 0.056 | 0.778 | 0.833 | 0.53 | 3.00 | 3.53 |
| Chol Marial | Center | 0.09 | 0.82 | 0.55 | 1.500 | 0.167 | 1.667 | 0.45 | 0.73 | 1.18 |
| Donta Scott | Forward | 0.82 | 0.76 | 1.59 | 0.481 | 0.519 | 1.000 | 1.00 | 5.41 | 6.41 |
| Marcus Dockery | Guard | 0.11 | 0.00 | 0.11 | 0.000 | 1.000 | 1.000 | 0.00 | 0.33 | 0.33 |
| Aidan McCool | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Arnaud Revaz | Forward | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.25 | 1.25 | 1.50 |
| Aquan Smart | Guard | 0.00 | 0.15 | 1.38 | 0.111 | 0.000 | 0.111 | 0.08 | 1.15 | 1.23 |
| James Graham III | Forward | 0.00 | 0.00 | 0.25 | 0.000 | 0.000 | 0.000 | 0.00 | 2.00 | 2.00 |
| TEAM AVERAGE PER GAME | 2.81 | 1.77 | 7.90 | 0.224 | 0.355 | 0.580 | 3.16 | 14.45 | 17.61 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.