BetIQ
Make Smarter Sports Bets


Ohio St at Maryland
Thu Feb 5, 2026
8:30pm ET
College Park, MD
Odds: Ohio State by 6.5, Total Points: 151
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Justice Sueing | Forward | 30.74 | 12.53 | 5.00 | 1.74 | 0.79 | 0.37 | 1.84 | 2.47 |
| Isaac Likekele | Guard | 20.83 | 2.39 | 3.33 | 2.39 | 0.72 | 0.00 | 0.94 | 2.33 |
| Sean McNeil | Guard | 30.53 | 11.00 | 2.16 | 1.42 | 0.53 | 0.00 | 1.00 | 1.84 |
| Tanner Holden | Guard | 13.71 | 3.21 | 2.14 | 0.50 | 0.21 | 0.07 | 0.43 | 1.36 |
| Eugene Brown III | Guard | 10.93 | 2.14 | 1.57 | 0.29 | 0.36 | 0.36 | 0.43 | 1.50 |
| Zed Key | Forward | 26.00 | 10.83 | 6.00 | 0.67 | 0.75 | 1.25 | 1.33 | 3.08 |
| Owen Spencer | Forward | 3.50 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.50 | 2.00 |
| Kalen Etzler | Forward | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Colby Baumann | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Roddy Gayle Jr. | Guard | 16.84 | 4.68 | 1.84 | 0.63 | 0.68 | 0.37 | 0.68 | 1.47 |
| Bowen Hardman | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Felix Okpara | Center | 15.84 | 3.16 | 3.26 | 0.26 | 0.37 | 1.32 | 0.47 | 1.89 |
| Brice Sensabaugh | Forward | 25.12 | 16.53 | 5.82 | 1.00 | 0.41 | 0.47 | 2.06 | 2.88 |
| Bruce Thornton | Guard | 31.37 | 11.37 | 2.32 | 2.58 | 1.21 | 0.16 | 1.42 | 1.84 |
| TEAM AVERAGE PER GAME | 110.00 | 38.37 | 16.09 | 5.89 | 3.00 | 2.03 | 5.26 | 10.09 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 25.28 | 7.72 | 2.11 | 1.33 | 0.61 | 0.17 | 1.11 | 2.00 |
| Patrick Emilien | Forward | 17.18 | 2.06 | 2.76 | 0.18 | 0.29 | 0.35 | 0.41 | 1.94 |
| Jahmir Young | Guard | 31.22 | 14.06 | 4.33 | 3.06 | 1.44 | 0.22 | 2.67 | 1.50 |
| Hakim Hart | Guard | 32.67 | 9.22 | 3.72 | 2.17 | 1.00 | 0.33 | 1.56 | 1.44 |
| Donta Scott | Forward | 30.67 | 11.00 | 6.06 | 1.44 | 0.56 | 0.89 | 1.44 | 2.00 |
| Pavlo Dziuba | Forward | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| Arnaud Revaz | Forward | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 |
| Jahari Long | Guard | 10.94 | 2.56 | 0.94 | 1.17 | 0.28 | 0.06 | 0.33 | 1.28 |
| Ian Martinez | Guard | 18.06 | 5.56 | 2.44 | 0.50 | 0.28 | 0.17 | 0.83 | 2.44 |
| Ike Cornish | Guard | 3.80 | 1.10 | 0.10 | 0.00 | 0.20 | 0.00 | 0.30 | 0.60 |
| Brett Karkus | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 27.67 | 11.22 | 6.61 | 1.28 | 1.00 | 1.17 | 2.06 | 3.72 |
| Noah Batchelor | Guard | 6.40 | 1.30 | 1.40 | 0.30 | 0.10 | 0.10 | 0.50 | 0.90 |
| Caelum Swanton-Rodger | Center | 3.80 | 0.80 | 0.70 | 0.00 | 0.00 | 0.10 | 0.20 | 1.50 |
| Carson Dick | Guard | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 103.57 | 33.46 | 15.49 | 5.80 | 2.89 | 1.77 | 5.66 | 9.29 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.