BetIQ
Make Smarter Sports Bets


Oregon at Maryland
Fri Jan 2, 2026
7:30pm ET
College Park, MD
Odds: Oregon by 1.5, Total Points: 147
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Miles Stewart | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Nate Bittle | Center | 33.67 | 16.33 | 6.87 | 3.00 | 1.00 | 1.40 | 2.67 | 1.80 |
| Sean Stewart | Forward | 24.10 | 6.10 | 4.90 | 1.24 | 1.00 | 0.38 | 0.95 | 3.10 |
| TK Simpkins | Guard | 32.80 | 12.65 | 3.20 | 2.55 | 0.95 | 0.10 | 1.95 | 1.70 |
| Kwame Evans Jr. | Forward | 32.90 | 13.65 | 7.40 | 1.60 | 1.00 | 1.45 | 1.80 | 2.20 |
| Jackson Shelstad | Guard | 37.50 | 16.50 | 2.50 | 3.50 | 0.50 | 0.00 | 2.50 | 2.50 |
| Devon Pryor | Forward | 17.20 | 1.60 | 1.60 | 1.40 | 0.50 | 0.30 | 0.40 | 1.50 |
| Drew Carter | Guard | 16.55 | 3.00 | 1.35 | 1.00 | 0.50 | 0.00 | 1.00 | 1.05 |
| Dezdrick Lindsay | Forward | 20.24 | 5.19 | 2.57 | 1.43 | 0.81 | 0.24 | 0.67 | 1.62 |
| Jamari Phillips | Guard | 13.28 | 3.22 | 0.83 | 0.56 | 0.17 | 0.06 | 0.56 | 1.39 |
| Oleksandr Kobzystyi | Forward | 9.83 | 2.83 | 1.33 | 0.17 | 0.08 | 0.00 | 0.08 | 1.00 |
| Luke Johnson | Forward | 5.50 | 1.08 | 0.67 | 0.08 | 0.00 | 0.00 | 0.17 | 0.83 |
| Hsin-Wei Lin | Guard | 19.45 | 7.65 | 0.80 | 1.90 | 0.55 | 0.00 | 1.35 | 1.45 |
| Ege Demir | Center | 8.75 | 1.25 | 2.25 | 0.00 | 0.25 | 0.25 | 0.75 | 1.00 |
| Efe Vatan | Forward | 3.00 | 1.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.20 | 0.40 |
| TEAM AVERAGE PER GAME | 132.03 | 43.47 | 18.59 | 8.63 | 3.91 | 2.22 | 7.03 | 10.34 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 14.30 | 3.40 | 1.70 | 0.50 | 0.70 | 0.00 | 1.10 | 1.20 |
| Pharrel Payne | Forward | 26.50 | 12.00 | 9.00 | 2.00 | 0.00 | 1.50 | 4.00 | 1.50 |
| David Coit | Guard | 26.09 | 14.18 | 1.68 | 2.41 | 0.45 | 0.05 | 1.77 | 1.23 |
| Collin Metcalf | Center | 16.62 | 1.48 | 3.95 | 0.43 | 0.14 | 0.86 | 0.67 | 1.86 |
| Solomon Washington | Forward | 32.14 | 9.73 | 9.05 | 1.14 | 1.18 | 0.82 | 1.86 | 3.05 |
| Elijah Saunders | Forward | 31.82 | 9.32 | 4.09 | 0.91 | 0.32 | 0.32 | 1.00 | 2.55 |
| Isaiah Watts | Guard | 14.62 | 3.38 | 1.43 | 0.38 | 0.67 | 0.19 | 0.62 | 1.76 |
| Andre Mills | Guard | 27.27 | 13.59 | 3.82 | 1.64 | 0.36 | 0.23 | 1.73 | 2.73 |
| George Turkson Jr. | Guard | 10.50 | 1.39 | 1.83 | 0.17 | 0.00 | 0.17 | 0.22 | 1.89 |
| Darius Adams | Guard | 24.41 | 9.27 | 3.14 | 1.77 | 0.36 | 0.09 | 1.91 | 1.91 |
| Aleks Alston | Forward | 6.38 | 0.81 | 0.94 | 0.19 | 0.06 | 0.13 | 0.25 | 0.75 |
| Guillermo De Pino | Guard | 8.69 | 1.00 | 0.81 | 0.50 | 0.25 | 0.13 | 0.44 | 0.69 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 133.33 | 43.88 | 20.85 | 6.45 | 2.67 | 1.97 | 7.36 | 12.12 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.