BetIQ
Make Smarter Sports Bets


Illinois vs. Maryland
Fri Mar 14, 2025
6:30pm ET
Indianapolis, IN
(Neutral Site)
Odds: Maryland by 1.5, Total Points: 158.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Mayer | Guard | 0.03 | 0.05 | 0.09 | 0.519 | 0.329 | 0.848 | 0.04 | 0.16 | 0.20 |
| Terrence Shannon Jr. | Guard | 0.04 | 0.02 | 0.07 | 0.205 | 0.534 | 0.740 | 0.04 | 0.11 | 0.15 |
| Dain Dainja | Forward | 0.04 | 0.06 | 0.09 | 0.609 | 0.391 | 1.000 | 0.10 | 0.17 | 0.27 |
| Coleman Hawkins | Forward | 0.03 | 0.04 | 0.06 | 0.639 | 0.590 | 1.230 | 0.06 | 0.13 | 0.19 |
| Brandon Lieb | Center | 0.00 | 0.12 | 0.24 | 0.500 | 0.000 | 0.500 | 0.09 | 0.21 | 0.29 |
| Connor Serven | Forward | 0.05 | 0.00 | 0.10 | 0.000 | 0.500 | 0.500 | 0.05 | 0.15 | 0.20 |
| Luke Goode | Guard | 0.04 | 0.03 | 0.12 | 0.235 | 0.294 | 0.529 | 0.03 | 0.09 | 0.12 |
| RJ Melendez | Guard | 0.03 | 0.02 | 0.08 | 0.255 | 0.400 | 0.655 | 0.05 | 0.12 | 0.16 |
| Skyy Clark | Guard | 0.02 | 0.01 | 0.11 | 0.056 | 0.194 | 0.250 | 0.02 | 0.13 | 0.15 |
| Jayden Epps | Guard | 0.02 | 0.01 | 0.06 | 0.125 | 0.396 | 0.521 | 0.01 | 0.07 | 0.07 |
| Sencire Harris | Guard | 0.06 | 0.02 | 0.11 | 0.216 | 0.529 | 0.745 | 0.04 | 0.10 | 0.14 |
| Ty Rodgers | Guard | 0.04 | 0.01 | 0.10 | 0.121 | 0.379 | 0.500 | 0.09 | 0.14 | 0.23 |
| Paxton Warden | Guard | 0.00 | 0.07 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| AJ Redd | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Zacharie Perrin | Forward | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.03 | 0.08 | 0.333 | 0.410 | 0.742 | 0.05 | 0.13 | 0.17 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 0.02 | 0.00 | 0.06 | 0.056 | 0.333 | 0.389 | 0.01 | 0.06 | 0.08 |
| Patrick Emilien | Forward | 0.02 | 0.04 | 0.11 | 0.361 | 0.180 | 0.541 | 0.06 | 0.10 | 0.16 |
| Jahmir Young | Guard | 0.04 | 0.01 | 0.04 | 0.310 | 1.048 | 1.357 | 0.04 | 0.11 | 0.15 |
| Hakim Hart | Guard | 0.04 | 0.01 | 0.05 | 0.154 | 0.788 | 0.942 | 0.02 | 0.10 | 0.13 |
| Donta Scott | Forward | 0.02 | 0.02 | 0.06 | 0.422 | 0.359 | 0.781 | 0.05 | 0.14 | 0.19 |
| Pavlo Dziuba | Forward | 0.00 | 0.00 | 0.08 | 0.000 | 0.000 | 0.000 | 0.00 | 0.08 | 0.08 |
| Arnaud Revaz | Forward | 0.00 | 0.00 | 0.38 | 0.000 | 0.000 | 0.000 | 0.08 | 0.15 | 0.23 |
| Jahari Long | Guard | 0.03 | 0.00 | 0.10 | 0.028 | 0.250 | 0.278 | 0.02 | 0.05 | 0.07 |
| Ian Martinez | Guard | 0.02 | 0.02 | 0.13 | 0.127 | 0.177 | 0.304 | 0.04 | 0.11 | 0.14 |
| Ike Cornish | Guard | 0.02 | 0.00 | 0.12 | 0.000 | 0.167 | 0.167 | 0.03 | 0.03 | 0.06 |
| Brett Karkus | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 0.03 | 0.05 | 0.12 | 0.375 | 0.241 | 0.616 | 0.10 | 0.17 | 0.27 |
| Noah Batchelor | Guard | 0.01 | 0.01 | 0.10 | 0.133 | 0.133 | 0.267 | 0.01 | 0.16 | 0.18 |
| Caelum Swanton-Rodger | Center | 0.00 | 0.04 | 0.32 | 0.120 | 0.000 | 0.120 | 0.11 | 0.11 | 0.23 |
| Carson Dick | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.08 | 0.234 | 0.341 | 0.575 | 0.04 | 0.11 | 0.15 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.