BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Cole | Forward | 0.02 | 0.02 | 0.13 | 0.139 | 0.139 | 0.277 | 0.08 | 0.13 | 0.21 |
| Devan Bawinkell | Guard | 0.01 | 0.00 | 0.04 | 0.000 | 0.412 | 0.412 | 0.00 | 0.06 | 0.06 |
| Andrew Brommer | Forward | 0.04 | 0.04 | 0.21 | 0.184 | 0.184 | 0.368 | 0.06 | 0.09 | 0.15 |
| Aaron Fuller | Forward | 0.02 | 0.01 | 0.09 | 0.118 | 0.176 | 0.294 | 0.11 | 0.14 | 0.25 |
| Matt Gatens | Guard | 0.02 | 0.00 | 0.06 | 0.043 | 0.414 | 0.457 | 0.02 | 0.10 | 0.12 |
| John Lickliter | Guard | 0.03 | 0.00 | 0.09 | 0.000 | 0.313 | 0.313 | 0.01 | 0.03 | 0.04 |
| Anthony Tucker | Guard | 0.01 | 0.00 | 0.06 | 0.000 | 0.238 | 0.238 | 0.01 | 0.09 | 0.11 |
| Eric May | Guard | 0.03 | 0.03 | 0.07 | 0.351 | 0.459 | 0.811 | 0.04 | 0.11 | 0.15 |
| Nick Neari | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.09 | 0.09 |
| Cully Payne | Guard | 0.02 | 0.00 | 0.05 | 0.000 | 0.298 | 0.298 | 0.01 | 0.08 | 0.09 |
| Brennan Cougill | Center | 0.01 | 0.01 | 0.09 | 0.140 | 0.093 | 0.233 | 0.08 | 0.12 | 0.20 |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.01 | 0.08 | 0.127 | 0.265 | 0.392 | 0.04 | 0.10 | 0.14 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.05 | 0.01 | 0.09 | 0.102 | 0.510 | 0.612 | 0.03 | 0.11 | 0.14 |
| Dino Gregory | Forward | 0.02 | 0.05 | 0.12 | 0.426 | 0.180 | 0.607 | 0.06 | 0.11 | 0.17 |
| Eric Hayes | Guard | 0.03 | 0.01 | 0.06 | 0.158 | 0.544 | 0.702 | 0.01 | 0.07 | 0.08 |
| Landon Milbourne | Forward | 0.04 | 0.04 | 0.09 | 0.459 | 0.435 | 0.894 | 0.06 | 0.10 | 0.17 |
| David Pearman | Guard | 0.03 | 0.00 | 0.10 | 0.000 | 0.333 | 0.333 | 0.03 | 0.07 | 0.10 |
| Cliff Tucker | Guard | 0.03 | 0.02 | 0.07 | 0.265 | 0.471 | 0.735 | 0.03 | 0.08 | 0.11 |
| Greivis Vasquez | Guard | 0.05 | 0.01 | 0.06 | 0.174 | 0.812 | 0.986 | 0.03 | 0.10 | 0.14 |
| Sean Mosley | Guard | 0.05 | 0.01 | 0.09 | 0.158 | 0.592 | 0.750 | 0.07 | 0.12 | 0.18 |
| Jin Soo Choi | Forward | 0.05 | 0.02 | 0.16 | 0.143 | 0.286 | 0.429 | 0.05 | 0.18 | 0.23 |
| Steve Goins | Center | 0.25 | 0.00 | 0.25 | 0.000 | 1.000 | 1.000 | 0.25 | 0.00 | 0.25 |
| Ersin Levent | Forward | 0.04 | 0.00 | 0.04 | 0.000 | 1.000 | 1.000 | 0.08 | 0.04 | 0.12 |
| James Padgett | Forward | 0.02 | 0.03 | 0.08 | 0.429 | 0.286 | 0.714 | 0.11 | 0.18 | 0.29 |
| Jordan Williams | Forward | 0.03 | 0.04 | 0.11 | 0.356 | 0.267 | 0.622 | 0.12 | 0.23 | 0.35 |
| TEAM AVERAGE PER MINUTE | 0.04 | 0.02 | 0.08 | 0.278 | 0.462 | 0.740 | 0.05 | 0.12 | 0.17 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.