BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick McCaffery | Forward | 13 | 9 | 27 | 0.333 | 0.481 | 0.815 | 5 | 81 | 86 |
| Ben Krikke | Forward | 30 | 9 | 82 | 0.110 | 0.366 | 0.476 | 57 | 107 | 164 |
| Even Brauns | Guard | 2 | 4 | 20 | 0.200 | 0.100 | 0.300 | 4 | 13 | 17 |
| Tony Perkins | Guard | 54 | 15 | 68 | 0.221 | 0.794 | 1.015 | 38 | 110 | 148 |
| Carter Kingsbury | Guard | 0 | 0 | 0 | -- | -- | -- | 1 | 6 | 7 |
| Luc Laketa | Guard | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| Payton Sandfort | Forward | 24 | 14 | 85 | 0.165 | 0.282 | 0.447 | 41 | 183 | 224 |
| Dasonte Bowen | Guard | 11 | 1 | 33 | 0.030 | 0.333 | 0.364 | 15 | 17 | 32 |
| Josh Dix | Guard | 19 | 9 | 45 | 0.200 | 0.422 | 0.622 | 11 | 65 | 76 |
| Ladji Dembele | Forward | 15 | 7 | 67 | 0.104 | 0.224 | 0.328 | 21 | 44 | 65 |
| Owen Freeman | Forward | 32 | 61 | 92 | 0.663 | 0.348 | 1.011 | 81 | 144 | 225 |
| Brock Harding | Guard | 27 | 1 | 30 | 0.033 | 0.900 | 0.933 | 1 | 18 | 19 |
| Spencer Hutchison | Guard | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 1 | 2 | 3 |
| Pryce Sandfort | Forward | 4 | 4 | 21 | 0.190 | 0.190 | 0.381 | 3 | 31 | 34 |
| Jovone Cater | Guard | 1 | 0 | 1 | 0.000 | 1.000 | 1.000 | 0 | 2 | 2 |
| TEAM TOTAL | 232 | 134 | 575 | 0.233 | 0.403 | 0.637 | 279 | 823 | 1102 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 43 | 10 | 40 | 0.250 | 1.075 | 1.325 | 33 | 123 | 156 |
| Donta Scott | Forward | 22 | 16 | 63 | 0.254 | 0.349 | 0.603 | 42 | 113 | 155 |
| Jordan Geronimo | Forward | 29 | 34 | 85 | 0.400 | 0.341 | 0.741 | 54 | 67 | 121 |
| Jahari Long | Guard | 18 | 5 | 57 | 0.088 | 0.316 | 0.404 | 10 | 25 | 35 |
| Julian Reese | Forward | 32 | 60 | 92 | 0.652 | 0.348 | 1.000 | 96 | 207 | 303 |
| Noah Batchelor | Guard | 1 | 1 | 14 | 0.071 | 0.071 | 0.143 | 1 | 8 | 9 |
| Caelum Swanton-Rodger | Center | 3 | 13 | 53 | 0.245 | 0.057 | 0.302 | 23 | 29 | 52 |
| Mady Traore | Forward | 1 | 2 | 10 | 0.200 | 0.100 | 0.300 | 7 | 7 | 14 |
| DeShawn Harris-Smith | Guard | 31 | 4 | 86 | 0.047 | 0.360 | 0.407 | 37 | 104 | 141 |
| Jamie Kaiser Jr. | Forward | 32 | 2 | 62 | 0.032 | 0.516 | 0.548 | 25 | 42 | 67 |
| Jahnathan Lamothe | Guard | 4 | 2 | 12 | 0.167 | 0.333 | 0.500 | 3 | 8 | 11 |
| Ben Murphy | Guard | 1 | 0 | 0 | -- | -- | -- | 1 | 0 | 1 |
| Lukas Sotell | Guard | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 |
| TEAM TOTAL | 217 | 149 | 576 | 0.259 | 0.377 | 0.635 | 332 | 734 | 1066 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.