BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adam Haluska | Guard | 35.65 | 20.88 | 5.00 | 2.35 | 1.24 | 0.18 | 1.53 | 1.71 |
| Mike Henderson | Guard | 25.06 | 6.12 | 1.65 | 1.71 | 0.65 | 0.06 | 2.41 | 1.47 |
| J.R. Angle | Forward | 4.14 | 0.86 | 0.36 | 0.36 | 0.00 | 0.00 | 0.14 | 0.50 |
| Dan Bohall | Guard | 3.25 | 1.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 |
| Tony Freeman | Guard | 24.41 | 7.24 | 3.24 | 3.24 | 1.12 | 0.06 | 2.06 | 1.47 |
| Seth Gorney | Center | 19.06 | 4.94 | 3.76 | 0.18 | 0.18 | 0.29 | 0.76 | 2.35 |
| Justin Johnson | Guard | 17.24 | 4.18 | 1.71 | 0.82 | 0.24 | 0.35 | 0.65 | 1.18 |
| Kurt Looby | Forward | 17.82 | 3.29 | 4.06 | 0.35 | 0.41 | 1.35 | 0.59 | 3.35 |
| Cyrus Tate | Forward | 20.18 | 4.18 | 4.71 | 0.29 | 0.47 | 0.24 | 1.24 | 3.24 |
| Tyler Smith | Forward | 35.65 | 14.29 | 5.18 | 3.71 | 1.53 | 0.41 | 3.06 | 2.65 |
| Josh Crawford | Center | 2.00 | 1.33 | 0.33 | 0.00 | 0.00 | 0.67 | 0.33 | 1.00 |
| Drew Adams | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brett Wessels | Guard | 2.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 |
| TEAM AVERAGE PER GAME | 113.37 | 37.57 | 16.87 | 7.33 | 3.33 | 1.73 | 7.13 | 10.23 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 32.53 | 13.59 | 4.00 | 2.88 | 1.29 | 0.29 | 1.88 | 2.94 |
| Will Bowers | Center | 10.53 | 2.41 | 1.71 | 0.41 | 0.12 | 0.71 | 0.71 | 1.94 |
| Ekene Ibekwe | Forward | 26.18 | 9.88 | 7.71 | 1.00 | 0.71 | 2.24 | 2.35 | 3.53 |
| Mike Jones | Guard | 27.35 | 13.12 | 3.00 | 1.24 | 0.82 | 0.24 | 1.65 | 2.24 |
| James Gist | Forward | 28.76 | 13.76 | 7.18 | 1.41 | 0.94 | 1.76 | 1.47 | 3.06 |
| Eric Hayes | Guard | 24.12 | 5.47 | 2.24 | 3.76 | 0.76 | 0.06 | 1.65 | 0.88 |
| Jason McAlpin | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Landon Milbourne | Forward | 2.40 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| Dave Neal | Forward | 3.64 | 1.18 | 0.73 | 0.00 | 0.00 | 0.00 | 0.18 | 0.36 |
| Bambale Osby | Forward | 12.24 | 5.41 | 3.65 | 0.24 | 0.24 | 0.47 | 1.24 | 1.59 |
| Greivis Vasquez | Guard | 31.24 | 10.29 | 2.76 | 4.94 | 1.41 | 0.12 | 2.88 | 2.53 |
| Parrish Brown | Guard | 6.50 | 1.86 | 0.93 | 0.64 | 0.14 | 0.00 | 0.29 | 0.14 |
| Gini Chukura | Forward | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 114.17 | 43.23 | 19.07 | 9.30 | 3.63 | 3.33 | 8.03 | 10.83 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.