BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jarryd Cole | Forward | 25.89 | 8.67 | 5.67 | 0.67 | 0.50 | 0.33 | 1.56 | 3.22 |
| Devan Bawinkell | Guard | 14.72 | 4.33 | 1.00 | 0.67 | 0.17 | 0.00 | 0.17 | 0.61 |
| Andrew Brommer | Forward | 10.00 | 3.10 | 1.70 | 0.70 | 0.50 | 0.20 | 0.50 | 2.10 |
| Aaron Fuller | Forward | 23.06 | 10.53 | 6.59 | 0.71 | 0.35 | 0.12 | 1.47 | 2.18 |
| Matt Gatens | Guard | 37.39 | 13.67 | 5.06 | 3.94 | 0.83 | 0.11 | 2.44 | 2.11 |
| John Lickliter | Guard | 8.00 | 2.36 | 0.36 | 0.91 | 0.27 | 0.00 | 0.36 | 1.00 |
| Anthony Tucker | Guard | 32.71 | 14.14 | 3.57 | 3.14 | 0.29 | 0.00 | 2.43 | 1.86 |
| Eric May | Guard | 31.61 | 9.94 | 5.06 | 1.89 | 1.17 | 0.89 | 2.11 | 2.00 |
| Nick Neari | Guard | 1.33 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.67 | 0.00 |
| Cully Payne | Guard | 33.28 | 7.39 | 3.39 | 4.00 | 0.61 | 0.00 | 2.83 | 1.72 |
| Brennan Cougill | Center | 14.12 | 3.71 | 3.06 | 0.53 | 0.18 | 0.18 | 1.00 | 1.18 |
| TEAM AVERAGE PER GAME | 113.28 | 37.19 | 17.94 | 8.19 | 2.44 | 0.97 | 7.31 | 8.63 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 15.19 | 4.19 | 2.38 | 2.31 | 0.81 | 0.06 | 0.81 | 1.44 |
| Dino Gregory | Forward | 20.46 | 4.92 | 3.62 | 0.46 | 0.38 | 0.85 | 0.77 | 2.38 |
| Eric Hayes | Guard | 29.38 | 12.06 | 2.44 | 4.38 | 1.00 | 0.13 | 1.50 | 1.63 |
| Landon Milbourne | Forward | 28.88 | 14.25 | 5.25 | 0.81 | 1.00 | 1.19 | 1.56 | 2.31 |
| David Pearman | Guard | 2.38 | 0.63 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 |
| Cliff Tucker | Guard | 15.56 | 6.75 | 1.63 | 0.75 | 0.31 | 0.44 | 0.94 | 0.94 |
| Greivis Vasquez | Guard | 33.44 | 18.69 | 4.81 | 7.00 | 1.50 | 0.38 | 2.63 | 1.69 |
| Sean Mosley | Guard | 27.47 | 11.53 | 5.07 | 3.07 | 1.27 | 0.33 | 1.20 | 2.13 |
| Jin Soo Choi | Forward | 3.33 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| Steve Goins | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Ersin Levent | Forward | 2.11 | 0.44 | 0.22 | 0.00 | 0.11 | 0.00 | 0.11 | 0.11 |
| James Padgett | Forward | 10.33 | 3.47 | 3.13 | 0.13 | 0.13 | 0.53 | 0.40 | 0.73 |
| Jordan Williams | Forward | 22.50 | 9.44 | 7.81 | 0.13 | 0.88 | 1.00 | 0.88 | 2.50 |
| TEAM AVERAGE PER GAME | 96.97 | 40.73 | 17.06 | 9.09 | 3.52 | 2.27 | 5.12 | 7.39 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.