BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Cole | Forward | 0.73 | 0.33 | 3.00 | 0.111 | 0.244 | 0.356 | 1.53 | 3.13 | 4.67 |
| Bryce Cartwright | Guard | 1.00 | 0.00 | 1.40 | 0.000 | 0.714 | 0.714 | 0.73 | 2.07 | 2.80 |
| Andrew Brommer | Forward | 0.07 | 0.60 | 1.80 | 0.333 | 0.037 | 0.370 | 0.87 | 1.07 | 1.93 |
| Matt Gatens | Guard | 1.00 | 0.13 | 1.67 | 0.080 | 0.600 | 0.680 | 0.27 | 2.00 | 2.27 |
| Devon Archie | Forward | 0.17 | 0.33 | 0.75 | 0.444 | 0.222 | 0.667 | 1.58 | 1.83 | 3.42 |
| Eric May | Guard | 1.13 | 0.20 | 1.40 | 0.143 | 0.810 | 0.952 | 0.87 | 1.53 | 2.40 |
| Cully Payne | Guard | 0.00 | 0.00 | 1.67 | 0.000 | 0.000 | 0.000 | 0.33 | 1.00 | 1.33 |
| Melsahn Basabe | Forward | 0.40 | 0.67 | 2.80 | 0.238 | 0.143 | 0.381 | 2.40 | 3.13 | 5.53 |
| Cody Cox | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Roy-Devyn Marble | Guard | 0.67 | 0.07 | 1.53 | 0.043 | 0.435 | 0.478 | 0.73 | 1.47 | 2.20 |
| Zach McCabe | Forward | 0.73 | 0.07 | 2.20 | 0.030 | 0.333 | 0.364 | 1.07 | 2.87 | 3.93 |
| T.J. Sayre | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordan Stoermer | Guard | 0.10 | 0.00 | 1.00 | 0.000 | 0.100 | 0.100 | 0.30 | 0.30 | 0.60 |
| Branden Stubbs | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 2.87 | 1.13 | 8.42 | 0.134 | 0.341 | 0.475 | 4.84 | 9.26 | 14.10 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.43 | 0.21 | 2.29 | 0.094 | 0.625 | 0.719 | 0.71 | 1.71 | 2.43 |
| Dino Gregory | Forward | 0.57 | 1.43 | 2.50 | 0.571 | 0.229 | 0.800 | 2.07 | 3.29 | 5.36 |
| Cliff Tucker | Guard | 0.57 | 0.43 | 2.00 | 0.214 | 0.286 | 0.500 | 0.93 | 3.00 | 3.93 |
| Sean Mosley | Guard | 1.29 | 0.21 | 3.29 | 0.065 | 0.391 | 0.457 | 1.29 | 2.71 | 4.00 |
| Ersin Levent | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| James Padgett | Forward | 0.31 | 0.15 | 1.08 | 0.143 | 0.286 | 0.429 | 0.69 | 0.85 | 1.54 |
| Jordan Williams | Forward | 0.79 | 1.29 | 2.86 | 0.450 | 0.275 | 0.725 | 3.93 | 8.36 | 12.29 |
| Pe'Shon Howard | Guard | 0.71 | 0.07 | 1.50 | 0.048 | 0.476 | 0.524 | 0.29 | 1.93 | 2.21 |
| Haukue Palsson | Forward | 0.23 | 0.08 | 1.46 | 0.053 | 0.158 | 0.211 | 0.54 | 1.31 | 1.85 |
| Ashton Pankey | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mychal Parker | Forward | 0.33 | 0.00 | 0.33 | 0.000 | 1.000 | 1.000 | 0.00 | 0.00 | 0.00 |
| Terrell Stoglin | Guard | 0.79 | 0.14 | 1.86 | 0.077 | 0.423 | 0.500 | 0.36 | 1.57 | 1.93 |
| Bernard Weijs | Center | 0.00 | 0.38 | 0.50 | 0.750 | 0.000 | 0.750 | 0.13 | 0.25 | 0.38 |
| TEAM AVERAGE PER GAME | 2.85 | 1.79 | 8.06 | 0.222 | 0.353 | 0.575 | 4.58 | 10.48 | 15.06 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.