BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cartwright | Guard | 2.28 | 5.89 | 38.7% | 0.11 | 0.61 | 18.2% | 1.22 | 1.83 | 66.7% |
| Andrew Brommer | Forward | 0.17 | 0.33 | 50.0% | 0.00 | 0.00 | -- | 0.28 | 0.44 | 62.5% |
| Matt Gatens | Guard | 5.45 | 11.20 | 48.7% | 2.60 | 5.55 | 46.8% | 3.30 | 3.95 | 83.5% |
| Devon Archie | Forward | 0.30 | 0.60 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.10 | 0.0% |
| Eric May | Guard | 0.94 | 2.89 | 32.7% | 0.17 | 0.61 | 27.3% | 0.28 | 0.44 | 62.5% |
| Melsahn Basabe | Forward | 2.50 | 4.75 | 52.6% | 0.00 | 0.00 | -- | 1.60 | 2.85 | 56.1% |
| Cody Cox | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Roy-Devyn Marble | Guard | 3.85 | 9.40 | 41.0% | 0.55 | 1.65 | 33.3% | 2.75 | 4.10 | 67.1% |
| Zach McCabe | Forward | 2.50 | 5.50 | 45.5% | 0.65 | 1.55 | 41.9% | 1.85 | 2.35 | 78.7% |
| Darius Stokes | Forward | 0.20 | 0.40 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Branden Stubbs | Guard | 0.17 | 0.17 | 100.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Kyle Denning | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Steven McCarty | Guard | 0.00 | 0.33 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Josh Oglesby | Guard | 2.05 | 5.55 | 36.9% | 1.20 | 3.50 | 34.3% | 0.75 | 0.95 | 78.9% |
| Gabriel Olaseni | Center | 0.30 | 0.70 | 42.9% | 0.00 | 0.00 | -- | 0.20 | 0.50 | 40.0% |
| Aaron White | Forward | 3.75 | 7.10 | 52.8% | 0.50 | 1.65 | 30.3% | 3.15 | 4.85 | 64.9% |
| Christopher Rickert | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 13.46 | 30.03 | 44.8% | 3.29 | 8.57 | 38.3% | 8.63 | 12.46 | 69.3% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 3.11 | 8.50 | 36.6% | 1.11 | 3.17 | 35.1% | 3.28 | 3.78 | 86.8% |
| James Padgett | Forward | 3.00 | 6.00 | 50.0% | 0.00 | 0.00 | -- | 2.72 | 4.67 | 58.3% |
| Pe'Shon Howard | Guard | 1.67 | 6.22 | 26.8% | 0.78 | 2.67 | 29.2% | 1.11 | 1.89 | 58.8% |
| Ashton Pankey | Forward | 1.56 | 4.00 | 38.9% | 0.00 | 0.00 | -- | 0.72 | 1.67 | 43.3% |
| Mychal Parker | Forward | 1.28 | 2.61 | 48.9% | 0.22 | 0.83 | 26.7% | 0.89 | 1.06 | 84.2% |
| Terrell Stoglin | Guard | 7.06 | 17.56 | 40.2% | 3.22 | 8.72 | 36.9% | 4.61 | 5.72 | 80.6% |
| Bernard Weijs | Center | 0.61 | 1.44 | 42.3% | 0.00 | 0.00 | -- | 0.11 | 0.56 | 20.0% |
| John Auslander | Forward | 0.00 | 0.20 | 0.0% | 0.00 | 0.20 | 0.0% | 0.00 | 0.40 | 0.0% |
| Spencer Barks | Forward | 0.00 | 0.75 | 0.0% | 0.00 | 0.00 | -- | 0.50 | 0.50 | 100.0% |
| Jon Dillard | Guard | 0.20 | 0.40 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.20 | 0.0% |
| Nick Faust | Guard | 3.50 | 8.17 | 42.9% | 0.83 | 2.44 | 34.1% | 2.39 | 3.50 | 68.3% |
| Alex Len | Center | 2.06 | 4.17 | 49.3% | 0.00 | 0.06 | 0.0% | 0.83 | 1.56 | 53.6% |
| Arnold Richmond | Guard | 0.00 | 0.20 | 0.0% | 0.00 | 0.00 | -- | 0.40 | 0.40 | 100.0% |
| Jacob Susskind | Guard | 0.00 | 0.33 | 0.0% | 0.00 | 0.33 | 0.0% | 0.00 | 0.00 | -- |
| Jonathan Thomas | Guard | 0.38 | 1.00 | 37.5% | 0.25 | 0.63 | 40.0% | 0.00 | 0.38 | 0.0% |
| TEAM AVERAGE PER GAME | 13.06 | 31.75 | 41.1% | 3.31 | 9.53 | 34.8% | 9.19 | 13.50 | 68.1% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.