BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Denning | Guard | 2.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| Josh Oglesby | Guard | 18.00 | 2.94 | 1.44 | 1.00 | 0.25 | 0.00 | 0.75 | 1.00 |
| Gabriel Olaseni | Center | 18.31 | 6.06 | 4.69 | 0.38 | 0.25 | 1.19 | 0.88 | 2.94 |
| Aaron White | Forward | 33.44 | 15.25 | 7.69 | 1.44 | 0.94 | 0.44 | 1.06 | 1.63 |
| Jarrod Uthoff | Forward | 33.50 | 13.88 | 6.75 | 1.31 | 0.94 | 2.06 | 1.13 | 1.88 |
| Anthony Clemmons | Guard | 20.56 | 4.69 | 1.81 | 1.56 | 0.44 | 0.00 | 1.38 | 1.56 |
| Mike Gesell | Guard | 27.81 | 9.25 | 2.00 | 3.88 | 0.88 | 0.19 | 1.94 | 2.06 |
| Adam Woodbury | Center | 21.31 | 5.94 | 5.06 | 1.00 | 0.75 | 0.31 | 1.31 | 3.19 |
| Peter Jok | Guard | 20.00 | 6.25 | 2.75 | 1.19 | 0.38 | 0.13 | 1.19 | 1.38 |
| Okey Ukah | Forward | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Trey Dickerson | Guard | 5.17 | 2.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.50 | 1.00 |
| Brady Ellingson | Guard | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dominque Uhl | Forward | 7.44 | 0.88 | 1.19 | 0.31 | 0.13 | 0.13 | 0.50 | 0.44 |
| Charlie Rose | Guard | 2.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 95.68 | 31.15 | 15.76 | 5.82 | 2.32 | 2.09 | 4.85 | 7.76 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 19.36 | 5.50 | 4.00 | 0.86 | 0.43 | 0.43 | 1.07 | 2.29 |
| Jonathan Graham | Forward | 10.67 | 1.60 | 2.20 | 0.07 | 0.07 | 0.20 | 0.47 | 1.47 |
| Dezmine Wells | Guard | 31.00 | 14.07 | 6.27 | 2.87 | 1.20 | 0.20 | 3.53 | 2.73 |
| Spencer Barks | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Jacob Susskind | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Jake Layman | Guard | 30.00 | 10.69 | 5.06 | 1.31 | 0.81 | 1.00 | 1.75 | 2.63 |
| Varun Ram | Guard | 2.10 | 0.20 | 0.20 | 0.10 | 0.30 | 0.00 | 0.20 | 0.50 |
| Damonte Dodd | Forward | 16.50 | 4.00 | 3.44 | 0.44 | 0.31 | 1.38 | 1.31 | 2.81 |
| Richaud Pack | Guard | 25.88 | 4.06 | 3.13 | 1.19 | 0.50 | 0.19 | 0.81 | 1.44 |
| Michal Cekovsky | Forward | 10.71 | 2.00 | 2.21 | 0.07 | 0.14 | 0.36 | 0.50 | 2.14 |
| Jared Nickens | Guard | 17.19 | 5.81 | 0.81 | 0.25 | 0.31 | 0.13 | 0.31 | 1.00 |
| Melo Trimble | Guard | 34.06 | 15.88 | 3.63 | 2.50 | 1.19 | 0.00 | 2.38 | 2.25 |
| Dion Wiley | Guard | 12.88 | 4.13 | 1.00 | 0.56 | 0.38 | 0.06 | 0.69 | 1.00 |
| Trevor Amzmann | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 92.89 | 30.14 | 13.97 | 4.51 | 2.46 | 1.74 | 5.71 | 8.80 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.