BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Denning | Guard | 3.67 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 |
| Josh Oglesby | Guard | 19.06 | 2.89 | 1.39 | 1.11 | 0.22 | 0.00 | 0.67 | 1.06 |
| Gabriel Olaseni | Center | 18.89 | 8.11 | 4.37 | 0.42 | 0.32 | 0.95 | 1.16 | 2.74 |
| Aaron White | Forward | 33.00 | 16.16 | 7.79 | 1.11 | 0.89 | 0.53 | 0.74 | 1.53 |
| Jarrod Uthoff | Forward | 32.89 | 13.47 | 6.05 | 1.79 | 1.05 | 1.79 | 0.95 | 1.63 |
| Anthony Clemmons | Guard | 19.37 | 4.26 | 1.84 | 2.16 | 0.53 | 0.05 | 1.16 | 1.63 |
| Mike Gesell | Guard | 26.11 | 7.21 | 2.16 | 3.84 | 0.95 | 0.21 | 1.79 | 2.05 |
| Adam Woodbury | Center | 20.58 | 6.16 | 4.58 | 1.05 | 0.68 | 0.32 | 1.16 | 2.74 |
| Peter Jok | Guard | 21.95 | 7.74 | 2.74 | 1.53 | 0.53 | 0.11 | 1.32 | 2.05 |
| Okey Ukah | Forward | 2.00 | 0.50 | 1.00 | 0.25 | 0.50 | 0.00 | 0.25 | 0.25 |
| Trey Dickerson | Guard | 7.67 | 5.00 | 0.33 | 0.67 | 0.00 | 0.00 | 1.00 | 0.67 |
| Brady Ellingson | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dominque Uhl | Forward | 9.37 | 1.79 | 1.53 | 0.42 | 0.26 | 0.16 | 0.79 | 0.58 |
| Charlie Rose | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| TEAM AVERAGE PER GAME | 113.32 | 38.29 | 18.24 | 7.56 | 3.12 | 2.29 | 5.56 | 9.03 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 20.15 | 4.40 | 4.10 | 1.20 | 0.45 | 0.40 | 1.00 | 2.15 |
| Jonathan Graham | Forward | 11.74 | 2.47 | 3.21 | 0.05 | 0.05 | 0.32 | 0.47 | 1.74 |
| Dezmine Wells | Guard | 30.95 | 15.45 | 5.75 | 2.75 | 1.05 | 0.35 | 3.25 | 2.10 |
| Spencer Barks | Forward | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jacob Susskind | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jake Layman | Guard | 30.80 | 10.90 | 5.80 | 1.05 | 0.85 | 1.10 | 1.85 | 2.20 |
| Varun Ram | Guard | 2.22 | 0.00 | 0.22 | 0.11 | 0.33 | 0.00 | 0.11 | 0.33 |
| Damonte Dodd | Forward | 14.85 | 3.20 | 3.40 | 0.50 | 0.10 | 1.05 | 1.10 | 2.70 |
| Richaud Pack | Guard | 25.10 | 4.25 | 2.55 | 0.80 | 0.50 | 0.30 | 0.85 | 1.30 |
| Michal Cekovsky | Forward | 8.93 | 1.53 | 1.60 | 0.00 | 0.07 | 0.13 | 0.33 | 1.60 |
| Jared Nickens | Guard | 17.50 | 5.05 | 1.15 | 0.35 | 0.25 | 0.25 | 0.20 | 0.80 |
| Melo Trimble | Guard | 34.65 | 16.65 | 3.30 | 3.10 | 1.20 | 0.10 | 2.35 | 2.00 |
| Dion Wiley | Guard | 9.45 | 2.60 | 0.85 | 0.40 | 0.15 | 0.10 | 0.65 | 0.75 |
| Trevor Amzmann | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 115.71 | 37.71 | 17.86 | 5.86 | 2.74 | 2.31 | 6.86 | 9.71 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.