BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Denning | Guard | 2.56 | 50.0% | 50.0% | 1.0 | 0.000 | 0.67 | 0.222 | 0.511 |
| Josh Oglesby | Guard | 18.30 | 39.5% | 41.8% | 2.3 | 0.073 | 3.64 | 1.258 | 2.188 |
| Gabriel Olaseni | Center | 17.97 | 52.0% | 59.6% | 0.4 | 0.678 | 10.71 | 4.750 | 6.976 |
| Aaron White | Forward | 30.74 | 55.3% | 64.5% | 1.2 | 0.726 | 19.82 | 10.838 | 15.000 |
| Jarrod Uthoff | Forward | 29.82 | 50.4% | 53.2% | 1.7 | 0.209 | 15.62 | 8.044 | 11.012 |
| Anthony Clemmons | Guard | 19.32 | 46.8% | 53.5% | 1.7 | 0.476 | 5.50 | 1.912 | 3.615 |
| Mike Gesell | Guard | 25.09 | 44.1% | 47.6% | 2.2 | 0.256 | 7.94 | 1.838 | 5.529 |
| Adam Woodbury | Center | 20.09 | 48.9% | 51.8% | 0.6 | 0.478 | 8.44 | 3.706 | 4.826 |
| Peter Jok | Guard | 19.50 | 43.5% | 47.8% | 1.0 | 0.177 | 5.82 | 1.265 | 3.794 |
| Okey Ukah | Forward | 2.00 | 50.0% | 50.0% | 0.5 | 0.000 | 0.91 | 0.636 | 0.400 |
| Trey Dickerson | Guard | 8.47 | 38.8% | 38.4% | 1.2 | 0.204 | 1.27 | -0.833 | 0.787 |
| Brady Ellingson | Guard | 3.57 | 75.0% | 73.2% | 4.0 | 0.250 | 1.71 | 0.786 | 1.571 |
| Dominque Uhl | Forward | 9.36 | 39.6% | 41.9% | 0.6 | 0.292 | 2.39 | 0.894 | 1.236 |
| Charlie Rose | Guard | 1.88 | 150.0% | 150.0% | 1.0 | 0.000 | 0.38 | 0.188 | 0.300 |
| TEAM AVERAGE PER GAME | 195.62 | 48.1% | 53.3% | 1.3 | 0.380 | 81.18 | 34.544 | 55.082 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 19.78 | 39.7% | 45.9% | 1.2 | 0.347 | 6.56 | 2.907 | 3.433 |
| Jonathan Graham | Forward | 11.29 | 53.3% | 54.3% | 0.3 | 0.450 | 3.85 | 1.941 | 1.809 |
| Dezmine Wells | Guard | 30.46 | 50.3% | 56.6% | 0.8 | 0.407 | 14.36 | 4.964 | 10.086 |
| Spencer Barks | Forward | 1.60 | 0.0% | 0.0% | -- | 2.000 | -0.20 | -0.200 | -0.340 |
| Jacob Susskind | Guard | 1.67 | 0.0% | 0.0% | 0.0 | 0.000 | -0.67 | -0.667 | -0.567 |
| Jake Layman | Guard | 30.09 | 54.4% | 59.7% | 0.7 | 0.464 | 13.71 | 6.471 | 9.423 |
| Varun Ram | Guard | 2.71 | 0.0% | 46.9% | 0.5 | 1.600 | 0.38 | -0.071 | 0.090 |
| Damonte Dodd | Forward | 15.86 | 60.7% | 63.2% | 0.6 | 0.702 | 7.46 | 3.414 | 3.889 |
| Richaud Pack | Guard | 25.69 | 47.9% | 52.6% | 1.3 | 0.405 | 6.66 | 3.086 | 4.320 |
| Michal Cekovsky | Forward | 12.63 | 52.2% | 49.8% | 0.3 | 0.304 | 3.83 | 1.367 | 1.680 |
| Jared Nickens | Guard | 19.26 | 52.9% | 54.2% | 1.3 | 0.101 | 4.57 | 1.686 | 3.689 |
| Melo Trimble | Guard | 33.51 | 53.4% | 64.0% | 1.2 | 0.710 | 15.66 | 6.414 | 12.249 |
| Dion Wiley | Guard | 13.51 | 47.6% | 50.4% | 0.6 | 0.286 | 3.14 | 0.757 | 2.089 |
| Trevor Amzmann | Guard | 2.00 | -- | -- | 0.0 | -- | 0.00 | 0.000 | -0.350 |
| TEAM AVERAGE PER GAME | 201.46 | 51.2% | 56.9% | 0.9 | 0.445 | 74.91 | 30.971 | 49.509 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.