BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Baer | Forward | 2.20 | 5.06 | 43.5% | 1.29 | 3.37 | 38.1% | 1.06 | 1.66 | 63.8% |
| Isaiah Moss | Guard | 3.14 | 7.89 | 39.9% | 1.37 | 3.26 | 42.1% | 1.51 | 1.91 | 79.1% |
| Jordan Bohannon | Guard | 3.20 | 8.40 | 38.1% | 2.26 | 5.89 | 38.3% | 2.91 | 3.34 | 87.2% |
| Tyler Cook | Forward | 5.27 | 10.33 | 51.0% | 0.00 | 0.18 | 0.0% | 3.94 | 6.12 | 64.4% |
| Maishe Dailey | Guard | 0.89 | 2.51 | 35.2% | 0.29 | 1.37 | 20.8% | 0.43 | 0.57 | 75.0% |
| Ryan Kriener | Forward | 2.17 | 4.03 | 53.9% | 0.26 | 0.77 | 33.3% | 1.06 | 1.54 | 68.5% |
| Cordell Pemsl | Forward | 1.00 | 1.50 | 66.7% | 0.00 | 0.00 | -- | 2.00 | 2.00 | 100.0% |
| Riley Till | Forward | 0.38 | 0.75 | 50.0% | 0.00 | 0.19 | 0.0% | 0.63 | 0.94 | 66.7% |
| Austin Ash | Guard | 0.56 | 2.00 | 27.8% | 0.56 | 1.78 | 31.3% | 0.00 | 0.11 | 0.0% |
| Luka Garza | Forward | 4.88 | 9.19 | 53.1% | 0.66 | 2.25 | 29.2% | 2.69 | 3.34 | 80.4% |
| Connor McCaffery | Guard | 1.03 | 2.85 | 36.1% | 0.18 | 0.85 | 20.7% | 2.15 | 2.85 | 75.3% |
| Michael Baer | Forward | 0.22 | 0.44 | 50.0% | 0.11 | 0.11 | 100.0% | 0.11 | 0.44 | 25.0% |
| Nicolas Hobbs | Guard | 0.50 | 0.83 | 60.0% | 0.33 | 0.50 | 66.7% | 0.00 | 0.00 | -- |
| Joe Wieskamp | Guard | 3.57 | 7.31 | 48.8% | 1.69 | 3.97 | 42.4% | 2.26 | 2.94 | 76.7% |
| TEAM AVERAGE PER GAME | 26.11 | 57.31 | 45.6% | 8.14 | 22.34 | 36.4% | 17.91 | 24.26 | 73.9% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 0.13 | 0.42 | 30.0% | 0.00 | 0.04 | 0.0% | 0.04 | 0.08 | 50.0% |
| Andrew Terrell | Guard | 0.14 | 0.29 | 50.0% | 0.00 | 0.14 | 0.0% | 0.00 | 0.00 | -- |
| Anthony Cowan | Guard | 4.94 | 12.59 | 39.3% | 2.06 | 6.12 | 33.7% | 3.68 | 4.56 | 80.6% |
| Joshua Tomaic | Forward | 0.20 | 0.45 | 44.4% | 0.00 | 0.05 | 0.0% | 0.00 | 0.05 | 0.0% |
| Travis Valmon | Guard | 0.20 | 0.40 | 50.0% | 0.20 | 0.40 | 50.0% | 0.20 | 0.40 | 50.0% |
| Bruno Fernando | Forward | 5.09 | 8.38 | 60.7% | 0.09 | 0.29 | 30.0% | 3.32 | 4.26 | 77.9% |
| Reese Mona | Guard | 0.10 | 0.10 | 100.0% | 0.00 | 0.00 | -- | 0.10 | 0.30 | 33.3% |
| Darryl Morsell | Guard | 3.36 | 7.33 | 45.9% | 0.55 | 1.88 | 29.0% | 1.18 | 1.76 | 67.2% |
| Eric Ayala | Guard | 2.82 | 6.56 | 43.0% | 1.53 | 3.76 | 40.6% | 1.41 | 1.82 | 77.4% |
| Ricky Lindo | Forward | 0.59 | 1.53 | 38.5% | 0.06 | 0.35 | 16.7% | 0.38 | 0.74 | 52.0% |
| Trace Ramsey | Forward | 0.00 | 0.20 | 0.0% | 0.00 | 0.00 | -- | 0.20 | 0.40 | 50.0% |
| Jalen Smith | Forward | 4.39 | 8.94 | 49.2% | 0.58 | 2.15 | 26.8% | 2.33 | 3.55 | 65.8% |
| Serrel Smith Jr | Guard | 1.12 | 3.15 | 35.5% | 0.59 | 1.79 | 32.8% | 0.62 | 0.74 | 84.0% |
| Aaron Wiggins | Guard | 2.85 | 7.41 | 38.5% | 1.82 | 4.41 | 41.3% | 0.76 | 0.88 | 86.7% |
| Will Clark | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 25.24 | 56.15 | 44.9% | 7.26 | 20.79 | 34.9% | 13.71 | 18.44 | 74.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.