BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bakari Evelyn | Guard | 19.33 | 4.60 | 2.07 | 1.80 | 0.47 | 0.07 | 1.53 | 1.73 |
| Jordan Bohannon | Guard | 29.80 | 12.00 | 1.40 | 3.00 | 1.00 | 0.00 | 1.80 | 2.20 |
| Ryan Kriener | Forward | 18.40 | 7.07 | 4.13 | 0.93 | 0.20 | 0.67 | 1.20 | 2.00 |
| Cordell Pemsl | Forward | 12.92 | 2.46 | 3.77 | 0.85 | 0.23 | 0.38 | 1.15 | 1.23 |
| Riley Till | Forward | 5.50 | 0.50 | 0.88 | 0.13 | 0.13 | 0.13 | 0.38 | 1.38 |
| Austin Ash | Guard | 2.25 | 1.00 | 0.75 | 0.50 | 0.50 | 0.00 | 0.25 | 0.25 |
| Luka Garza | Center | 33.07 | 24.00 | 8.80 | 1.27 | 0.67 | 1.53 | 1.73 | 3.27 |
| Connor McCaffery | Guard | 31.47 | 7.07 | 4.87 | 4.07 | 0.80 | 0.07 | 0.60 | 3.00 |
| Jack Nunge | Forward | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael Baer | Forward | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CJ Fredrick | Guard | 27.91 | 8.91 | 1.55 | 2.36 | 0.82 | 0.09 | 1.64 | 1.82 |
| Nicolas Hobbs | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joe Wieskamp | Guard | 33.87 | 11.93 | 6.13 | 1.47 | 1.27 | 0.20 | 2.07 | 1.73 |
| Patrick McCaffery | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Toussaint | Guard | 18.47 | 6.60 | 1.67 | 2.47 | 0.87 | 0.07 | 2.13 | 2.33 |
| TEAM AVERAGE PER GAME | 96.77 | 36.03 | 16.06 | 7.58 | 2.71 | 1.48 | 5.97 | 8.71 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cowan | Guard | 35.79 | 17.29 | 3.50 | 4.43 | 1.21 | 0.07 | 2.36 | 2.57 |
| Joshua Tomaic | Forward | 4.00 | 1.29 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 |
| Travis Valmon | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Reese Mona | Guard | 4.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 |
| Darryl Morsell | Guard | 27.43 | 8.14 | 5.21 | 1.79 | 0.71 | 0.36 | 2.21 | 2.79 |
| Eric Ayala | Guard | 28.29 | 8.36 | 3.29 | 2.43 | 0.43 | 0.14 | 1.57 | 0.86 |
| Ricky Lindo | Forward | 7.00 | 1.08 | 1.85 | 0.23 | 0.15 | 0.08 | 0.31 | 1.08 |
| Jalen Smith | Forward | 30.86 | 15.07 | 9.36 | 0.93 | 0.71 | 1.86 | 1.93 | 2.64 |
| Serrel Smith Jr | Guard | 6.45 | 1.55 | 0.73 | 0.27 | 0.18 | 0.09 | 0.55 | 1.00 |
| Aaron Wiggins | Guard | 29.57 | 10.86 | 4.36 | 1.50 | 0.79 | 0.29 | 1.71 | 1.86 |
| Will Clark | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Hakim Hart | Guard | 5.00 | 0.67 | 0.44 | 0.00 | 0.00 | 0.00 | 0.11 | 0.44 |
| Chol Marial | Center | 5.60 | 0.00 | 1.20 | 0.20 | 0.20 | 0.00 | 0.40 | 1.60 |
| Makhel Mitchell | Forward | 5.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.75 | 0.00 | 1.00 |
| Makhi Mitchell | Forward | 11.60 | 2.60 | 4.00 | 0.00 | 0.20 | 0.40 | 1.20 | 1.00 |
| Donta Scott | Forward | 22.86 | 5.29 | 3.36 | 0.50 | 0.57 | 0.14 | 0.29 | 1.93 |
| TEAM AVERAGE PER GAME | 90.32 | 31.26 | 15.52 | 5.45 | 2.23 | 1.52 | 5.19 | 7.39 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.