BetIQ
Make Smarter Sports Bets


Iowa at Maryland
Sun Feb 16, 2025
5:00pm ET
College Park, MD
Odds: Maryland by 11, Total Points: 163.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bohannon | Guard | 28.94 | 57.0% | 61.1% | 3.9 | 0.228 | 13.81 | 6.531 | 10.325 |
| Austin Ash | Guard | 3.20 | 65.0% | 65.0% | -- | 0.000 | 3.00 | 1.700 | 2.240 |
| Luka Garza | Center | 30.31 | 61.5% | 64.6% | 1.3 | 0.459 | 27.94 | 14.375 | 21.306 |
| Connor McCaffery | Guard | 23.25 | 32.2% | 35.9% | 4.2 | 0.305 | 6.75 | 2.531 | 3.419 |
| Jack Nunge | Forward | 16.00 | 52.7% | 56.7% | 1.5 | 0.213 | 11.42 | 6.208 | 7.358 |
| Michael Baer | Forward | 1.50 | 100.0% | 100.0% | -- | 0.000 | 1.50 | 1.125 | 1.000 |
| CJ Fredrick | Guard | 23.20 | 64.6% | 65.3% | 8.0 | 0.215 | 8.00 | 3.700 | 6.600 |
| Nicolas Hobbs | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | 0.00 | 0.000 | 0.300 |
| Joe Wieskamp | Guard | 26.94 | 64.4% | 66.0% | 1.0 | 0.333 | 17.06 | 9.750 | 12.231 |
| Patrick McCaffery | Forward | 15.44 | 54.9% | 57.1% | 1.9 | 0.333 | 7.88 | 4.125 | 5.763 |
| Joe Toussaint | Guard | 11.69 | 46.8% | 51.3% | 2.0 | 0.511 | 4.63 | 0.844 | 2.856 |
| Keegan Murray | Forward | 16.94 | 59.6% | 64.3% | 0.8 | 0.438 | 10.94 | 6.250 | 7.456 |
| Kris Murray | Forward | 3.50 | 20.0% | 27.6% | 0.0 | 0.200 | 0.63 | 0.000 | 0.200 |
| Josh Ogundele | Forward | 2.80 | 60.0% | 59.5% | -- | 0.400 | 2.00 | 1.200 | 1.460 |
| Tony Perkins | Guard | 6.00 | 38.9% | 39.6% | -- | 0.278 | 2.67 | 1.292 | 1.500 |
| Ahron Ulis | Guard | 6.70 | 40.0% | 67.5% | 3.0 | 1.600 | 3.10 | 1.150 | 2.360 |
| TEAM AVERAGE PER GAME | 103.23 | 56.9% | 60.2% | 2.3 | 0.354 | 57.42 | 28.597 | 40.871 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 14.47 | 63.6% | 66.0% | 0.5 | 0.327 | 6.35 | 2.176 | 3.400 |
| Reese Mona | Guard | 6.92 | 33.3% | 32.2% | 1.5 | 0.667 | 1.08 | 0.292 | 0.267 |
| Darryl Morsell | Guard | 28.41 | 50.8% | 54.7% | 1.4 | 0.263 | 10.06 | 3.765 | 6.588 |
| Jairus Hamilton | Forward | 21.65 | 62.9% | 66.0% | 1.2 | 0.341 | 8.12 | 3.941 | 5.618 |
| Eric Ayala | Guard | 32.31 | 54.3% | 61.9% | 1.8 | 0.484 | 15.44 | 7.281 | 12.006 |
| Aaron Wiggins | Guard | 31.29 | 52.7% | 55.6% | 1.5 | 0.200 | 15.24 | 6.471 | 10.559 |
| Jade Brahmbhatt | Guard | 2.00 | 75.0% | 75.0% | -- | 0.000 | 2.00 | 0.000 | 1.200 |
| Hakim Hart | Guard | 24.00 | 56.4% | 59.3% | 3.0 | 0.245 | 10.06 | 5.324 | 7.094 |
| Chol Marial | Center | 7.36 | 41.2% | 42.6% | 0.3 | 0.706 | 1.73 | 0.409 | 1.027 |
| Donta Scott | Forward | 28.76 | 64.6% | 66.2% | 1.4 | 0.283 | 15.65 | 8.941 | 10.253 |
| Marcus Dockery | Guard | 4.33 | 106.3% | 96.6% | -- | 0.375 | 2.22 | 1.389 | 1.844 |
| Aidan McCool | Guard | 1.50 | -- | 113.6% | -- | -- | 1.50 | 0.500 | 1.150 |
| Arnaud Revaz | Forward | 3.25 | 0.0% | 26.6% | 0.3 | 2.000 | 0.75 | 0.125 | -0.450 |
| Aquan Smart | Guard | 8.46 | 38.1% | 44.5% | 1.1 | 0.524 | 1.85 | 0.038 | 0.531 |
| James Graham III | Forward | 6.50 | 62.5% | 62.5% | 0.0 | 0.000 | 3.00 | 1.875 | 1.500 |
| TEAM AVERAGE PER GAME | 109.68 | 56.3% | 59.8% | 1.4 | 0.319 | 46.97 | 21.516 | 31.532 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.