BetIQ
Make Smarter Sports Bets


Indiana at Maryland
Wed Jan 7, 2026
6:30pm ET
College Park, MD
Odds: Indiana by 8, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tucker DeVries | Forward | 0.03 | 0.02 | 0.10 | 0.167 | 0.333 | 0.500 | 0.01 | 0.07 | 0.08 |
| Conor Enright | Guard | 0.01 | 0.00 | 0.07 | 0.000 | 0.111 | 0.111 | 0.02 | 0.07 | 0.09 |
| Reed Bailey | Forward | 0.01 | 0.00 | 0.13 | 0.000 | 0.083 | 0.083 | 0.07 | 0.13 | 0.20 |
| Lamar Wilkerson | Guard | 0.04 | 0.01 | 0.06 | 0.125 | 0.750 | 0.875 | 0.01 | 0.11 | 0.12 |
| Sam Alexis | Forward | 0.00 | 0.02 | 0.14 | 0.111 | 0.000 | 0.111 | 0.14 | 0.08 | 0.22 |
| Nick Dorn | Guard | 0.00 | 0.00 | 0.10 | 0.000 | 0.000 | 0.000 | 0.04 | 0.08 | 0.13 |
| Ian Stephens | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jasai Miles | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tayton Conerway | Guard | 0.06 | 0.00 | 0.13 | 0.000 | 0.462 | 0.462 | 0.04 | 0.12 | 0.16 |
| Tryce Grensing | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Aleksa Ristic | Guard | 0.00 | 0.00 | 0.30 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Trent Sisley | Forward | 0.01 | 0.00 | 0.12 | 0.000 | 0.125 | 0.125 | 0.04 | 0.23 | 0.28 |
| Drew Snively | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.33 | 0.33 |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.00 | 0.10 | 0.042 | 0.240 | 0.281 | 0.04 | 0.10 | 0.14 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 0.07 | 0.00 | 0.12 | 0.000 | 0.571 | 0.571 | 0.00 | 0.09 | 0.09 |
| Pharrel Payne | Forward | 0.00 | 0.06 | 0.06 | 1.000 | 0.000 | 1.000 | 0.17 | 0.17 | 0.34 |
| David Coit | Guard | 0.02 | 0.00 | 0.04 | 0.000 | 0.500 | 0.500 | 0.01 | 0.08 | 0.09 |
| Collin Metcalf | Center | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.25 | 0.25 |
| Solomon Washington | Forward | 0.04 | 0.03 | 0.11 | 0.308 | 0.385 | 0.692 | 0.09 | 0.18 | 0.27 |
| Elijah Saunders | Forward | 0.02 | 0.01 | 0.07 | 0.111 | 0.222 | 0.333 | 0.06 | 0.06 | 0.11 |
| Isaiah Watts | Guard | 0.05 | 0.02 | 0.14 | 0.125 | 0.375 | 0.500 | 0.00 | 0.05 | 0.05 |
| Andre Mills | Guard | 0.01 | 0.01 | 0.10 | 0.100 | 0.100 | 0.200 | 0.07 | 0.11 | 0.18 |
| George Turkson Jr. | Guard | 0.00 | 0.00 | 0.15 | 0.000 | 0.000 | 0.000 | 0.09 | 0.07 | 0.17 |
| Darius Adams | Guard | 0.00 | 0.00 | 0.08 | 0.000 | 0.000 | 0.000 | 0.03 | 0.09 | 0.13 |
| Aleks Alston | Forward | 0.00 | 0.00 | 0.14 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Guillermo De Pino | Guard | 0.09 | 0.00 | 0.00 | -- | -- | -- | 0.09 | 0.18 | 0.27 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.01 | 0.09 | 0.128 | 0.234 | 0.362 | 0.06 | 0.11 | 0.17 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.