BetIQ
Make Smarter Sports Bets


Indiana at Maryland
Wed Jan 7, 2026
6:30pm ET
College Park, MD
Odds: Indiana by 8, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Collin Hartman | Forward | 354 | 45.3% | 47.5% | 2.1 | 0.168 | 119 | 45.5 | 68.0 |
| Josh Newkirk | Guard | 721 | 45.3% | 50.7% | 1.5 | 0.295 | 207 | 41.5 | 136.4 |
| Robert Johnson | Guard | 1060 | 51.8% | 54.3% | 1.1 | 0.222 | 380 | 130.5 | 262.8 |
| Tim Priller | Forward | 4 | -- | 56.8% | -- | -- | 2 | 1.5 | 0.8 |
| Zach McRoberts | Guard | 613 | 53.2% | 55.7% | 1.8 | 0.254 | 188 | 106.5 | 103.7 |
| Juwan Morgan | Forward | 912 | 60.2% | 62.3% | 0.9 | 0.499 | 613 | 312.0 | 450.2 |
| Quentin Taylor | Guard | 2 | -- | -- | -- | -- | 1 | 0.5 | 0.7 |
| De'Ron Davis | Forward | 282 | 61.5% | 60.4% | 1.3 | 0.703 | 179 | 85.5 | 131.7 |
| Devonte Green | Guard | 697 | 43.9% | 47.8% | 1.3 | 0.277 | 193 | 43.0 | 145.6 |
| Johnny Jager | Guard | 7 | -- | -- | -- | -- | 2 | 0.5 | 1.0 |
| Curtis Jones | Guard | 80 | 34.6% | 37.8% | 1.5 | 0.154 | 16 | 4.5 | 12.0 |
| Freddie McSwain | Forward | 453 | 44.6% | 49.3% | 0.6 | 0.693 | 200 | 103.5 | 113.5 |
| Aljami Durham | Guard | 583 | 47.0% | 53.0% | 1.6 | 0.487 | 152 | 43.0 | 92.9 |
| Ethan Lasko | Guard | 1 | -- | -- | -- | -- | 0 | 0.0 | 0.0 |
| Clifton Moore | Forward | 43 | 25.0% | 25.0% | 1.0 | 0.000 | 12 | 2.0 | 4.2 |
| Justin Smith | Forward | 463 | 56.0% | 58.6% | 0.2 | 0.329 | 205 | 77.0 | 130.4 |
| TEAM TOTAL | 6275 | 51.1% | 54.4% | 1.2 | 0.364 | 2469 | 997.0 | 1653.9 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 126 | 57.9% | 59.7% | 0.3 | 0.632 | 55 | 29.0 | 23.9 |
| Michal Cekovsky | Center | 472 | 67.0% | 67.8% | 0.4 | 0.420 | 227 | 93.0 | 140.1 |
| Jared Nickens | Forward | 514 | 57.4% | 57.9% | 0.6 | 0.096 | 126 | 47.5 | 93.7 |
| Dion Wiley | Guard | 608 | 54.6% | 55.5% | 0.9 | 0.064 | 142 | 53.5 | 97.9 |
| Ivan Bender | Forward | 184 | 59.1% | 62.3% | 1.0 | 0.545 | 78 | 32.0 | 38.0 |
| Andrew Terrell | Guard | 13 | 0.0% | 0.0% | -- | 0.667 | -3 | -3.0 | -2.3 |
| Anthony Cowan | Guard | 1184 | 50.1% | 59.3% | 1.8 | 0.560 | 551 | 221.0 | 410.9 |
| Kevin Huerter | Guard | 1101 | 61.6% | 64.6% | 1.4 | 0.307 | 518 | 228.0 | 362.4 |
| Justin Jackson | Forward | 321 | 41.6% | 47.5% | 0.7 | 0.287 | 135 | 66.0 | 79.6 |
| Joshua Tomaic | Forward | 230 | 75.8% | 74.1% | 0.8 | 0.548 | 90 | 51.0 | 52.8 |
| Travis Valmon | Guard | 20 | 64.3% | 60.5% | 0.0 | 0.143 | 9 | 5.0 | 5.8 |
| Bruno Fernando | Forward | 671 | 58.1% | 62.5% | 0.4 | 0.471 | 409 | 195.5 | 243.0 |
| Reese Mona | Guard | 45 | 66.7% | 75.3% | 0.0 | 1.500 | 17 | 7.5 | 12.9 |
| Darryl Morsell | Guard | 922 | 43.1% | 49.2% | 0.9 | 0.416 | 283 | 87.5 | 182.5 |
| Alex Tostado | Guard | 14 | 33.3% | 46.3% | -- | 1.000 | 2 | -0.5 | 2.2 |
| TEAM TOTAL | 6425 | 54.6% | 59.0% | 1.0 | 0.380 | 2639 | 1113.0 | 1743.4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.