BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Trey Mourning | Forward | 1.00 | 0.40 | 0.20 | 0.02 | 0.02 | 0.02 | 0.08 | 0.16 |
| Greg Malinowski | Guard | 1.00 | 0.34 | 0.17 | 0.14 | 0.02 | 0.00 | 0.07 | 0.09 |
| Jessie Govan | Center | 1.00 | 0.55 | 0.25 | 0.04 | 0.03 | 0.05 | 0.06 | 0.09 |
| Kaleb Johnson | Guard | 1.00 | 0.32 | 0.21 | 0.02 | 0.03 | 0.01 | 0.05 | 0.12 |
| Jagan Mosely | Guard | 1.00 | 0.18 | 0.11 | 0.10 | 0.02 | 0.01 | 0.04 | 0.09 |
| George Muresan | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Omer Yurtseven | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Jahvon Blair | Guard | 1.00 | 0.29 | 0.11 | 0.09 | 0.01 | 0.00 | 0.04 | 0.05 |
| Jamorko Pickett | Guard | 1.00 | 0.30 | 0.14 | 0.03 | 0.04 | 0.04 | 0.07 | 0.08 |
| James Akinjo | Guard | 1.00 | 0.39 | 0.10 | 0.18 | 0.03 | 0.00 | 0.08 | 0.08 |
| Grayson Carter | Forward | 1.00 | 0.35 | 0.10 | 0.03 | 0.00 | 0.03 | 0.13 | 0.26 |
| Josh LeBlanc | Forward | 1.00 | 0.34 | 0.27 | 0.04 | 0.03 | 0.04 | 0.03 | 0.10 |
| Matthew McClung | Guard | 1.00 | 0.51 | 0.12 | 0.08 | 0.03 | 0.00 | 0.08 | 0.06 |
| Jaden Robinson | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.38 | 0.17 | 0.08 | 0.03 | 0.02 | 0.06 | 0.09 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 1.00 | 0.02 | 0.23 | 0.07 | 0.00 | 0.00 | 0.18 | 0.16 |
| Andrew Terrell | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
| Anthony Cowan | Guard | 1.00 | 0.45 | 0.10 | 0.12 | 0.02 | 0.01 | 0.08 | 0.07 |
| Joshua Tomaic | Forward | 1.00 | 0.06 | 0.19 | 0.00 | 0.00 | 0.00 | 0.10 | 0.23 |
| Travis Valmon | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bruno Fernando | Forward | 1.00 | 0.41 | 0.36 | 0.07 | 0.02 | 0.05 | 0.10 | 0.08 |
| Reese Mona | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| Darryl Morsell | Guard | 1.00 | 0.27 | 0.11 | 0.07 | 0.02 | 0.02 | 0.06 | 0.08 |
| Eric Ayala | Guard | 1.00 | 0.27 | 0.10 | 0.05 | 0.01 | 0.01 | 0.05 | 0.05 |
| Ricky Lindo | Forward | 1.00 | 0.10 | 0.29 | 0.03 | 0.03 | 0.02 | 0.04 | 0.15 |
| Trace Ramsey | Forward | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jalen Smith | Forward | 1.00 | 0.40 | 0.24 | 0.02 | 0.01 | 0.04 | 0.05 | 0.07 |
| Serrel Smith Jr | Guard | 1.00 | 0.26 | 0.09 | 0.05 | 0.02 | 0.00 | 0.04 | 0.07 |
| Aaron Wiggins | Guard | 1.00 | 0.34 | 0.13 | 0.03 | 0.02 | 0.01 | 0.04 | 0.07 |
| Will Clark | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.33 | 0.18 | 0.06 | 0.02 | 0.02 | 0.06 | 0.08 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.