BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Williams | Guard | 1.00 | 44.3% | 47.6% | 2.3 | 0.276 | 0.32 | 0.056 | 0.209 |
| Langston Love | Guard | 1.00 | 48.2% | 54.1% | 0.5 | 0.429 | 0.26 | 0.128 | 0.146 |
| Austin Montgomery | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Vincent Iwuchukwu | Center | 1.00 | 53.2% | 60.2% | 0.2 | 0.679 | 0.48 | 0.219 | 0.313 |
| KJ Lewis | Guard | 1.00 | 47.3% | 52.0% | 0.7 | 0.446 | 0.44 | 0.169 | 0.339 |
| Malik Mack | Guard | 1.00 | 43.6% | 48.5% | 1.5 | 0.238 | 0.31 | 0.058 | 0.237 |
| DeShawn Harris-Smith | Guard | 1.00 | 80.0% | 71.2% | 1.0 | 0.600 | 0.25 | 0.091 | 0.168 |
| Isaiah Abraham | Forward | 1.00 | 30.2% | 32.6% | 2.2 | 0.069 | 0.22 | 0.075 | 0.088 |
| Seal Diouf | Center | 1.00 | 0.0% | 0.0% | -- | 0.000 | 0.00 | -0.125 | -0.200 |
| Jayden Fort | Forward | 1.00 | 37.5% | 41.8% | 0.8 | 0.386 | 0.33 | 0.170 | 0.170 |
| Julius Halaifonua | Center | 1.00 | 56.7% | 61.8% | 2.6 | 0.433 | 0.58 | 0.259 | 0.403 |
| Mason Moses | Guard | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Kayvaun Mulready | Guard | 1.00 | 57.3% | 59.8% | 0.9 | 0.232 | 0.38 | 0.185 | 0.260 |
| Michael Van Raaphorst | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | 0.00 | -0.125 | -0.200 |
| Caleb Williams | Forward | 1.00 | 57.0% | 58.8% | 2.1 | 0.260 | 0.37 | 0.194 | 0.236 |
| TEAM AVERAGE PER MINUTE | 1.00 | 48.1% | 52.5% | 1.3 | 0.336 | 0.37 | 0.145 | 0.246 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 1.00 | 33.7% | 38.3% | 1.3 | 0.209 | 0.18 | -0.007 | 0.104 |
| Pharrel Payne | Forward | 1.00 | 61.1% | 65.5% | 0.6 | 0.907 | 0.65 | 0.288 | 0.487 |
| David Coit | Guard | 1.00 | 46.3% | 51.0% | 1.5 | 0.239 | 0.34 | 0.056 | 0.277 |
| Collin Metcalf | Center | 1.00 | 52.2% | 50.7% | 1.6 | 0.261 | 0.33 | 0.180 | 0.146 |
| Solomon Washington | Forward | 1.00 | 44.6% | 48.3% | 0.6 | 0.634 | 0.39 | 0.232 | 0.226 |
| Elijah Saunders | Forward | 1.00 | 56.4% | 57.0% | 0.9 | 0.088 | 0.28 | 0.120 | 0.176 |
| Isaiah Watts | Guard | 1.00 | 50.0% | 51.8% | 0.8 | 0.169 | 0.28 | 0.099 | 0.171 |
| Andre Mills | Guard | 1.00 | 48.8% | 54.5% | 0.7 | 0.285 | 0.38 | 0.086 | 0.255 |
| George Turkson Jr. | Guard | 1.00 | 33.3% | 43.1% | 2.0 | 0.583 | 0.28 | 0.121 | 0.105 |
| Darius Adams | Guard | 1.00 | 39.9% | 47.5% | 0.9 | 0.468 | 0.29 | 0.037 | 0.214 |
| Aleks Alston | Forward | 1.00 | 42.0% | 40.4% | 1.0 | 0.200 | 0.28 | 0.167 | 0.141 |
| Guillermo De Pino | Guard | 1.00 | 32.7% | 35.3% | 0.8 | 0.077 | 0.12 | 0.000 | 0.062 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 1.00 | 46.8% | 51.1% | 0.9 | 0.332 | 0.33 | 0.113 | 0.211 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.