BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Hayes | Center | 9 | 28 | 86 | 0.326 | 0.105 | 0.430 | 48 | 133 | 181 |
| D'Vauntes Smith-Rivera | Guard | 48 | 10 | 78 | 0.128 | 0.615 | 0.744 | 22 | 98 | 120 |
| Reggie Cameron | Forward | 5 | 3 | 46 | 0.065 | 0.109 | 0.174 | 14 | 51 | 65 |
| Riyan Williams | Guard | 3 | 0 | 18 | 0.000 | 0.167 | 0.167 | 1 | 4 | 5 |
| Tre Campbell | Guard | 22 | 2 | 43 | 0.047 | 0.512 | 0.558 | 13 | 41 | 54 |
| Isaac Copeland | Forward | 25 | 20 | 68 | 0.294 | 0.368 | 0.662 | 47 | 131 | 178 |
| Trey Mourning | Forward | 4 | 5 | 29 | 0.172 | 0.138 | 0.310 | 7 | 13 | 20 |
| L.J. Peak | Guard | 25 | 21 | 116 | 0.181 | 0.216 | 0.397 | 23 | 85 | 108 |
| Paul White | Forward | 1 | 1 | 6 | 0.167 | 0.167 | 0.333 | 1 | 10 | 11 |
| Marcus Derrickson | Forward | 14 | 19 | 100 | 0.190 | 0.140 | 0.330 | 47 | 97 | 144 |
| Jessie Govan | Center | 13 | 33 | 102 | 0.324 | 0.127 | 0.451 | 28 | 108 | 136 |
| Kaleb Johnson | Guard | 11 | 4 | 63 | 0.063 | 0.175 | 0.238 | 17 | 38 | 55 |
| TEAM TOTAL | 180 | 146 | 755 | 0.193 | 0.238 | 0.432 | 268 | 809 | 1077 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Sulaimon | Guard | 42 | 3 | 52 | 0.058 | 0.808 | 0.865 | 9 | 117 | 126 |
| Robert Carter | Forward | 30 | 45 | 101 | 0.446 | 0.297 | 0.743 | 61 | 189 | 250 |
| Jake Layman | Forward | 40 | 36 | 69 | 0.522 | 0.580 | 1.101 | 37 | 152 | 189 |
| Varun Ram | Guard | 6 | 0 | 22 | 0.000 | 0.273 | 0.273 | 2 | 7 | 9 |
| Damonte Dodd | Forward | 3 | 29 | 88 | 0.330 | 0.034 | 0.364 | 36 | 63 | 99 |
| Michal Cekovsky | Forward | 7 | 12 | 48 | 0.250 | 0.146 | 0.396 | 15 | 41 | 56 |
| Jared Nickens | Guard | 11 | 7 | 50 | 0.140 | 0.220 | 0.360 | 11 | 57 | 68 |
| Melo Trimble | Guard | 44 | 5 | 68 | 0.074 | 0.647 | 0.721 | 11 | 119 | 130 |
| Trevor Amzmann | Guard | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| Kent Auslander | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 3 | 3 |
| Ivan Bender | Forward | 1 | 0 | 5 | 0.000 | 0.200 | 0.200 | 3 | 14 | 17 |
| Jaylen Brantley | Guard | 7 | 1 | 22 | 0.045 | 0.318 | 0.364 | 4 | 27 | 31 |
| Diamond Stone | Center | 18 | 56 | 79 | 0.709 | 0.228 | 0.937 | 77 | 111 | 188 |
| Andrew Terrell | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 1 | 1 |
| TEAM TOTAL | 209 | 194 | 605 | 0.321 | 0.345 | 0.666 | 266 | 901 | 1167 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.