BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Roy Hibbert | Center | 0.36 | 2.07 | 2.50 | 0.829 | 0.143 | 0.971 | 1.43 | 4.07 | 5.50 |
| Patrick Ewing | Forward | 0.86 | 0.64 | 2.64 | 0.243 | 0.324 | 0.568 | 1.21 | 2.21 | 3.43 |
| Tyler Crawford | Guard | 0.36 | 0.00 | 0.55 | 0.000 | 0.667 | 0.667 | 0.45 | 0.91 | 1.36 |
| Austin Freeman | Guard | 1.07 | 0.14 | 1.50 | 0.095 | 0.714 | 0.810 | 0.93 | 1.93 | 2.86 |
| Bryon Jansen | Forward | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.17 | 0.00 | 0.17 |
| Vernon Macklin | Forward | 0.14 | 0.36 | 1.86 | 0.192 | 0.077 | 0.269 | 0.79 | 1.93 | 2.71 |
| Jeremiah Rivers | Guard | 0.71 | 0.14 | 2.36 | 0.061 | 0.303 | 0.364 | 0.36 | 2.14 | 2.50 |
| Jessie Sapp | Guard | 1.64 | 0.29 | 1.64 | 0.174 | 1.000 | 1.174 | 0.79 | 3.86 | 4.64 |
| DaJuan Summers | Forward | 0.93 | 0.79 | 2.00 | 0.393 | 0.464 | 0.857 | 0.93 | 4.64 | 5.57 |
| Jonathan Wallace | Guard | 1.21 | 0.07 | 1.21 | 0.059 | 1.000 | 1.059 | 0.36 | 1.43 | 1.79 |
| Omar Wattad | Guard | 0.33 | 0.00 | 0.67 | 0.000 | 0.500 | 0.500 | 0.00 | 0.50 | 0.50 |
| Chris Wright | Guard | 1.40 | 0.00 | 1.60 | 0.000 | 0.875 | 0.875 | 0.40 | 2.60 | 3.00 |
| TEAM AVERAGE PER GAME | 3.55 | 2.03 | 7.77 | 0.261 | 0.456 | 0.718 | 3.32 | 10.87 | 14.19 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.63 | 0.00 | 1.13 | 0.000 | 0.556 | 0.556 | 0.56 | 1.25 | 1.81 |
| Jerome Burney | Forward | 0.00 | 0.88 | 0.38 | 2.333 | 0.000 | 2.333 | 0.50 | 0.75 | 1.25 |
| Braxton Dupree | Center | 0.00 | 0.38 | 1.08 | 0.357 | 0.000 | 0.357 | 1.31 | 1.54 | 2.85 |
| James Gist | Forward | 1.25 | 2.81 | 2.50 | 1.125 | 0.500 | 1.625 | 1.69 | 6.06 | 7.75 |
| Dino Gregory | Forward | 0.00 | 0.22 | 1.11 | 0.200 | 0.000 | 0.200 | 0.56 | 0.67 | 1.22 |
| Eric Hayes | Guard | 1.36 | 0.14 | 1.07 | 0.133 | 1.267 | 1.400 | 0.64 | 3.14 | 3.79 |
| Jason McAlpin | Guard | 0.00 | 0.13 | 0.50 | 0.250 | 0.000 | 0.250 | 0.25 | 0.88 | 1.13 |
| Landon Milbourne | Forward | 0.63 | 0.75 | 3.00 | 0.250 | 0.208 | 0.458 | 1.75 | 1.50 | 3.25 |
| Dave Neal | Forward | 0.30 | 0.00 | 0.60 | 0.000 | 0.500 | 0.500 | 0.40 | 0.90 | 1.30 |
| Bambale Osby | Forward | 0.53 | 2.47 | 2.47 | 1.000 | 0.216 | 1.216 | 2.40 | 3.80 | 6.20 |
| David Pearman | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Cliff Tucker | Guard | 0.93 | 0.50 | 0.86 | 0.583 | 1.083 | 1.667 | 1.00 | 1.50 | 2.50 |
| Greivis Vasquez | Guard | 1.56 | 0.13 | 2.06 | 0.061 | 0.758 | 0.818 | 0.69 | 4.81 | 5.50 |
| Shane Walker | Forward | 0.10 | 0.10 | 1.00 | 0.100 | 0.100 | 0.200 | 0.20 | 1.10 | 1.30 |
| TEAM AVERAGE PER GAME | 3.63 | 4.03 | 8.37 | 0.482 | 0.434 | 0.916 | 5.60 | 13.30 | 18.90 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.