BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Vaughn | Forward | 0.26 | 0.47 | 1.37 | 0.346 | 0.192 | 0.538 | 0.58 | 0.79 | 1.37 |
| Austin Freeman | Guard | 0.83 | 0.11 | 2.17 | 0.051 | 0.385 | 0.436 | 1.22 | 2.83 | 4.06 |
| Bryon Jansen | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nikita Mescheriakov | Forward | 0.53 | 0.13 | 2.80 | 0.048 | 0.190 | 0.238 | 0.67 | 1.13 | 1.80 |
| Jessie Sapp | Guard | 1.47 | 0.16 | 1.84 | 0.086 | 0.800 | 0.886 | 1.05 | 2.05 | 3.11 |
| DaJuan Summers | Center | 0.58 | 0.79 | 2.79 | 0.283 | 0.208 | 0.491 | 1.26 | 2.79 | 4.05 |
| Omar Wattad | Guard | 0.36 | 0.00 | 0.86 | 0.000 | 0.417 | 0.417 | 0.21 | 0.43 | 0.64 |
| Chris Wright | Guard | 1.00 | 0.05 | 2.47 | 0.021 | 0.404 | 0.426 | 0.26 | 2.47 | 2.74 |
| Jason Clark | Guard | 0.47 | 0.26 | 1.58 | 0.167 | 0.300 | 0.467 | 1.00 | 1.42 | 2.42 |
| Greg Monroe | Center | 1.95 | 1.16 | 2.63 | 0.440 | 0.740 | 1.180 | 2.21 | 5.05 | 7.26 |
| Henry Sims | Center | 0.29 | 0.41 | 1.12 | 0.368 | 0.263 | 0.632 | 0.65 | 1.00 | 1.65 |
| TEAM AVERAGE PER GAME | 4.73 | 2.20 | 11.77 | 0.187 | 0.402 | 0.589 | 5.57 | 12.27 | 17.83 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.11 | 0.21 | 2.16 | 0.098 | 0.512 | 0.610 | 1.16 | 1.89 | 3.05 |
| Jerome Burney | Forward | 0.00 | 1.00 | 1.00 | 1.000 | 0.000 | 1.000 | 1.00 | 1.00 | 2.00 |
| Braxton Dupree | Center | 0.18 | 0.36 | 1.09 | 0.333 | 0.167 | 0.500 | 0.55 | 0.36 | 0.91 |
| Dino Gregory | Forward | 0.47 | 0.84 | 2.42 | 0.348 | 0.196 | 0.543 | 1.05 | 1.95 | 3.00 |
| Eric Hayes | Guard | 0.84 | 0.16 | 1.37 | 0.115 | 0.615 | 0.731 | 0.32 | 2.11 | 2.42 |
| Landon Milbourne | Forward | 1.00 | 1.00 | 2.53 | 0.396 | 0.396 | 0.792 | 2.95 | 2.63 | 5.58 |
| Dave Neal | Forward | 0.53 | 0.26 | 1.95 | 0.135 | 0.270 | 0.405 | 1.05 | 3.00 | 4.05 |
| David Pearman | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.50 | 0.50 |
| Cliff Tucker | Guard | 0.78 | 0.22 | 1.17 | 0.190 | 0.667 | 0.857 | 0.56 | 1.00 | 1.56 |
| Greivis Vasquez | Guard | 1.26 | 0.37 | 2.63 | 0.140 | 0.480 | 0.620 | 1.05 | 3.79 | 4.84 |
| Sean Mosley | Guard | 1.11 | 0.21 | 2.11 | 0.100 | 0.525 | 0.625 | 1.74 | 2.32 | 4.05 |
| Jin Soo Choi | Forward | 0.44 | 0.22 | 1.11 | 0.200 | 0.400 | 0.600 | 0.11 | 1.00 | 1.11 |
| Steve Goins | Center | 0.00 | 1.00 | 1.00 | 1.000 | 0.000 | 1.000 | 2.00 | 0.00 | 2.00 |
| TEAM AVERAGE PER GAME | 4.38 | 2.22 | 10.44 | 0.213 | 0.419 | 0.632 | 6.19 | 11.56 | 17.75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.