BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Trey Dickerson | Guard | 14.22 | 48.7% | 49.4% | 1.5 | 0.213 | 4.44 | 0.556 | 2.722 |
| Marcus Derrickson | Forward | 34.00 | 56.8% | 62.5% | 0.8 | 0.410 | 19.89 | 10.278 | 13.928 |
| Jessie Govan | Center | 32.89 | 48.5% | 54.2% | 1.1 | 0.356 | 19.21 | 8.289 | 12.474 |
| Kaleb Johnson | Guard | 25.68 | 50.6% | 55.5% | 1.1 | 0.500 | 7.74 | 2.789 | 4.542 |
| Jagan Mosely | Guard | 24.05 | 52.8% | 56.5% | 1.3 | 0.411 | 7.37 | 2.474 | 4.716 |
| Jonathan Mulmore | Guard | 21.89 | 49.0% | 58.6% | 1.5 | 0.712 | 6.05 | 1.421 | 3.116 |
| George Muresan | Forward | 4.00 | 100.0% | 100.0% | -- | 0.000 | 1.00 | 0.500 | 0.850 |
| Ra'Mond Hines | Guard | 2.50 | 0.0% | 53.2% | -- | 2.000 | 2.00 | 1.250 | 1.650 |
| Jahvon Blair | Guard | 23.26 | 41.0% | 48.9% | 1.1 | 0.352 | 5.74 | 0.632 | 4.889 |
| Jamorko Pickett | Forward | 28.47 | 50.6% | 53.8% | 0.6 | 0.226 | 8.26 | 2.447 | 5.221 |
| Chris Sodom | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Antwan Walker | Forward | 6.25 | 46.9% | 52.8% | 0.3 | 0.281 | 2.88 | 1.219 | 1.688 |
| TEAM AVERAGE PER GAME | 131.67 | 49.8% | 55.2% | 1.1 | 0.367 | 50.77 | 18.700 | 33.197 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 6.36 | 50.0% | 50.9% | 0.3 | 0.333 | 1.73 | 0.773 | 0.264 |
| Michal Cekovsky | Center | 17.19 | 67.2% | 66.6% | 0.4 | 0.299 | 7.19 | 2.188 | 4.244 |
| Jared Nickens | Forward | 17.32 | 49.4% | 50.5% | 0.6 | 0.083 | 2.95 | 0.658 | 2.184 |
| Dion Wiley | Guard | 21.71 | 50.0% | 51.9% | 1.1 | 0.071 | 4.29 | 1.265 | 2.918 |
| Ivan Bender | Forward | 8.50 | 66.7% | 66.7% | 0.7 | 0.000 | 4.00 | 2.000 | 1.250 |
| Andrew Terrell | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Cowan | Guard | 38.89 | 51.3% | 58.5% | 2.1 | 0.469 | 17.79 | 6.605 | 13.526 |
| Kevin Huerter | Guard | 35.74 | 58.5% | 63.2% | 1.3 | 0.390 | 16.16 | 6.737 | 11.505 |
| Justin Jackson | Forward | 33.50 | 45.2% | 51.9% | 1.2 | 0.333 | 14.50 | 5.500 | 9.550 |
| Joshua Tomaic | Forward | 9.65 | 83.3% | 78.8% | 0.8 | 0.611 | 3.29 | 1.824 | 1.988 |
| Travis Valmon | Guard | 2.00 | 0.0% | 0.0% | -- | 0.000 | 0.00 | 0.000 | 0.300 |
| Bruno Fernando | Forward | 24.42 | 55.8% | 60.9% | 0.4 | 0.438 | 13.47 | 6.421 | 7.958 |
| Reese Mona | Guard | 5.50 | 100.0% | 95.2% | 0.0 | 2.500 | 3.00 | 1.875 | 2.300 |
| Darryl Morsell | Guard | 33.00 | 39.4% | 44.2% | 1.1 | 0.313 | 9.11 | 3.053 | 5.468 |
| Alex Tostado | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | -1.00 | -1.000 | -0.700 |
| TEAM AVERAGE PER GAME | 119.53 | 52.7% | 57.3% | 1.2 | 0.349 | 45.03 | 17.609 | 29.900 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.