BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Mozone | Forward | 19.15 | 6.80 | 3.35 | 0.30 | 0.45 | 0.10 | 0.75 | 1.80 |
| Jay Heath | Guard | 29.54 | 10.77 | 3.62 | 1.54 | 1.08 | 0.00 | 1.62 | 1.54 |
| Akok Akok | Forward | 27.30 | 6.40 | 5.40 | 0.80 | 0.35 | 2.00 | 0.80 | 1.55 |
| Wayne Bristol Jr. | Guard | 14.60 | 3.60 | 1.60 | 0.60 | 0.60 | 0.05 | 0.40 | 1.05 |
| Qudus Wahab | Center | 23.61 | 9.17 | 6.72 | 0.67 | 0.44 | 0.78 | 1.11 | 2.39 |
| Victor Muresan | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Malcolm Wilson | Center | 3.78 | 0.33 | 1.44 | 0.00 | 0.11 | 0.11 | 0.00 | 0.56 |
| Ryan Mutombo | Center | 5.00 | 2.14 | 1.57 | 0.00 | 0.43 | 0.00 | 0.29 | 0.71 |
| Jordan Riley | Guard | 18.22 | 4.89 | 2.72 | 0.44 | 0.83 | 0.39 | 1.11 | 1.17 |
| Bradley Ezewiro | Forward | 13.24 | 4.62 | 4.00 | 0.10 | 0.29 | 0.76 | 0.48 | 1.90 |
| Brandon Murray | Guard | 34.11 | 13.00 | 4.06 | 2.83 | 1.39 | 0.33 | 2.78 | 1.56 |
| Denver Anglin | Guard | 9.67 | 1.33 | 0.56 | 0.44 | 0.11 | 0.11 | 0.22 | 0.89 |
| D'Ante Bass | Forward | 4.60 | 0.00 | 0.60 | 0.00 | 0.20 | 0.20 | 0.20 | 0.20 |
| Primo Spears | Guard | 36.76 | 15.33 | 2.71 | 5.48 | 0.95 | 0.05 | 3.67 | 1.38 |
| TEAM AVERAGE PER GAME | 131.28 | 44.13 | 20.94 | 7.69 | 3.81 | 2.81 | 7.56 | 9.00 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 24.50 | 6.91 | 1.50 | 1.23 | 0.55 | 0.09 | 0.82 | 1.50 |
| Patrick Emilien | Forward | 17.70 | 2.75 | 2.70 | 0.30 | 0.35 | 0.60 | 0.55 | 2.30 |
| Jahmir Young | Guard | 33.14 | 17.32 | 4.73 | 3.00 | 1.59 | 0.18 | 2.00 | 1.23 |
| Hakim Hart | Guard | 34.27 | 10.64 | 3.91 | 2.95 | 1.05 | 0.14 | 1.50 | 1.64 |
| Donta Scott | Forward | 31.73 | 10.41 | 5.77 | 1.64 | 0.55 | 0.64 | 1.18 | 1.55 |
| Pavlo Dziuba | Forward | 2.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arnaud Revaz | Forward | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Jahari Long | Guard | 8.50 | 1.82 | 0.55 | 0.73 | 0.09 | 0.00 | 0.23 | 0.91 |
| Ian Martinez | Guard | 18.23 | 5.14 | 2.32 | 0.45 | 0.27 | 0.27 | 0.77 | 2.05 |
| Ike Cornish | Guard | 4.00 | 1.09 | 0.09 | 0.00 | 0.18 | 0.00 | 0.36 | 0.73 |
| Brett Karkus | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 27.86 | 11.05 | 7.27 | 1.00 | 0.77 | 1.27 | 2.05 | 3.45 |
| Noah Batchelor | Guard | 5.80 | 0.80 | 0.90 | 0.20 | 0.10 | 0.10 | 0.50 | 0.70 |
| Caelum Swanton-Rodger | Center | 3.80 | 1.20 | 0.90 | 0.00 | 0.00 | 0.30 | 0.20 | 1.40 |
| Carson Dick | Guard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 126.43 | 42.26 | 18.49 | 7.14 | 3.34 | 2.09 | 6.00 | 9.91 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.