BetIQ
Make Smarter Sports Bets


Georgetown at Maryland
Fri Nov 7, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bacote | Guard | 0.18 | 0.00 | 0.64 | 0.000 | 0.286 | 0.286 | 0.09 | 0.27 | 0.36 |
| Jay Heath | Guard | 0.63 | 0.11 | 1.63 | 0.065 | 0.387 | 0.452 | 0.32 | 2.42 | 2.74 |
| Wayne Bristol Jr. | Guard | 0.84 | 0.42 | 1.84 | 0.229 | 0.457 | 0.686 | 1.16 | 2.11 | 3.26 |
| Ismael Massoud | Forward | 0.71 | 0.57 | 1.79 | 0.320 | 0.400 | 0.720 | 1.00 | 2.64 | 3.64 |
| Supreme Cook | Forward | 0.74 | 0.63 | 2.37 | 0.267 | 0.311 | 0.578 | 3.68 | 4.26 | 7.95 |
| Ryan Mutombo | Center | 0.00 | 0.00 | 0.25 | 0.000 | 0.000 | 0.000 | 0.25 | 0.75 | 1.00 |
| Dontrez Styles | Guard | 0.74 | 0.84 | 2.16 | 0.390 | 0.341 | 0.732 | 2.37 | 3.68 | 6.05 |
| Austin Montgomery | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jayden Epps | Guard | 1.00 | 0.41 | 1.59 | 0.259 | 0.630 | 0.889 | 0.29 | 1.94 | 2.24 |
| Donovan Grant | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.50 | 0.50 |
| Rowan Brumbaugh | Guard | 1.33 | 0.00 | 2.17 | 0.000 | 0.615 | 0.615 | 0.50 | 1.89 | 2.39 |
| Drew Fielder | Center | 0.37 | 0.63 | 2.05 | 0.308 | 0.179 | 0.487 | 1.16 | 2.05 | 3.21 |
| Jonathan Kazor | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 3.63 | 2.03 | 9.13 | 0.223 | 0.397 | 0.620 | 6.13 | 12.19 | 18.31 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 1.25 | 0.19 | 1.19 | 0.158 | 1.053 | 1.211 | 1.31 | 3.94 | 5.25 |
| Donta Scott | Forward | 0.65 | 0.59 | 1.41 | 0.417 | 0.458 | 0.875 | 1.35 | 3.35 | 4.71 |
| Jordan Geronimo | Forward | 0.94 | 0.94 | 2.63 | 0.357 | 0.357 | 0.714 | 1.63 | 2.00 | 3.63 |
| Jahari Long | Guard | 0.75 | 0.13 | 2.06 | 0.061 | 0.364 | 0.424 | 0.25 | 0.94 | 1.19 |
| Julian Reese | Forward | 1.18 | 2.06 | 2.47 | 0.833 | 0.476 | 1.310 | 3.88 | 7.47 | 11.35 |
| Noah Batchelor | Guard | 0.00 | 0.00 | 0.42 | 0.000 | 0.000 | 0.000 | 0.08 | 0.08 | 0.17 |
| Caelum Swanton-Rodger | Center | 0.19 | 0.44 | 1.56 | 0.280 | 0.120 | 0.400 | 1.00 | 1.00 | 2.00 |
| Mady Traore | Forward | 0.14 | 0.29 | 0.86 | 0.333 | 0.167 | 0.500 | 0.29 | 0.43 | 0.71 |
| DeShawn Harris-Smith | Guard | 1.06 | 0.12 | 2.59 | 0.045 | 0.409 | 0.455 | 1.18 | 3.29 | 4.47 |
| Jamie Kaiser Jr. | Forward | 0.88 | 0.12 | 1.65 | 0.071 | 0.536 | 0.607 | 0.88 | 1.35 | 2.24 |
| Jahnathan Lamothe | Guard | 0.11 | 0.11 | 0.56 | 0.200 | 0.200 | 0.400 | 0.11 | 0.44 | 0.56 |
| Ben Murphy | Guard | 0.25 | 0.00 | 0.00 | -- | -- | -- | 0.25 | 0.00 | 0.25 |
| Lukas Sotell | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.25 | 0.25 |
| TEAM AVERAGE PER GAME | 3.55 | 2.39 | 8.33 | 0.287 | 0.425 | 0.713 | 5.94 | 12.06 | 18.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.