BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bryan-Amaning | Forward | 0.04 | 0.05 | 0.10 | 0.540 | 0.370 | 0.910 | 0.11 | 0.18 | 0.28 |
| Justin Holiday | Forward | 0.04 | 0.03 | 0.07 | 0.394 | 0.577 | 0.972 | 0.06 | 0.12 | 0.18 |
| Venoy Overton | Guard | 0.06 | 0.01 | 0.12 | 0.107 | 0.480 | 0.587 | 0.04 | 0.09 | 0.12 |
| Darnell Gant | Forward | 0.01 | 0.03 | 0.12 | 0.209 | 0.116 | 0.326 | 0.08 | 0.11 | 0.19 |
| Scott Suggs | Guard | 0.02 | 0.01 | 0.10 | 0.127 | 0.164 | 0.291 | 0.03 | 0.08 | 0.11 |
| Isaiah Thomas | Guard | 0.04 | 0.00 | 0.07 | 0.027 | 0.627 | 0.653 | 0.02 | 0.09 | 0.11 |
| Abdul Gaddy | Guard | 0.03 | 0.00 | 0.08 | 0.042 | 0.417 | 0.458 | 0.02 | 0.08 | 0.11 |
| Brendan Sherrer | Forward | 0.06 | 0.00 | 0.13 | 0.000 | 0.500 | 0.500 | 0.00 | 0.09 | 0.09 |
| C.J. Wilcox | Guard | 0.03 | 0.02 | 0.08 | 0.244 | 0.341 | 0.585 | 0.04 | 0.09 | 0.13 |
| Antoine Hosley | Guard | 0.00 | 0.00 | 0.13 | 0.000 | 0.000 | 0.000 | 0.03 | 0.06 | 0.10 |
| Aziz N'Diaye | Center | 0.01 | 0.06 | 0.17 | 0.379 | 0.087 | 0.466 | 0.14 | 0.19 | 0.33 |
| Terrence Ross | Guard | 0.03 | 0.02 | 0.12 | 0.174 | 0.275 | 0.449 | 0.05 | 0.11 | 0.16 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.03 | 0.10 | 0.253 | 0.331 | 0.584 | 0.06 | 0.12 | 0.18 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.04 | 0.01 | 0.08 | 0.106 | 0.545 | 0.652 | 0.03 | 0.09 | 0.12 |
| Dino Gregory | Forward | 0.03 | 0.04 | 0.08 | 0.558 | 0.325 | 0.883 | 0.07 | 0.13 | 0.20 |
| Cliff Tucker | Guard | 0.04 | 0.01 | 0.07 | 0.212 | 0.538 | 0.750 | 0.03 | 0.11 | 0.15 |
| Sean Mosley | Guard | 0.05 | 0.01 | 0.10 | 0.106 | 0.482 | 0.588 | 0.05 | 0.10 | 0.15 |
| Ersin Levent | Forward | 0.06 | 0.00 | 0.06 | 0.000 | 1.000 | 1.000 | 0.06 | 0.24 | 0.29 |
| James Padgett | Forward | 0.02 | 0.03 | 0.10 | 0.259 | 0.185 | 0.444 | 0.11 | 0.11 | 0.22 |
| Jordan Williams | Forward | 0.02 | 0.04 | 0.07 | 0.563 | 0.288 | 0.850 | 0.11 | 0.25 | 0.36 |
| Pe'Shon Howard | Guard | 0.04 | 0.00 | 0.07 | 0.071 | 0.619 | 0.690 | 0.01 | 0.08 | 0.09 |
| Haukue Palsson | Forward | 0.03 | 0.01 | 0.11 | 0.054 | 0.270 | 0.324 | 0.07 | 0.13 | 0.20 |
| Ashton Pankey | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Mychal Parker | Forward | 0.01 | 0.01 | 0.06 | 0.200 | 0.200 | 0.400 | 0.13 | 0.09 | 0.21 |
| Terrell Stoglin | Guard | 0.04 | 0.00 | 0.08 | 0.053 | 0.439 | 0.491 | 0.01 | 0.05 | 0.06 |
| Bernard Weijs | Center | 0.01 | 0.16 | 0.17 | 0.950 | 0.050 | 1.000 | 0.10 | 0.12 | 0.22 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.08 | 0.273 | 0.404 | 0.678 | 0.06 | 0.12 | 0.18 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.