BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Perris Blackwell | Forward | 1.00 | 53.9% | 56.8% | 0.7 | 0.465 | 0.48 | 0.234 | 0.313 |
| C.J. Wilcox | Guard | 1.00 | 55.6% | 60.3% | 1.5 | 0.271 | 0.49 | 0.187 | 0.383 |
| Desmond Simmons | Forward | 1.00 | 44.7% | 51.3% | 0.7 | 0.436 | 0.35 | 0.167 | 0.195 |
| Gilles Dierickx | Center | 1.00 | 12.5% | 16.9% | 0.3 | 0.250 | 0.11 | -0.077 | -0.059 |
| Andrew Andrews | Guard | 1.00 | 43.0% | 50.5% | 1.6 | 0.430 | 0.37 | 0.112 | 0.274 |
| Shawn Kemp Jr. | Forward | 1.00 | 55.5% | 58.0% | 0.1 | 0.255 | 0.28 | 0.047 | 0.143 |
| Hikeem Stewart | Guard | 1.00 | 41.7% | 41.7% | 0.0 | 0.000 | 0.09 | -0.023 | 0.005 |
| Jernard Jarreau | Forward | 1.00 | -- | 56.8% | -- | -- | 0.50 | 0.500 | 0.800 |
| Quinn Sterling | Guard | 1.00 | 150.0% | 109.9% | 0.5 | 6.000 | 0.67 | 0.400 | 0.500 |
| Mike Anderson | Guard | 1.00 | 46.6% | 56.0% | 1.6 | 0.748 | 0.38 | 0.193 | 0.202 |
| Darin Johnson | Guard | 1.00 | 40.1% | 48.5% | 0.6 | 0.474 | 0.24 | 0.028 | 0.184 |
| Connor Smith | Forward | 1.00 | 100.0% | 100.0% | -- | 0.000 | 0.43 | 0.214 | 0.286 |
| Jahmel Taylor | Guard | 1.00 | 50.0% | 52.7% | 0.4 | 0.190 | 0.21 | -0.060 | 0.100 |
| Nigel Williams-Goss | Guard | 1.00 | 50.8% | 53.7% | 1.5 | 0.229 | 0.41 | 0.136 | 0.283 |
| TEAM AVERAGE PER MINUTE | 1.00 | 49.6% | 54.8% | 1.2 | 0.371 | 0.39 | 0.144 | 0.262 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 1.00 | 49.1% | 52.6% | 1.1 | 0.242 | 0.42 | 0.177 | 0.264 |
| Jonathan Graham | Forward | 1.00 | 50.0% | 50.6% | 0.4 | 0.447 | 0.33 | 0.155 | 0.134 |
| Dezmine Wells | Guard | 1.00 | 50.8% | 59.4% | 0.9 | 0.581 | 0.48 | 0.174 | 0.360 |
| John Auslander | Forward | 1.00 | 0.0% | 20.5% | -- | 0.500 | 0.00 | -0.083 | -0.013 |
| Spencer Barks | Forward | 1.00 | 0.0% | 26.6% | -- | 2.000 | 0.00 | 0.000 | 0.120 |
| Nick Faust | Guard | 1.00 | 46.6% | 51.7% | 1.1 | 0.372 | 0.34 | 0.122 | 0.238 |
| Jacob Susskind | Guard | 1.00 | 0.0% | 0.0% | 1.0 | 0.000 | -0.10 | -0.150 | -0.180 |
| Seth Allen | Guard | 1.00 | 51.8% | 55.1% | 1.7 | 0.251 | 0.36 | 0.092 | 0.291 |
| Shaquille Cleare | Center | 1.00 | 56.5% | 58.1% | 0.4 | 0.420 | 0.32 | 0.118 | 0.151 |
| Jake Layman | Guard | 1.00 | 49.8% | 53.4% | 0.8 | 0.285 | 0.37 | 0.167 | 0.266 |
| Conner Lipinski | Guard | 1.00 | -- | -- | -- | -- | 0.00 | -0.100 | -0.080 |
| Charles Mitchell | Forward | 1.00 | 51.7% | 49.6% | 0.2 | 0.389 | 0.45 | 0.224 | 0.244 |
| Varun Ram | Guard | 1.00 | 32.1% | 30.2% | 1.1 | 0.143 | 0.17 | 0.022 | 0.030 |
| Damonte Dodd | Forward | 1.00 | 36.8% | 30.7% | 0.1 | 0.842 | 0.17 | 0.051 | 0.052 |
| A.J. Metz | Forward | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Roddy Peters | Guard | 1.00 | 41.4% | 45.8% | 1.2 | 0.369 | 0.24 | 0.015 | 0.151 |
| TEAM AVERAGE PER MINUTE | 1.00 | 49.1% | 53.0% | 0.9 | 0.367 | 0.37 | 0.139 | 0.242 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.