BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Andrews | Guard | 0.04 | 0.00 | 0.08 | 0.010 | 0.490 | 0.500 | 0.04 | 0.13 | 0.17 |
| Donaven Dorsey | Forward | 0.02 | 0.00 | 0.14 | 0.000 | 0.143 | 0.143 | 0.03 | 0.09 | 0.12 |
| KJ Garrett | Guard | 0.00 | 0.15 | 0.46 | 0.333 | 0.000 | 0.333 | 0.00 | 0.00 | 0.00 |
| Dan Kingma | Guard | 0.00 | 0.00 | 0.10 | 0.000 | 0.000 | 0.000 | 0.03 | 0.10 | 0.13 |
| Greg Bowman | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.12 | 0.12 | 0.24 |
| Marquese Chriss | Forward | 0.04 | 0.06 | 0.16 | 0.399 | 0.232 | 0.630 | 0.10 | 0.12 | 0.22 |
| David Crisp | Guard | 0.04 | 0.01 | 0.09 | 0.065 | 0.452 | 0.516 | 0.03 | 0.08 | 0.11 |
| Noah Dickerson | Forward | 0.04 | 0.03 | 0.15 | 0.184 | 0.228 | 0.412 | 0.08 | 0.15 | 0.23 |
| Malik Dime | Forward | 0.02 | 0.12 | 0.15 | 0.819 | 0.124 | 0.943 | 0.11 | 0.15 | 0.27 |
| Devenir Duruisseau | Forward | 0.01 | 0.03 | 0.22 | 0.138 | 0.069 | 0.207 | 0.10 | 0.13 | 0.23 |
| Dominic Green | Forward | 0.01 | 0.02 | 0.07 | 0.292 | 0.167 | 0.458 | 0.02 | 0.08 | 0.10 |
| Joe Knight | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.33 | 0.33 |
| Dejounte Murray | Guard | 0.05 | 0.01 | 0.08 | 0.111 | 0.689 | 0.800 | 0.04 | 0.14 | 0.18 |
| Matisse Thybulle | Forward | 0.05 | 0.04 | 0.14 | 0.288 | 0.351 | 0.640 | 0.05 | 0.09 | 0.13 |
| TEAM AVERAGE PER MINUTE | 0.04 | 0.03 | 0.12 | 0.273 | 0.317 | 0.590 | 0.06 | 0.12 | 0.18 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Sulaimon | Guard | 0.04 | 0.00 | 0.04 | 0.058 | 0.808 | 0.865 | 0.01 | 0.10 | 0.11 |
| Robert Carter | Forward | 0.03 | 0.05 | 0.11 | 0.446 | 0.297 | 0.743 | 0.06 | 0.20 | 0.26 |
| Jake Layman | Forward | 0.04 | 0.03 | 0.06 | 0.522 | 0.580 | 1.101 | 0.03 | 0.14 | 0.17 |
| Varun Ram | Guard | 0.05 | 0.00 | 0.18 | 0.000 | 0.273 | 0.273 | 0.02 | 0.06 | 0.08 |
| Damonte Dodd | Forward | 0.01 | 0.05 | 0.15 | 0.330 | 0.034 | 0.364 | 0.06 | 0.11 | 0.17 |
| Michal Cekovsky | Forward | 0.03 | 0.05 | 0.19 | 0.250 | 0.146 | 0.396 | 0.06 | 0.16 | 0.22 |
| Jared Nickens | Guard | 0.02 | 0.01 | 0.07 | 0.140 | 0.220 | 0.360 | 0.02 | 0.08 | 0.10 |
| Melo Trimble | Guard | 0.04 | 0.00 | 0.06 | 0.074 | 0.647 | 0.721 | 0.01 | 0.10 | 0.11 |
| Trevor Amzmann | Guard | 0.00 | 0.00 | 0.04 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Kent Auslander | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.18 | 0.18 |
| Ivan Bender | Forward | 0.02 | 0.00 | 0.12 | 0.000 | 0.200 | 0.200 | 0.07 | 0.33 | 0.40 |
| Jaylen Brantley | Guard | 0.03 | 0.00 | 0.08 | 0.045 | 0.318 | 0.364 | 0.02 | 0.10 | 0.12 |
| Diamond Stone | Center | 0.02 | 0.07 | 0.10 | 0.709 | 0.228 | 0.937 | 0.10 | 0.14 | 0.23 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.07 | 0.07 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.03 | 0.08 | 0.321 | 0.345 | 0.666 | 0.04 | 0.12 | 0.16 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.