BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Travis Rice | Guard | 1.00 | 75.0% | 75.0% | -- | 0.000 | 1.25 | 0.750 | 1.175 |
| Quade Green | Guard | 1.00 | 48.2% | 52.8% | 1.0 | 0.229 | 0.37 | 0.056 | 0.267 |
| Hameir Wright | Forward | 1.00 | 47.9% | 50.2% | 0.5 | 0.241 | 0.32 | 0.111 | 0.162 |
| J'Raan Brooks | Forward | 1.00 | 60.0% | 60.2% | 0.3 | 0.433 | 0.32 | 0.124 | 0.180 |
| Jamal Bey | Guard | 1.00 | 55.2% | 58.6% | 0.7 | 0.313 | 0.33 | 0.142 | 0.231 |
| Nate Roberts | Forward | 1.00 | 55.3% | 56.5% | 0.4 | 0.596 | 0.38 | 0.191 | 0.187 |
| Riley Sorn | Center | 1.00 | 72.7% | 73.8% | 0.7 | 0.318 | 0.60 | 0.328 | 0.357 |
| Erik Stevenson | Guard | 1.00 | 43.2% | 46.2% | 1.2 | 0.156 | 0.31 | 0.075 | 0.194 |
| Jonah Geron | Guard | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Reagan Lundeen | Forward | 1.00 | 100.0% | 100.0% | -- | 0.000 | 1.00 | 0.500 | 0.850 |
| Noah Neubauer | Guard | 1.00 | -- | -- | -- | -- | 1.00 | 1.000 | 1.000 |
| Cole Bajema | Guard | 1.00 | 49.2% | 53.2% | 0.4 | 0.238 | 0.22 | 0.072 | 0.120 |
| Raequan Battle | Guard | 1.00 | 32.0% | 35.4% | 0.3 | 0.151 | 0.11 | -0.061 | 0.048 |
| Marcus Tsohonis | Guard | 1.00 | 51.5% | 54.3% | 0.8 | 0.241 | 0.37 | 0.103 | 0.304 |
| Griff Hopkins | Guard | 1.00 | -- | -- | 1.0 | -- | 0.00 | -0.250 | -0.150 |
| Nate Pryor | Guard | 1.00 | 37.9% | 40.5% | 1.4 | 0.371 | 0.17 | 0.020 | 0.135 |
| TEAM AVERAGE PER MINUTE | 1.00 | 48.9% | 52.1% | 0.8 | 0.262 | 0.33 | 0.106 | 0.209 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 1.00 | 54.1% | 56.8% | 0.3 | 0.412 | 0.31 | 0.080 | 0.147 |
| Reese Mona | Guard | 1.00 | 50.0% | 42.2% | 2.5 | 1.571 | 0.16 | 0.046 | 0.061 |
| Darryl Morsell | Guard | 1.00 | 51.8% | 53.8% | 1.4 | 0.288 | 0.36 | 0.134 | 0.226 |
| Jairus Hamilton | Forward | 1.00 | 57.5% | 59.6% | 0.9 | 0.333 | 0.29 | 0.108 | 0.190 |
| Eric Ayala | Guard | 1.00 | 52.7% | 58.8% | 1.3 | 0.390 | 0.43 | 0.186 | 0.331 |
| Aaron Wiggins | Guard | 1.00 | 52.3% | 55.3% | 1.3 | 0.214 | 0.47 | 0.205 | 0.325 |
| Jade Brahmbhatt | Guard | 1.00 | 75.0% | 75.0% | -- | 0.000 | 1.00 | 0.000 | 0.600 |
| Hakim Hart | Guard | 1.00 | 53.9% | 57.6% | 2.0 | 0.298 | 0.36 | 0.178 | 0.240 |
| Chol Marial | Center | 1.00 | 38.9% | 42.6% | 0.2 | 0.593 | 0.25 | 0.045 | 0.137 |
| Donta Scott | Forward | 1.00 | 60.1% | 62.2% | 1.4 | 0.350 | 0.47 | 0.254 | 0.314 |
| Marcus Dockery | Guard | 1.00 | 94.4% | 84.8% | -- | 0.556 | 0.39 | 0.245 | 0.329 |
| Aidan McCool | Guard | 1.00 | -- | 113.6% | -- | -- | 1.00 | 0.333 | 0.767 |
| Arnaud Revaz | Forward | 1.00 | 33.3% | 38.7% | 0.3 | 0.667 | 0.25 | 0.031 | -0.050 |
| Aquan Smart | Guard | 1.00 | 33.3% | 39.6% | 1.0 | 0.600 | 0.16 | -0.031 | 0.037 |
| James Graham III | Forward | 1.00 | 45.5% | 45.5% | 0.3 | 0.000 | 0.31 | 0.153 | 0.106 |
| TEAM AVERAGE PER MINUTE | 1.00 | 53.8% | 57.0% | 1.2 | 0.329 | 0.38 | 0.164 | 0.254 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.