BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| David Crisp | Guard | 658 | 250 | 35 | 60 | 19 | 1 | 39 | 44 |
| Noah Dickerson | Forward | 528 | 244 | 151 | 19 | 17 | 11 | 61 | 62 |
| Dominic Green | Forward | 416 | 104 | 45 | 17 | 12 | 2 | 11 | 19 |
| Matisse Thybulle | Guard | 621 | 149 | 53 | 52 | 57 | 38 | 35 | 57 |
| Quin Barnard | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Timmins | Forward | 203 | 39 | 37 | 5 | 5 | 12 | 16 | 38 |
| Travis Rice | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahziah Carter | Forward | 422 | 171 | 47 | 19 | 14 | 3 | 20 | 36 |
| Jason Crandall | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Nowell | Guard | 687 | 343 | 98 | 55 | 27 | 5 | 63 | 49 |
| Hameir Wright | Forward | 337 | 59 | 38 | 18 | 14 | 23 | 16 | 50 |
| Jamal Bey | Guard | 109 | 15 | 8 | 3 | 4 | 1 | 1 | 15 |
| Elijah Hardy | Guard | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryan Penn-Johnson | Center | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Lundeen | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM TOTAL | 4000 | 1377 | 513 | 248 | 169 | 96 | 264 | 371 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 44 | 3 | 9 | 2 | 0 | 1 | 8 | 2 |
| Andrew Terrell | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cowan | Guard | 573 | 242 | 56 | 74 | 16 | 2 | 40 | 38 |
| Joshua Tomaic | Forward | 31 | 2 | 5 | 0 | 0 | 2 | 3 | 7 |
| Travis Valmon | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Fernando | Forward | 491 | 175 | 178 | 30 | 14 | 27 | 53 | 40 |
| Reese Mona | Guard | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darryl Morsell | Guard | 421 | 131 | 44 | 27 | 10 | 5 | 29 | 34 |
| Eric Ayala | Guard | 468 | 115 | 51 | 25 | 4 | 5 | 24 | 20 |
| Ricky Lindo | Forward | 183 | 23 | 55 | 3 | 7 | 4 | 9 | 30 |
| Trace Ramsey | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Smith | Forward | 411 | 169 | 102 | 9 | 6 | 21 | 20 | 42 |
| Serrel Smith Jr | Guard | 191 | 49 | 14 | 8 | 3 | 0 | 8 | 19 |
| Aaron Wiggins | Guard | 377 | 147 | 56 | 13 | 13 | 5 | 13 | 30 |
| Will Clark | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM TOTAL | 3201 | 1056 | 570 | 191 | 73 | 72 | 208 | 262 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.