BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Moses Wood | Forward | 542 | 200 | 75 | 14 | 12 | 9 | 19 | 35 |
| Anthony Holland | Guard | 158 | 32 | 19 | 1 | 4 | 1 | 2 | 21 |
| Sahvir Wheeler | Guard | 540 | 231 | 58 | 104 | 24 | 3 | 50 | 46 |
| Keion Brooks Jr. | Forward | 580 | 309 | 124 | 22 | 14 | 12 | 34 | 32 |
| Paul Mulcahy | Guard | 345 | 75 | 48 | 45 | 14 | 6 | 22 | 29 |
| Braxton Meah | Center | 273 | 88 | 82 | 3 | 5 | 10 | 19 | 46 |
| Nehemie Kabeya | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franck Kepnang | Center | 107 | 42 | 34 | 0 | 3 | 5 | 2 | 16 |
| Wilhelm Breidenbach | Forward | 251 | 87 | 60 | 1 | 5 | 5 | 12 | 40 |
| Samuel Ariyibi | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Calmese | Guard | 100 | 39 | 4 | 6 | 2 | 0 | 4 | 14 |
| Koren Johnson | Guard | 396 | 163 | 39 | 48 | 17 | 4 | 22 | 37 |
| Sam Slutske | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Landram | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 3300 | 1266 | 543 | 244 | 100 | 55 | 186 | 316 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 577 | 338 | 72 | 70 | 23 | 7 | 42 | 21 |
| Donta Scott | Forward | 490 | 174 | 75 | 18 | 11 | 6 | 26 | 39 |
| Jordan Geronimo | Forward | 339 | 67 | 63 | 8 | 14 | 19 | 20 | 43 |
| Jahari Long | Guard | 259 | 48 | 16 | 21 | 6 | 3 | 15 | 24 |
| Julian Reese | Forward | 472 | 182 | 110 | 20 | 12 | 25 | 42 | 50 |
| Noah Batchelor | Guard | 133 | 24 | 7 | 1 | 1 | 1 | 6 | 9 |
| Caelum Swanton-Rodger | Center | 108 | 14 | 20 | 0 | 0 | 6 | 7 | 28 |
| Mady Traore | Forward | 42 | 10 | 9 | 1 | 0 | 0 | 1 | 4 |
| DeShawn Harris-Smith | Guard | 488 | 106 | 65 | 30 | 13 | 2 | 24 | 42 |
| Jamie Kaiser Jr. | Forward | 293 | 51 | 29 | 4 | 17 | 0 | 6 | 34 |
| Jahnathan Lamothe | Guard | 49 | 0 | 6 | 0 | 3 | 1 | 4 | 7 |
| Ben Murphy | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Lukas Sotell | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM TOTAL | 3250 | 1014 | 472 | 173 | 100 | 70 | 193 | 301 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.