BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Brockman | Forward | 0.89 | 0.17 | 2.72 | 0.061 | 0.327 | 0.388 | 4.33 | 6.72 | 11.06 |
| Matthew Bryan-Amaning | Forward | 0.82 | 1.24 | 2.29 | 0.538 | 0.359 | 0.897 | 1.59 | 3.24 | 4.82 |
| Justin Dentmon | Guard | 1.53 | 0.11 | 1.84 | 0.057 | 0.829 | 0.886 | 0.79 | 2.11 | 2.89 |
| Justin Holiday | Forward | 0.42 | 0.37 | 1.63 | 0.226 | 0.258 | 0.484 | 0.84 | 2.11 | 2.95 |
| Venoy Overton | Guard | 1.37 | 0.26 | 2.63 | 0.100 | 0.520 | 0.620 | 0.53 | 1.84 | 2.37 |
| Quincy Pondexter | Forward | 0.84 | 0.42 | 2.53 | 0.167 | 0.333 | 0.500 | 2.74 | 3.05 | 5.79 |
| Artem Wallace | Forward | 0.09 | 0.18 | 0.55 | 0.333 | 0.167 | 0.500 | 0.82 | 0.82 | 1.64 |
| Joe Wolfinger | Center | 0.09 | 0.36 | 0.64 | 0.571 | 0.143 | 0.714 | 0.36 | 0.55 | 0.91 |
| Darnell Gant | Forward | 0.37 | 0.32 | 2.05 | 0.154 | 0.179 | 0.333 | 1.16 | 2.00 | 3.16 |
| Scott Suggs | Guard | 0.17 | 0.00 | 0.67 | 0.000 | 0.250 | 0.250 | 0.17 | 0.33 | 0.50 |
| Isaiah Thomas | Guard | 1.37 | 0.05 | 2.11 | 0.025 | 0.650 | 0.675 | 0.74 | 2.16 | 2.89 |
| Elston Turner | Guard | 0.53 | 0.18 | 0.65 | 0.273 | 0.818 | 1.091 | 0.35 | 1.88 | 2.24 |
| TEAM AVERAGE PER GAME | 4.43 | 1.77 | 10.37 | 0.171 | 0.427 | 0.598 | 7.29 | 13.69 | 20.97 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.40 | 0.40 | 1.93 | 0.207 | 0.724 | 0.931 | 1.27 | 2.20 | 3.47 |
| Jerome Burney | Forward | 0.00 | 0.50 | 0.50 | 1.000 | 0.000 | 1.000 | 1.00 | 0.00 | 1.00 |
| Braxton Dupree | Center | 0.50 | 0.40 | 0.90 | 0.444 | 0.556 | 1.000 | 1.00 | 1.60 | 2.60 |
| Dino Gregory | Forward | 0.33 | 1.00 | 2.33 | 0.429 | 0.143 | 0.571 | 1.13 | 1.80 | 2.93 |
| Eric Hayes | Guard | 1.33 | 0.20 | 1.20 | 0.167 | 1.111 | 1.278 | 0.33 | 2.33 | 2.67 |
| Landon Milbourne | Forward | 1.13 | 1.07 | 2.13 | 0.500 | 0.531 | 1.031 | 2.80 | 2.53 | 5.33 |
| Dave Neal | Forward | 0.73 | 0.13 | 1.67 | 0.080 | 0.440 | 0.520 | 1.47 | 3.40 | 4.87 |
| David Pearman | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Cliff Tucker | Guard | 0.64 | 0.43 | 1.00 | 0.429 | 0.643 | 1.071 | 0.71 | 0.79 | 1.50 |
| Greivis Vasquez | Guard | 1.20 | 0.53 | 2.33 | 0.229 | 0.514 | 0.743 | 1.13 | 5.27 | 6.40 |
| Sean Mosley | Guard | 1.00 | 0.20 | 2.00 | 0.100 | 0.500 | 0.600 | 1.33 | 2.07 | 3.40 |
| Jin Soo Choi | Forward | 0.11 | 0.22 | 0.67 | 0.333 | 0.167 | 0.500 | 0.11 | 1.11 | 1.22 |
| Steve Goins | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.81 | 2.06 | 7.31 | 0.282 | 0.521 | 0.803 | 5.16 | 10.34 | 15.50 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.