BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Atewe | Forward | 0.10 | 1.20 | 1.90 | 0.632 | 0.053 | 0.684 | 1.60 | 1.60 | 3.20 |
| Dan Kingma | Guard | 0.25 | 0.00 | 1.33 | 0.000 | 0.188 | 0.188 | 0.08 | 0.75 | 0.83 |
| Greg Bowman | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.17 | 0.67 | 0.83 |
| David Crisp | Guard | 0.47 | 0.00 | 2.47 | 0.000 | 0.191 | 0.191 | 0.95 | 2.47 | 3.42 |
| Noah Dickerson | Forward | 0.42 | 0.53 | 2.89 | 0.182 | 0.145 | 0.327 | 2.68 | 5.00 | 7.68 |
| Malik Dime | Forward | 0.25 | 1.63 | 2.50 | 0.650 | 0.100 | 0.750 | 2.75 | 4.00 | 6.75 |
| Devenir Duruisseau | Forward | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.11 | 0.56 | 0.67 |
| Dominic Green | Forward | 0.39 | 0.39 | 1.94 | 0.200 | 0.200 | 0.400 | 0.61 | 1.11 | 1.72 |
| Matisse Thybulle | Forward | 2.16 | 0.53 | 2.84 | 0.185 | 0.759 | 0.944 | 0.79 | 2.63 | 3.42 |
| Quin Barnard | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.20 | 0.00 | 0.20 |
| Bitumba Baruti | Guard | 0.22 | 0.00 | 0.89 | 0.000 | 0.250 | 0.250 | 0.22 | 0.11 | 0.33 |
| Markelle Fultz | Guard | 1.38 | 1.08 | 2.54 | 0.424 | 0.545 | 0.970 | 1.15 | 4.15 | 5.31 |
| Carlos Johnson | Guard | 0.47 | 0.26 | 2.47 | 0.106 | 0.191 | 0.298 | 1.37 | 1.53 | 2.89 |
| Sam Timmins | Forward | 0.42 | 0.79 | 1.47 | 0.536 | 0.286 | 0.821 | 1.58 | 2.37 | 3.95 |
| TEAM AVERAGE PER GAME | 3.48 | 2.77 | 11.87 | 0.234 | 0.293 | 0.527 | 6.77 | 13.13 | 19.90 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| L.G. Gill | Forward | 0.11 | 0.21 | 1.74 | 0.121 | 0.061 | 0.182 | 0.84 | 1.26 | 2.11 |
| Damonte Dodd | Forward | 0.22 | 1.83 | 3.50 | 0.524 | 0.063 | 0.587 | 2.83 | 1.28 | 4.11 |
| Michal Cekovsky | Forward | 0.00 | 1.13 | 2.00 | 0.563 | 0.000 | 0.563 | 0.63 | 1.13 | 1.75 |
| Jared Nickens | Guard | 0.05 | 0.00 | 0.89 | 0.000 | 0.059 | 0.059 | 0.11 | 0.58 | 0.68 |
| Melo Trimble | Guard | 1.00 | 0.16 | 1.58 | 0.100 | 0.633 | 0.733 | 0.26 | 3.79 | 4.05 |
| Dion Wiley | Guard | 0.13 | 0.13 | 0.50 | 0.250 | 0.250 | 0.500 | 0.00 | 0.50 | 0.50 |
| Ivan Bender | Forward | 0.21 | 0.47 | 2.42 | 0.196 | 0.087 | 0.283 | 0.68 | 2.37 | 3.05 |
| Jaylen Brantley | Guard | 0.58 | 0.00 | 1.21 | 0.000 | 0.478 | 0.478 | 0.16 | 1.68 | 1.84 |
| Andrew Terrell | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Cowan | Guard | 1.21 | 0.11 | 1.95 | 0.054 | 0.622 | 0.676 | 0.84 | 2.74 | 3.58 |
| Kevin Huerter | Guard | 1.05 | 0.53 | 2.11 | 0.250 | 0.500 | 0.750 | 0.58 | 4.37 | 4.95 |
| Justin Jackson | Forward | 1.05 | 0.79 | 2.26 | 0.349 | 0.465 | 0.814 | 1.79 | 4.42 | 6.21 |
| Travis Valmon | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.18 | 2.61 | 10.67 | 0.244 | 0.298 | 0.543 | 4.73 | 13.30 | 18.03 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.