BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Quin Barnard | Guard | 2.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.33 |
| Sam Timmins | Forward | 7.78 | 1.50 | 1.39 | 0.22 | 0.22 | 0.33 | 0.39 | 0.89 |
| Travis Rice | Guard | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Quade Green | Guard | 32.00 | 12.50 | 1.50 | 4.50 | 2.00 | 0.00 | 3.50 | 1.00 |
| Nahziah Carter | Guard | 30.47 | 11.32 | 4.37 | 1.58 | 1.37 | 0.63 | 2.42 | 3.11 |
| Jason Crandall | Guard | 1.33 | 0.67 | 0.33 | 0.00 | 0.67 | 0.00 | 0.00 | 0.33 |
| Hameir Wright | Forward | 24.39 | 5.67 | 4.00 | 1.50 | 0.89 | 0.50 | 1.67 | 2.94 |
| Jamal Bey | Guard | 25.16 | 5.63 | 2.68 | 1.32 | 1.37 | 0.32 | 1.32 | 1.84 |
| Elijah Hardy | Guard | 13.00 | 2.65 | 1.29 | 1.35 | 0.82 | 0.00 | 1.47 | 0.88 |
| Bryan Penn-Johnson | Center | 5.75 | 1.00 | 1.25 | 0.00 | 0.00 | 1.00 | 0.25 | 1.50 |
| Nate Roberts | Forward | 9.92 | 1.83 | 2.08 | 0.00 | 0.25 | 0.08 | 0.50 | 1.25 |
| Riley Sorn | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Jonah Geron | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Reagan Lundeen | Forward | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Raequan Battle | Forward | 12.53 | 5.53 | 1.65 | 0.35 | 0.65 | 0.06 | 0.47 | 0.94 |
| Jaden McDaniels | Forward | 28.67 | 12.00 | 5.94 | 1.78 | 0.50 | 1.50 | 3.06 | 3.22 |
| Isaiah Stewart | Forward | 33.42 | 15.42 | 8.74 | 0.95 | 0.68 | 2.37 | 2.42 | 2.42 |
| Marcus Tsohonis | Guard | 25.56 | 8.44 | 2.38 | 2.44 | 0.75 | 0.19 | 1.69 | 1.06 |
| TEAM AVERAGE PER GAME | 120.31 | 40.34 | 19.59 | 6.72 | 4.38 | 3.56 | 8.84 | 10.66 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cowan | Guard | 36.30 | 16.25 | 4.05 | 5.10 | 0.80 | 0.10 | 2.25 | 2.15 |
| Joshua Tomaic | Forward | 5.00 | 0.92 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Travis Valmon | Guard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reese Mona | Guard | 3.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Darryl Morsell | Guard | 28.95 | 8.75 | 4.00 | 2.05 | 0.80 | 0.20 | 2.10 | 2.65 |
| Eric Ayala | Guard | 28.20 | 7.60 | 3.05 | 2.70 | 0.45 | 0.10 | 1.40 | 0.85 |
| Ricky Lindo | Forward | 5.68 | 1.00 | 1.47 | 0.05 | 0.11 | 0.26 | 0.26 | 0.74 |
| Jalen Smith | Forward | 33.20 | 16.75 | 10.95 | 0.65 | 0.65 | 2.40 | 1.55 | 2.45 |
| Serrel Smith Jr | Guard | 7.33 | 1.22 | 1.00 | 0.39 | 0.17 | 0.06 | 0.56 | 0.67 |
| Aaron Wiggins | Guard | 27.55 | 9.95 | 4.15 | 1.45 | 0.55 | 0.25 | 1.45 | 1.65 |
| Will Clark | Forward | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hakim Hart | Guard | 5.88 | 0.88 | 0.25 | 0.00 | 0.00 | 0.00 | 0.38 | 0.63 |
| Chol Marial | Center | 4.64 | 0.36 | 1.27 | 0.09 | 0.09 | 0.36 | 0.45 | 1.55 |
| Makhel Mitchell | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Makhi Mitchell | Forward | 12.00 | 0.00 | 3.50 | 1.00 | 0.50 | 0.00 | 1.50 | 1.00 |
| Donta Scott | Forward | 24.40 | 6.25 | 3.65 | 0.60 | 0.45 | 0.10 | 0.55 | 2.20 |
| TEAM AVERAGE PER GAME | 129.03 | 44.32 | 21.74 | 8.45 | 2.61 | 2.35 | 6.84 | 9.71 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.