BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Daejon Davis | Guard | 28.58 | 7.00 | 2.85 | 2.85 | 1.96 | 0.50 | 1.81 | 2.46 |
| Jamal Bey | Guard | 30.29 | 9.35 | 4.06 | 0.94 | 1.29 | 0.68 | 1.45 | 2.23 |
| Nate Roberts | Forward | 23.06 | 5.53 | 7.47 | 0.25 | 0.66 | 0.69 | 1.22 | 3.16 |
| Riley Sorn | Center | 6.00 | 2.13 | 1.67 | 0.13 | 0.07 | 0.73 | 0.33 | 0.80 |
| Emmitt Matthews Jr. | Forward | 32.00 | 11.68 | 4.71 | 0.65 | 0.65 | 0.45 | 1.45 | 1.68 |
| Reagan Lundeen | Forward | 1.00 | 0.17 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Noah Neubauer | Guard | 1.00 | 0.60 | 0.40 | 0.00 | 0.00 | 0.00 | 0.40 | 0.20 |
| Cole Bajema | Guard | 19.47 | 5.38 | 1.88 | 0.50 | 0.41 | 0.16 | 0.69 | 1.41 |
| PJ Fuller | Guard | 22.53 | 7.44 | 1.91 | 1.09 | 1.13 | 0.31 | 1.91 | 2.09 |
| Terrell Brown Jr. | Guard | 36.13 | 21.72 | 4.19 | 4.25 | 2.16 | 0.53 | 2.41 | 1.47 |
| Kyle Luttinen | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Samuel Ariyibi | Forward | 2.50 | 0.75 | 0.00 | 0.00 | 0.50 | 0.25 | 0.75 | 0.25 |
| Jackson Grant | Forward | 6.52 | 1.08 | 1.48 | 0.12 | 0.16 | 0.28 | 0.36 | 0.84 |
| Anthony Iglesia | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dominiq Penn | Guard | 1.50 | 1.00 | 0.17 | 0.17 | 0.17 | 0.00 | 0.33 | 0.00 |
| Langston Wilson | Forward | 9.89 | 2.57 | 2.64 | 0.07 | 0.25 | 0.39 | 0.39 | 1.86 |
| TEAM AVERAGE PER GAME | 202.34 | 70.63 | 30.66 | 10.19 | 8.28 | 4.13 | 11.50 | 16.63 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 19.78 | 2.34 | 2.50 | 0.88 | 0.50 | 0.09 | 0.50 | 1.44 |
| Simon Wright | Forward | 3.05 | 0.45 | 0.45 | 0.10 | 0.05 | 0.00 | 0.25 | 0.80 |
| Fatts Russell | Guard | 32.63 | 15.09 | 4.09 | 3.72 | 1.34 | 0.16 | 2.47 | 2.44 |
| Eric Ayala | Guard | 33.35 | 14.68 | 4.65 | 2.10 | 0.77 | 0.13 | 1.94 | 1.26 |
| Hakim Hart | Guard | 31.09 | 9.91 | 3.56 | 1.88 | 1.53 | 0.38 | 0.91 | 1.69 |
| Donta Scott | Forward | 33.31 | 12.59 | 6.19 | 1.22 | 0.81 | 0.75 | 1.63 | 1.97 |
| Qudus Wahab | Forward | 19.28 | 7.69 | 5.63 | 0.38 | 0.22 | 0.75 | 1.28 | 1.94 |
| Pavlo Dziuba | Forward | 4.13 | 0.38 | 0.38 | 0.00 | 0.25 | 0.00 | 0.13 | 0.50 |
| Marcus Dockery | Guard | 4.38 | 1.75 | 0.38 | 0.25 | 0.00 | 0.00 | 0.25 | 0.50 |
| Aidan McCool | Guard | 1.67 | 0.67 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arnaud Revaz | Forward | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ian Martinez | Guard | 12.54 | 2.82 | 1.64 | 1.11 | 0.79 | 0.25 | 0.82 | 1.25 |
| James Graham III | Forward | 5.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Brett Karkus | Guard | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 17.66 | 5.69 | 4.44 | 0.41 | 0.44 | 0.72 | 1.22 | 2.63 |
| TEAM AVERAGE PER GAME | 201.56 | 70.94 | 32.88 | 11.63 | 6.38 | 3.19 | 10.88 | 15.16 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.